Worcester St. at Curry September 28, 2022
Box Score
Worcester St.
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andy Ramirez
|
0 | 0 | 0 | 0 |
|
f 2
Zacary Crawford
|
0 | 0 | 0 | 0 |
|
3
Luke-Mark Anu
|
2 | 1 | 1 | 0 |
|
5
Kristi Shore
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 75:57
6
Declan Ryder
|
0 | 0 | 0 | 0 |
|
m 7
Juma Kombe
|
0 | 0 | 0 | 0 |
|
m 8
Alexander Papageorgiou
|
0 | 0 | 0 | 0 |
|
m 9
Manny Ramirez
|
3 | 2 | 1 | 1 |
|
10
Jemal Mohamud
|
0 | 0 | 0 | 0 |
|
11
Patrick Mbarushimana
|
0 | 0 | 0 | 0 |
|
15
Marley Perez-Adler
|
0 | 0 | 0 | 0 |
|
f/d 16
Nate Lewos
|
1 | 0 | 0 | 0 |
|
17
Wilber Garcia
|
2 | 1 | 0 | 0 |
|
18
Brady Iovanni
|
0 | 0 | 0 | 0 |
|
m 20
Taylor Gavaletz
|
1 | 0 | 0 | 0 |
|
m 21
Camilo Rodriguez
|
0 | 0 | 0 | 0 |
|
23
Reno Lausier
|
0 | 0 | 0 | 0 |
|
24
Mal Hawkins
|
0 | 0 | 0 | 0 |
|
d 25
Matt Alzamora
|
1 | 0 | 0 | 0 |
|
m 26
Waseem Mahmoud
|
1 | 0 | 0 | 1 |
|
30
Dylan Ruberti
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Conor McCann
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Adam Pforr
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Ramirez (W, 2-1-0) | 0 | 0 | 0 | 45:00 | |
| 30 - Dylan Ruberti | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brendan Cunningham (L, 2-2-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
18:19 | Manny Ramirez (4) (Waseem Mahmoud) - * | 1 - 0 |
|
Worcester St.
2nd
|
50:39 | Luke-Mark Anu (1) (Manny Ramirez) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
2nd
|
75:57 | Yellow card - Declan Ryder |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 7 | 4 | 11 |
| Curry | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 2 | 2 |
| Curry | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 1 | 4 |
| Curry | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 7 | 12 |
| Curry | 3 | 2 | 5 |
| Date/Time | September 28, 2022 - 7:00 PM |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:55 |
| Attendance | 155 |
| Referee: | Carlos Amado |
| Asst. Referee: | N. Monteiro Gomes |
| : | Christopher Sweeney |
| Scorer: | Curtis Fraser |
Play By Play
| 0:00 | Brendan Cunningham at goalie for Curry. | ||
| 0:00 | Andy Ramirez at goalie for Worcester St.. | ||
| 3:55 | Shot by Worcester St. Wilber Garcia, Save (by goalie) Brendan Cunningham. | ||
| 4:14 | Corner kick by Worcester St. Manny Ramirez [4:14]. | ||
| 4:47 | Shot by Worcester St. Matt Alzamora, Wide. | ||
| Foul on Worcester St.. | |||
| 9:19 | Corner kick by Worcester St. Manny Ramirez [9:19]. | ||
| 14:53 | Shot by Worcester St. Wilber Garcia, Wide. | ||
| 16:43 | Substitution!Curry substitution: Conor McCann for Giovanni Martins. | ||
| 16:43 | Substitution!Curry substitution: Adam Pforr for Ryan Brady. | ||
| 17:17 | Shot by Curry Richard Savage, Blocked. | ||
| 17:32 | Offside against Curry. | ||
| 18:19 | Goal!GOAL by Worcester St. Manny Ramirez (FIRST GOAL), Assist by Waseem Mahmoud, goal number 4 for season. * ( 1 - 0 ) |
||
| 19:54 | Shot by Worcester St. Waseem Mahmoud, Blocked. | ||
| 22:30 | Shot by Worcester St. Manny Ramirez, Save (by goalie) Brendan Cunningham. | ||
| Foul on Curry. | |||
| 26:01 | Shot by Worcester St. Taylor Gavaletz, High. | ||
| Foul on Curry. | |||
| 27:25 | Substitution!Worcester St. substitution: Jemal Mohamud for Waseem Mahmoud. | ||
| 27:25 | Substitution!Worcester St. substitution: Reno Lausier for Wilber Garcia. | ||
| 29:18 | Substitution!Curry substitution: Aidan Auclair for Richard Savage. | ||
| 29:18 | Substitution!Curry substitution: Morgan Estrella for Owen Bynum. | ||
| 29:18 | Substitution!Worcester St. substitution: Mal Hawkins for Declan Ryder. | ||
| 29:18 | Substitution!Worcester St. substitution: Brady Iovanni for Zacary Crawford. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 35:00 | Substitution!Worcester St. substitution: Patrick Mbarushimana for Manny Ramirez. | ||
| 35:08 | Substitution!Worcester St. substitution: Luke-Mark Anu for Taylor Gavaletz. | ||
| 36:00 | Offside against Worcester St.. | ||
| 39:31 | Corner kick by Worcester St. Brady Iovanni [39:31]. | ||
| 42:36 | Corner kick by Curry JD Santiago [42:36]. | ||
| Foul on Curry. | |||
| Foul on Worcester St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Dylan Ruberti at goalie for Worcester St.. | ||
| Foul on Curry. | |||
| 50:39 | Shot by Worcester St. Manny Ramirez, Hit Post. | ||
| 50:39 | Goal!GOAL by Worcester St. Luke-Mark Anu, Assist by Manny Ramirez, goal number 1 for season. * ( 2 - 0 ) |
||
| 52:13 | Offside against Worcester St.. | ||
| Foul on Worcester St.. | |||
| 54:31 | Shot by Curry Adam Pforr, Save (by goalie) Dylan Ruberti. | ||
| 54:35 | Substitution!Curry substitution: Matt Angelini for Jake Champagne. | ||
| 54:59 | Corner kick by Curry JD Santiago [54:59]. | ||
| Foul on Worcester St.. | |||
| 57:05 | Header Shot by Curry Ean McGonigle, High. | ||
| Foul on Worcester St.. | |||
| 60:01 | Substitution!Worcester St. substitution: Waseem Mahmoud for Mal Hawkins. | ||
| 60:01 | Substitution!Worcester St. substitution: Jemal Mohamud for Luke-Mark Anu. | ||
| Foul on Worcester St.. | |||
| 61:57 | Substitution!Curry substitution: Morgan Estrella for Owen Bynum. | ||
| 61:57 | Substitution!Curry substitution: Eddie Medina for Ean McGonigle. | ||
| 62:27 | Corner kick by Curry JD Santiago [62:27]. | ||
| Foul on Worcester St.. | |||
| 63:58 | Substitution!Worcester St. substitution: Patrick Mbarushimana for Zacary Crawford. | ||
| Foul on Curry. | |||
| 68:51 | Shot by Curry Aidan Auclair, Blocked. | ||
| 69:00 | Substitution!Worcester St. substitution: Kristi Shore for Wilber Garcia. | ||
| 69:15 | Offside against Curry. | ||
| 72:04 | Substitution!Worcester St. substitution: Juma Kombe for Marley Perez-Adler. | ||
| 72:42 | Substitution!Curry substitution: Nick Sailer for Richard Silva. | ||
| 72:42 | Substitution!Worcester St. substitution: Taylor Gavaletz for Waseem Mahmoud. | ||
| 73:19 | Corner kick by Curry JD Santiago [73:19]. | ||
| 74:57 | Shot by Curry Adam Pforr, Save (by goalie) Dylan Ruberti. | ||
| 75:57 | Substitution!Curry substitution: Isaiah Harris-Wolfe for Adam Pforr. | ||
| 75:57 | Substitution!Worcester St. substitution: Nate Lewos for Isaac Stephen. | ||
| Foul on Worcester St.. | |||
| 75:57 | Yellow card on Worcester St. Declan Ryder. | ||
| 76:15 | Shot by Curry Eddie Medina, High. | ||
| 77:37 | Shot by Worcester St. Nate Lewos, Wide. | ||
| 80:00 | Substitution!Worcester St. substitution: Brady Iovanni for Declan Ryder. | ||
| 80:00 | Substitution!Worcester St. substitution: Luke-Mark Anu for Jemal Mohamud. | ||
| 80:00 | Substitution!Worcester St. substitution: Reno Lausier for Kristi Shore. | ||
| 80:00 | Substitution!Curry substitution: Chris Kourtelidis for Aidan Auclair. | ||
| 80:38 | Offside against Curry. | ||
| Foul on Worcester St.. | |||
| 84:03 | Substitution!Worcester St. substitution: Marley Perez-Adler for Manny Ramirez. | ||
| 84:03 | Substitution!Worcester St. substitution: Wilber Garcia for Patrick Mbarushimana. | ||
| 84:59 | Corner kick by Worcester St. Brady Iovanni [84:59]. | ||
| 85:10 | Shot by Worcester St. Luke-Mark Anu, Wide. | ||
| 88:27 | Substitution!Curry substitution: Patrick Sullivan for Lucas Drons. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


