Patrick Sullivan
19 Patrick Sullivan
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- East Walpole, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Walpole
-
- Major:
- Communication
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
Patrick was born in Boston, Mass...is majoring in communication at Curry...the son of Joseph and Denise Sullivan...has three siblings, Catherine, Camden, and Ava...favorite spot on campus: Old Suites
Before Curry:
Patrick is a 2019 graduate of Walpole High School in Walpole, Mass...played four years of varsity soccer for the Rebels...captained his team as a senior...named to the Second Team All-Bay State League
2021:
Appeared in nine games for the Colonels...recorded three shots
2020:
Season canceled due to the COVID-19 pandemic
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Nichols | T, 1-1 |
| Oct 11 | at Roger Williams | T, 2-2 |
| Oct 14 | Suffolk | T, 1-1 |
| Oct 19 | Endicott | L, 3-0 |
| Oct 22 | Salve Regina | T, 0-0 |
| Oct 25 | at Gordon | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Southern Me. | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Mass. Maritime | W, 8-2 | - | - | - | - | - |
| Sep 11 | at Lasell | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Western New Eng. | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Wentworth | L, 1-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at U. of New England | W, 3-0 | - | - | - | - | - |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Nichols | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Roger Williams | T, 2-2 | - | - | - | - | - |
| Oct 14 | Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 19 | Endicott | L, 3-0 | - | - | - | - | - |
| Oct 22 | Salve Regina | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Gordon | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Southern Me. | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Mass. Maritime | W, 8-2 | - | - | - | - | - |
| Sep 11 | at Lasell | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Western New Eng. | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Wentworth | L, 1-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at U. of New England | W, 3-0 | - | - | - | - | - |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Nichols | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Roger Williams | T, 2-2 | - | - | - | - | - |
| Oct 14 | Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 19 | Endicott | L, 3-0 | - | - | - | - | - |
| Oct 22 | Salve Regina | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Gordon | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Anna Maria | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Southern Me. | T, 1-1 | - | - | - | - | - |
| Sep 7 | at Mass. Maritime | W, 8-2 | - | - | - | - | - |
| Sep 11 | at Lasell | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Western New Eng. | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 1-0 | - | - | - | - | - |
| Sep 28 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at U. of New England | W, 3-0 | - | - | - | - | - |
| Oct 3 | Lesley | - | - | - | - | - | |
| Oct 5 | Plymouth St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Nichols | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Roger Williams | T, 2-2 | - | - | - | - | - |
| Oct 14 | Suffolk | T, 1-1 | - | - | - | - | - |
| Oct 19 | Endicott | L, 3-0 | - | - | - | - | - |
| Oct 22 | Salve Regina | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Gordon | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
