Colby-Sawyer at Curry September 6, 2024
Box Score
Colby-Sawyer
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Yener Bartolon
|
0 | 0 | 0 | 0 |
|
2
Evan Thomas
|
0 | 0 | 0 | 0 |
|
3
Judson DiMaria
|
4 | 1 | 0 | 0 |
|
5
Nick Carrabino
|
0 | 0 | 0 | 0 |
|
6
Owen Barnwell
|
0 | 0 | 0 | 0 |
|
8
Evan Galvan
|
0 | 0 | 0 | 0 |
|
9
Kaden Lewis
|
4 | 1 | 0 | 0 |
|
10
Ryan Wilson
|
3 | 0 | 0 | 0 |
|
11
Brandon Mejia
|
2 | 0 | 0 | 0 |
|
13
Josh Warner
|
0 | 0 | 0 | 0 |
|
16
Rashad Ortiz-Peck
|
0 | 0 | 0 | 0 |
|
18
Matheus Saragosa
|
1 | 0 | 0 | 0 |
|
f 19
Nate Adonis
|
0 | 0 | 0 | 0 |
|
- Yellow card 44:32
21
David Herrera
|
0 | 0 | 0 | 0 |
|
23
Rome Michel
|
0 | 0 | 0 | 0 |
|
24
Brayden Rapoza
|
2 | 1 | 0 | 0 |
|
25
Cullen Visscher
|
0 | 0 | 0 | 0 |
|
27
Eric Deschner
|
1 | 1 | 0 | 0 |
|
28
Colin Riley-Perec
|
1 | 0 | 0 | 0 |
|
29
Mateo Siguenza
|
0 | 0 | 0 | 0 |
|
45
Evan Whalen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Kaden Puglia
|
5 | 4 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
|
23
Axel Chilet
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Evan Whalen (L, 1-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Cunningham (W, 3-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Curry
2nd
|
74:15 | Rob Nicolazzo (unassisted) - * | 0 - 1 |
|
Curry
2nd
|
85:44 | Aiden Watts (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Curry
1st
|
44:32 | Yellow card - David Herrera |
|
Curry
2nd
|
83:45 | Yellow card - Rob Nicolazzo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 6 | 12 | 18 |
| Curry | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 7 | 2 | 9 |
| Curry | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 0 | 1 | 1 |
| Curry | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby-Sawyer | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 |
| Date/Time | September 6, 2024 - 6:00 PM |
|---|---|
| Location | Katz Field |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Robert Papazian |
Play By Play
| 0:00 | Brendan Cunningham at goalie for Curry. | ||
| 0:00 | Evan Whalen at goalie for Colby-Sawyer. | ||
| 1:03 | Shot by Curry Lucas Drons, Save (by goalie) Evan Whalen. | ||
| 3:27 | Substitution!Colby-Sawyer substitution: Brandon Mejia for Evan Galvan. | ||
| 4:06 | Shot by Curry Kaden Puglia, Save (by goalie) Evan Whalen. | ||
| 4:59 | Shot by Colby-Sawyer Kaden Lewis, Blocked. | ||
| 5:32 | Shot by Curry Ray Weinstein, Blocked. | ||
| 5:42 | Corner kick by Curry Axel Chilet [5:42]. | ||
| 8:28 | Shot by Colby-Sawyer Brandon Mejia, Wide Right. | ||
| 8:51 | Shot by Curry Lucas Drons, Wide Right. | ||
| 12:12 | Corner kick by Curry Ray Weinstein [12:12]. | ||
| 13:03 | Substitution!Curry substitution: Rob Nicolazzo for Lucas Drons. | ||
| 21:02 | Shot by Colby-Sawyer Judson DiMaria, Wide. | ||
| 23:50 | Shot by Colby-Sawyer Kaden Lewis, Blocked. | ||
| 24:22 | Shot by Curry Colten Werlinger, Save (by goalie) Evan Whalen. | ||
| 27:02 | Substitution!Colby-Sawyer substitution: Rashad Ortiz-Peck for Brayden Rapoza. | ||
| 27:33 | Shot by Colby-Sawyer Ryan Wilson, High. | ||
| 29:43 | Substitution!Colby-Sawyer substitution: Cullen Visscher for Judson DiMaria. | ||
| 31:06 | Substitution!Colby-Sawyer substitution: Owen Barnwell for Colin Riley-Perec. | ||
| 31:06 | Substitution!Colby-Sawyer substitution: David Herrera for Matheus Saragosa. | ||
| 35:13 | Shot by Curry Ray Weinstein, Save (by goalie) Evan Whalen. | ||
| 35:36 | Shot by Curry Kaden Puglia, Save (by goalie) Evan Whalen. | ||
| 37:06 | Shot by Colby-Sawyer Ryan Wilson, Wide Right. | ||
| 40:53 | Shot by Curry Aiden Watts, Wide Right. | ||
| 40:59 | Substitution!Curry substitution: Noah Korzeniowski for Ray Weinstein. | ||
| 40:59 | Substitution!Colby-Sawyer substitution: Mateo Siguenza for Kaden Lewis. | ||
| 40:59 | Substitution!Colby-Sawyer substitution: David Herrera for Ryan Wilson. | ||
| 43:41 | Shot by Curry Kaden Puglia, Save (by goalie) Evan Whalen. | ||
| 44:23 | Shot by Curry Jaiden Fils-Aime, Save (by goalie) Evan Whalen. | ||
| 44:32 | Yellow card on Colby-Sawyer David Herrera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:42 | Shot by Colby-Sawyer Brayden Rapoza, Blocked. | ||
| 48:17 | Corner kick by Curry Lucas Drons [48:17]. | ||
| 48:35 | Shot by Curry Aiden Watts, Wide Right. | ||
| 50:33 | Shot by Colby-Sawyer Brayden Rapoza, Save (by goalie) Brendan Cunningham. | ||
| 50:43 | Shot by Colby-Sawyer Kaden Lewis, Save (by goalie) Brendan Cunningham. | ||
| 51:34 | Corner kick by Curry Aiden Watts [51:34]. | ||
| 53:03 | Shot by Colby-Sawyer Eric Deschner, Save (by goalie) Brendan Cunningham. | ||
| 53:27 | Corner kick by Curry Aiden Watts [53:27]. | ||
| 53:49 | Shot by Curry Lucas Drons, Blocked. | ||
| 53:57 | Shot by Curry Kaden Puglia, Save (by goalie) Evan Whalen. | ||
| 54:06 | Shot by Curry Kaden Puglia, Hit Post. | ||
| 54:12 | Offside against Curry. | ||
| 56:17 | Substitution!Colby-Sawyer substitution: Rashad Ortiz-Peck for Brayden Rapoza. | ||
| 56:39 | Corner kick by Colby-Sawyer Ryan Wilson [56:39]. | ||
| 57:31 | Shot by Colby-Sawyer Judson DiMaria, Wide Right. | ||
| 58:09 | Header Shot by Colby-Sawyer Kaden Lewis, Wide Right. | ||
| 58:49 | Shot by Colby-Sawyer Ryan Wilson, Wide Left. | ||
| 60:06 | Shot by Colby-Sawyer Colin Riley-Perec, High. | ||
| 61:25 | Substitution!Curry substitution: Justin Castillo for Jaiden Fils-Aime. | ||
| 66:09 | Shot by Colby-Sawyer Judson DiMaria, Save (by goalie) Brendan Cunningham. | ||
| 66:30 | Shot by Colby-Sawyer Judson DiMaria, High. | ||
| 66:46 | Substitution!Colby-Sawyer substitution: Evan Thomas for Judson DiMaria. | ||
| 66:46 | Substitution!Colby-Sawyer substitution: Nate Adonis for Owen Barnwell. | ||
| 66:46 | Substitution!Colby-Sawyer substitution: Rome Michel for Kaden Lewis. | ||
| 66:46 | Substitution!Curry substitution: Jaiden Fils-Aime for Justin Castillo. | ||
| 67:56 | Substitution!Curry substitution: Shuqran Mayanja for Noah Doyens. | ||
| 68:43 | Substitution!Curry substitution: Ryan Koster for Christopher Rochefort. | ||
| 68:43 | Substitution!Colby-Sawyer substitution: Ryan Wilson for Cullen Visscher. | ||
| 68:43 | Substitution!Curry substitution: Jaiden Fils-Aime for Justin Castillo. | ||
| 70:32 | Substitution!Colby-Sawyer substitution: Brandon Mejia for Evan Galvan. | ||
| 72:42 | Substitution!Curry substitution: Aiden Watts for Lucas Drons. | ||
| 73:36 | Substitution!Colby-Sawyer substitution: Judson DiMaria for Rashad Ortiz-Peck. | ||
| 73:36 | Substitution!Colby-Sawyer substitution: Ryan Wilson for Cullen Visscher. | ||
| 74:15 | Goal!GOAL by Curry Rob Nicolazzo (FIRST GOAL) * ( 0 - 1 ) |
||
| 74:41 | Shot by Colby-Sawyer Brandon Mejia, Blocked. | ||
| 75:32 | Shot by Colby-Sawyer Matheus Saragosa, High. | ||
| 77:02 | Substitution!Curry substitution: Ray Weinstein for Giovanni Martins. | ||
| 80:15 | Substitution!Colby-Sawyer substitution: Brayden Rapoza for Evan Thomas. | ||
| 80:15 | Substitution!Colby-Sawyer substitution: Cullen Visscher for Eric Deschner. | ||
| 80:15 | Substitution!Curry substitution: Giovanni Martins for Ray Weinstein. | ||
| 83:05 | Shot by Curry Aiden Watts, Save (by goalie) Evan Whalen. | ||
| 83:45 | Yellow card on Curry Rob Nicolazzo. | ||
| 85:24 | Substitution!Curry substitution: Malcom Kawuba for Rob Nicolazzo. | ||
| 85:44 | Goal!Curry Aiden Watts PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 89:59 | Offside against Curry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


