Me.-Fort Kent at Curry October 17, 2025
Box Score
Me.-Fort Kent
Curry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Gilmore, George
|
0 | 0 | 0 | 0 |
|
- Yellow card 73:09
5
Francis, Courtney
|
0 | 0 | 0 | 0 |
|
6
Wong, Roualdo
|
2 | 1 | 0 | 0 |
|
9
German, Michael
|
3 | 1 | 1 | 1 |
|
10
Brown, Rohane
|
4 | 2 | 0 | 0 |
|
12
Mahabir, Islakeno
|
0 | 0 | 0 | 0 |
|
13
Mitchell, Ontwain
|
1 | 1 | 0 | 0 |
|
- Yellow card 45:00
15
Naveda, Daniel
|
0 | 0 | 0 | 0 |
|
17
Smith, Deandre
|
3 | 2 | 1 | 0 |
|
- Yellow card 72:35
19
Sanchez-Cor, Nichola
|
1 | 0 | 0 | 0 |
|
- Yellow card 64:13
21
McKenzie, Christophe
|
0 | 0 | 0 | 0 |
|
25
Lewis, Jahmaly
|
0 | 0 | 0 | 0 |
|
28
Rojas, Juan
|
0 | 0 | 0 | 0 |
|
29
Garwood, Kevaun
|
0 | 0 | 0 | 0 |
|
31
Clarke, Javel
|
1 | 1 | 0 | 0 |
|
34
Dixon, Rojaun
|
0 | 0 | 0 | 0 |
|
98
Owusu, Boliver
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Ryan Treacy
|
0 | 0 | 0 | 0 |
|
16
Kaden Puglia
|
0 | 0 | 0 | 0 |
|
17
Jose Comella
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Justin Ritz
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:59
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Owusu, Boliver (W, 2-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Cunningham (L, 0-3-0) | 5 | 1 | 4 | 45:00 | |
| 99 - Justin Ritz | 3 | 1 | 2 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
2:49 | Smith, Deandre (German, Michael & Owusu, Boliver) | 1 - 0 |
|
Curry
1st
|
16:20 | Claudio Laquale (Aiden Grafton) | 1 - 1 |
|
Me.-Fort Kent
2nd
|
45:15 | German, Michael (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
1st
|
37:59 | Yellow card - Lucas Drons |
|
Me.-Fort Kent
1st
|
37:59 | Yellow card - Team |
|
Me.-Fort Kent
1st
|
45:00 | Yellow card - Naveda, Daniel |
|
Me.-Fort Kent
2nd
|
64:13 | Yellow card - McKenzie, Christophe |
|
Me.-Fort Kent
2nd
|
64:13 | Yellow card - Ryan Koster |
|
Me.-Fort Kent
2nd
|
72:35 | Yellow card - Sanchez-Cor, Nichola |
|
Me.-Fort Kent
2nd
|
73:09 | Yellow card - Francis, Courtney |
|
Me.-Fort Kent
2nd
|
85:36 | Yellow card - Justin Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 5 | 10 | 15 |
| Curry | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 1 | 1 | 2 |
| Curry | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 2 | 8 | 10 |
| Curry | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 4 | 11 | 15 |
| Curry | 3 | 3 | 6 |
| Date/Time | October 17, 2025 - 7:00 PM |
|---|---|
| Location | Walter M. Katz Field |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Zachary Dunnack |
Play By Play
| 0:00 | Owusu, Boliver at goalie for Me.-Fort Kent. | ||
| 0:00 | Justin Ritz at goalie for Curry. | ||
| Foul on Me.-Fort Kent. | |||
| 2:49 | Goal!GOAL by Me.-Fort Kent Smith, Deandre (FIRST GOAL), Assist by German, Michael and Owusu, Boliver ( 1 - 0 ) |
||
| Foul on Curry. | |||
| 6:48 | Shot by Curry Ray Weinstein, Save (by goalie) Owusu, Boliver. | ||
| 9:07 | Corner kick by Curry Ray Weinstein [9:07]. | ||
| 11:09 | Shot by Me.-Fort Kent Smith, Deandre, Save (by goalie) Justin Ritz. | ||
| 12:03 | Substitution!Curry substitution: Aiden Grafton for Chris Kourtelidis. | ||
| 12:03 | Substitution!Curry substitution: Kaden Puglia for Malcom Kawuba. | ||
| 14:57 | Offside against Curry. | ||
| 16:20 | Goal!GOAL by Curry Claudio Laquale, Assist by Aiden Grafton ( 1 - 1 ) |
||
| 17:53 | Shot by Curry Claudio Laquale, Wide Left. | ||
| 19:13 | Offside against Curry. | ||
| Foul on Me.-Fort Kent. | |||
| 21:58 | Substitution!Curry substitution: Jose Comella for Ray Weinstein. | ||
| 21:58 | Substitution!Me.-Fort Kent substitution: Garwood, Kevaun for McKenzie, Christophe. | ||
| 23:46 | Shot by Curry Bradlee Sorensen, Wide. | ||
| 24:16 | Substitution!Curry substitution: Bradlee Sorensen for Nathan Stoltz. | ||
| 26:09 | Shot by Me.-Fort Kent German, Michael, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| 27:48 | Shot by Me.-Fort Kent Brown, Rohane, Wide Left. | ||
| 28:44 | Offside against Curry. | ||
| 29:08 | Offside against Me.-Fort Kent. | ||
| 29:53 | Substitution!Me.-Fort Kent substitution: Naveda, Daniel for Wong, Roualdo. | ||
| 29:53 | Substitution!Me.-Fort Kent substitution: Clarke, Javel for Smith, Deandre. | ||
| 30:28 | Corner kick by Me.-Fort Kent German, Michael [30:28]. | ||
| 32:08 | Corner kick by Curry Bradlee Sorensen [32:08]. | ||
| 32:34 | Corner kick by Curry Bradlee Sorensen [32:34]. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 37:59 | Yellow card on Curry Lucas Drons. | ||
| 37:59 | Yellow card on Curry Team. | ||
| 39:48 | Shot by Me.-Fort Kent Clarke, Javel, Save (by goalie) Justin Ritz. | ||
| Foul on Me.-Fort Kent. | |||
| 41:09 | Corner kick by Me.-Fort Kent Brown, Rohane [41:09]. | ||
| 41:53 | Substitution!Curry substitution: Joseph Ruffino for Lucas Drons. | ||
| 42:20 | Offside against Me.-Fort Kent. | ||
| 42:53 | Substitution!Curry substitution: Shaloom Bakinahe for Nathan Stoltz. | ||
| 45:00 | Yellow card on Me.-Fort Kent Naveda, Daniel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #5 Francis, Courtney, #9 German, Michael, #10 Brown, Rohane, #13 Mitchell, Ontwain, #15 Naveda, Daniel, #19 Sanchez-Cor, Nichola, #25 Lewis, Jahmaly, #29 Garwood, Kevaun, #31 Clarke, Javel, #34 Dixon, Rojaun, #98 Owusu, Boliver. | ||
| 45:00 | For Curry: #1 Brendan Cunningham, #3 Justin Castillo, #4 Aiden Grafton, #8 Bradlee Sorensen, #12 Joseph Ruffino, #14 Ryan Koster, #15 Ryan Treacy, #16 Kaden Puglia, #17 Jose Comella, #21 Claudio Laquale, #32 Shaloom Bakinahe. | ||
| 45:00 | Brendan Cunningham at goalie for Curry. | ||
| 45:15 | Goal!GOAL by Me.-Fort Kent German, Michael ( 2 - 1 ) |
||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Curry. | |||
| Foul on Curry. | |||
| 53:07 | Shot by Me.-Fort Kent Wong, Roualdo, Save (by goalie) Brendan Cunningham. | ||
| 53:29 | Shot by Me.-Fort Kent Brown, Rohane, Save (by goalie) Brendan Cunningham. | ||
| 53:33 | Corner kick by Me.-Fort Kent Naveda, Daniel [53:33]. | ||
| Foul on Me.-Fort Kent. | |||
| 55:15 | Corner kick by Me.-Fort Kent Sanchez-Cor, Nichola [55:15]. | ||
| 56:00 | Shot by Me.-Fort Kent Sanchez-Cor, Nichola, Hit Crossbar. | ||
| 56:40 | Corner kick by Me.-Fort Kent Brown, Rohane [56:40]. | ||
| 57:19 | Shot by Me.-Fort Kent Wong, Roualdo, High. | ||
| 57:23 | Substitution!Curry substitution: Nathan Stoltz for Shaloom Bakinahe. | ||
| 59:26 | Corner kick by Curry Aiden Watts [59:26]. | ||
| 61:40 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 63:47 | Substitution!Curry substitution: Joseph Ruffino for Aiden Watts. | ||
| 64:13 | Yellow card on Me.-Fort Kent McKenzie, Christophe. | ||
| 64:13 | Yellow card on Curry Ryan Koster. | ||
| 64:39 | Corner kick by Me.-Fort Kent Sanchez-Cor, Nichola [64:39]. | ||
| 65:02 | Substitution!Me.-Fort Kent substitution: Garwood, Kevaun for McKenzie, Christophe. | ||
| 66:03 | Shot by Me.-Fort Kent Smith, Deandre, Blocked. | ||
| Foul on Me.-Fort Kent. | |||
| 67:18 | Shot by Me.-Fort Kent Brown, Rohane, Save (by goalie) Brendan Cunningham. | ||
| 67:32 | Corner kick by Me.-Fort Kent Sanchez-Cor, Nichola [67:32]. | ||
| 67:41 | Corner kick by Me.-Fort Kent Brown, Rohane [67:41]. | ||
| 68:06 | Shot by Me.-Fort Kent Brown, Rohane, High. | ||
| 68:10 | Substitution!Curry substitution: Nick Silvia for Ryan Koster. | ||
| 70:22 | Substitution!Me.-Fort Kent substitution: Clarke, Javel for Garwood, Kevaun. | ||
| 70:22 | Corner kick by Me.-Fort Kent Brown, Rohane [70:22]. | ||
| 70:45 | Shot by Me.-Fort Kent Mitchell, Ontwain, Save (by goalie) Brendan Cunningham. | ||
| 70:50 | Shot by Me.-Fort Kent German, Michael, Wide Right. | ||
| 70:56 | Corner kick by Me.-Fort Kent Clarke, Javel [70:56]. | ||
| 72:35 | Yellow card on Me.-Fort Kent Sanchez-Cor, Nichola. | ||
| Foul on Curry. | |||
| 72:45 | Substitution!Curry substitution: Aidan Auclair for Aiden Watts. | ||
| 72:45 | Substitution!Me.-Fort Kent substitution: Gilmore, George for Dixon, Rojaun. | ||
| 72:45 | Substitution!Me.-Fort Kent substitution: Naveda, Daniel for Wong, Roualdo. | ||
| Foul on Me.-Fort Kent. | |||
| 73:09 | Yellow card on Me.-Fort Kent Francis, Courtney. | ||
| 73:10 | Header Shot by Curry Nathan Stoltz, Save (by goalie) Owusu, Boliver. | ||
| 75:44 | Shot by Curry Aidan Auclair, High. | ||
| 76:38 | Substitution!Me.-Fort Kent substitution: Rojas, Juan for Sanchez-Cor, Nichola. | ||
| 76:38 | Substitution!Me.-Fort Kent substitution: Wong, Roualdo for Naveda, Daniel. | ||
| 77:06 | Substitution!Me.-Fort Kent substitution: Mahabir, Islakeno for Mitchell, Ontwain. | ||
| 78:55 | Substitution!Me.-Fort Kent substitution: Mitchell, Ontwain for Mahabir, Islakeno. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 83:45 | Substitution!Curry substitution: Matthew Drons for Nick Silvia. | ||
| 85:36 | Yellow card on Curry Justin Castillo. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 87:50 | Substitution!Me.-Fort Kent substitution: McKenzie, Christophe for Smith, Deandre. | ||
| Foul on Me.-Fort Kent. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


