Official Volleyball Box Score

Endicott at Curry

3/5/2025 at 6:01 pm
@ Milton, Mass. (Miller Gymnasium)
8-7
3
-
0
4-12
Final 1 2 3 Score
Endicott (8-7) 25 25 25 3
Curry (4-12) 23 12 17 0

Endicott

Set K E TA PCT
1 16 7 35 .257
2 13 2 20 .550
3 14 11 36 .083

Curry

Set K E TA PCT
1 10 2 24 .333
2 7 5 24 .083
3 5 5 23 .000

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anderson Piller 1 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
3 Adin Jepsky 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Colin Heath 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Aaron Bennett 1 1 4 8 -.375 0 0 0 0 1 1 0 0 0 2.0
8 Ryan Childress 2 1 1 3 .000 0 1 0 0 1 0 3 0 0 3.5
9 Nicholas Pascual 3 0 2 2 -1.000 0 0 0 0 2 0 1 0 0 0.5
10 Luke Madson 2 2 1 6 .167 0 0 0 0 0 0 3 0 0 3.5
11 Dan Battista 3 0 0 0 .000 4 0 0 0 2 0 0 0 0 0.0
12 Jackson Gray * 2 4 1 8 .375 0 0 2 0 1 0 1 0 0 4.5
13 Jake Laborde * 2 6 1 12 .417 1 4 2 1 6 0 0 0 0 10.0
14 Matty Tiernan * 3 1 0 2 .500 35 1 0 0 1 0 0 0 0 2.0
16 Ian Hoskins 1 5 1 7 .571 0 0 0 0 1 0 0 0 0 5.0
17 Aidan Iacovelli * 2 5 3 13 .154 0 0 1 0 4 0 0 0 0 5.0
18 Tyler Dolan 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
21 Corey Klass Jr. * 2 8 2 12 .500 0 1 3 0 1 1 3 0 0 11.5
22 Thomas Matchett * 3 8 2 11 .545 0 2 1 0 0 0 3 0 0 11.5
23 Alexei Kraytman 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
Totals 43 20 91 .253 41 9 9 1 30 2 14 0 0 61.0

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jose Teixeira * 3 6 0 11 .545 0 0 1 0 1 1 3 0 0 8.5
3 Hashim Khan 3 2 1 8 .125 0 0 0 0 2 0 1 0 0 2.5
4 Loden Broe * 3 0 0 0 .000 11 0 3 0 1 0 0 0 0 0.0
5 Camron DeMello * 3 4 3 13 .077 0 0 0 0 0 0 2 0 0 5.0
6 LJ Hernandez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Owen Hemenway 3 0 0 0 .000 8 1 3 0 6 0 0 0 0 1.0
10 Michael Swanigan * 3 0 4 12 -.333 2 0 0 2 6 0 1 0 0 0.5
11 Abdiel Ixlaj 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Chris Milfort * 3 7 4 19 .158 0 0 1 0 4 0 0 0 0 7.0
16 Isaias Anziani 3 0 0 0 .000 0 0 0 5 3 0 0 0 0 0.0
20 Milo Barry Young * 3 3 0 8 .375 0 0 1 0 1 0 1 0 0 3.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 22 12 71 .141 21 1 10 9 24 1 8 0 0 28.0
Other Information
Arena: Miller Gymnasium
Attendance: 150
Time: 1:02
* = Starter