Official Volleyball Box Score

Curry at MIT

4/5/2025 at 4:17 pm
@ Cambridge, MA (Rockwell Cage)
5-17,0-0 DIII Independent
0
-
3
16-14,0-7 UVC
Final 1 2 3 Score
#20 MIT (16-14,0-7 UVC) 25 25 25 3
Curry (5-17,0-0 DIII Independent) 16 5 16 0

Curry

Set K E TA PCT
1 6 7 23 -0.043
2 3 8 22 -0.227
3 3 5 20 -0.1

#20 MIT

Set K E TA PCT
1 12 6 28 0.214
2 10 0 13 0.769
3 14 6 31 0.258

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jose Teixeira * 1 1 0 1 1.0 0 0 0 0 1 0 1 0 0 1.5
2 Connor Tran 3 1 5 13 -0.308 0 0 0 0 1 0 1 1 0 1.5
3 Hashim Khan * 2 0 3 6 -0.5 0 0 0 0 0 0 0 1 0 0.0
4 Loden Broe 3 0 0 0 0.0 5 0 1 0 2 0 0 0 0 0.0
6 LJ Hernandez 3 0 1 4 -0.25 1 0 1 1 1 0 0 0 0 0.0
8 Owen Hemenway * 3 1 0 1 1.0 1 0 1 0 1 0 0 0 0 1.0
9 Brayden Maloney * 3 2 0 6 0.333 0 0 1 0 0 0 1 1 0 2.5
10 Michael Swanigan * 3 2 2 12 0.0 2 0 1 3 3 0 0 0 0 2.0
11 Abdiel Ixlaj 3 0 0 0 0.0 0 0 0 3 3 0 0 0 0 0.0
13 Chris Milfort * 3 4 9 20 -0.25 0 1 0 0 5 0 1 0 0 5.5
15 Lyon Schoenthaler 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
16 Isaias Anziani 3 0 0 0 0.0 0 0 0 1 4 0 0 0 0 0.0
19 Ryan Damo 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
20 Milo Barry Young 2 1 0 2 0.5 0 0 2 0 0 0 0 0 0 1.0
22 Connor Kennedy 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 12 20 65 -0.123 9 1 9 8 21 0 4 3 0 15.0

#20 MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Oh, Grant * 3 5 1 12 0.333 1 5 2 0 4 1 1 1 0 11.5
7 Oh, Riley * 3 3 0 5 0.6 21 1 1 0 4 1 0 0 0 5.0
22 Rini, Michael * 1 1 1 3 0.0 0 1 1 0 0 0 1 0 0 2.5
8 Espinoza, Ryan 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
10 Fiskin, Jensen * 2 9 1 11 0.727 0 0 1 0 4 0 1 0 0 9.5
3 Peermohammed, Azfal 3 4 1 7 0.429 2 0 2 0 5 0 0 0 0 4.0
1 Nam, Warren 2 0 0 0 0.0 5 0 0 0 4 0 0 0 0 0.0
12 Markovski, Aleks 3 5 1 6 0.667 0 0 2 0 0 0 1 1 0 5.5
18 Li, Canis 2 5 2 10 0.3 0 0 0 0 1 0 0 0 0 5.0
21 Fan, Hansen * 1 2 3 8 -0.125 0 1 0 0 1 1 0 0 0 4.0
25 Adjei, Aden * 3 2 2 10 0.0 0 0 3 0 4 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 36 12 72 0.333 29 8 12 1 29 3 4 2 0 49.0
Other Information
Arena: Rockwell Cage
Attendance: 127
Time: 0:58
* = Starter