Official Volleyball Box Score
Curry at Dean
2/14/2026 at 5:00 pm
@ Franklin, MA (Pieri Gymnasium)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | 0.222 |
| 2 | 8 | 9 | 29 | -0.034 |
| 3 | 7 | 6 | 30 | 0.033 |
| 4 | 14 | 8 | 33 | 0.182 |
| 5 | 6 | 2 | 19 | 0.211 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 32 | 0.063 |
| 2 | 12 | 3 | 30 | 0.3 |
| 3 | 14 | 5 | 33 | 0.273 |
| 4 | 12 | 7 | 33 | 0.152 |
| 5 | 6 | 5 | 26 | 0.038 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hashim Khan | 2 | 0 | 3 | 3 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Swanigan * | 5 | 6 | 2 | 25 | 0.16 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Chris Milfort * | 5 | 20 | 14 | 63 | 0.095 | 0 | 4 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | 24.0 |
| 20 | Milo Barry Young * | 5 | 7 | 5 | 15 | 0.133 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 7 | Nyko Whitaker * | 5 | 3 | 1 | 6 | 0.333 | 44 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 3 | 5.0 |
| 8 | Braden Alpert * | 5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Jayden Garcia * | 5 | 9 | 2 | 22 | 0.318 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 3 | 3 | 13.0 |
| 27 | Brock Beggs | 5 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 33 | Nicholas Watson | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 147 | 0.122 | 45 | 7 | 7 | 1 | 59 | 1 | 14 | 9 | 8 | 63.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Arthur Felicio * | 5 | 16 | 10 | 45 | 0.133 | 0 | 0 | 2 | 1 | 7 | 1 | 3 | 0 | 1 | 18.5 |
| 15 | Hunter Armitage * | 5 | 4 | 1 | 9 | 0.333 | 40 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Rayan Echelh | 3 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mason Rua | 5 | 0 | 2 | 3 | -0.667 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ayden Rogers | 4 | 3 | 2 | 14 | 0.071 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Casey Dubois | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noah Allan * | 5 | 8 | 2 | 13 | 0.462 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 10.0 |
| 9 | Antonio Varela * | 5 | 7 | 4 | 19 | 0.158 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 9.0 |
| 22 | Brandon Mimande * | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Travis Johnson * | 5 | 9 | 4 | 39 | 0.128 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 154 | 0.169 | 45 | 1 | 13 | 7 | 59 | 6 | 8 | 2 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 53 Time: 1:58 |
* = Starter
