2025-26 Softball Statistics Curry

  • Games
    40
  • Runs
    149
  • Batting Average
    .264
  • On Base Percentage
    .335
  • Slugging Percentage
    .347
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 Suffolk W, 4-1
4/21/2026 Suffolk L, 10-1
4/23/2026 at Mass.-Boston L, 9-2
4/23/2026 at Mass.-Boston L, 12-0
4/25/2026 at Gordon L, 8-0
4/25/2026 at Gordon W, 5-4
4/28/2026 Mass. Maritime W, 11-2
4/28/2026 Mass. Maritime L, 12-9
5/1/2026 at Johnson & Wales (RI) L, 16-3
5/1/2026 at Johnson & Wales (RI) L, 10-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Carthage L, 9-0 17 3 0 1 1 0 0 1 5 .176 .222 .235 0 0 0 1 4 5 .80 18
Mar 8 vs. Otterbein L, 9-5 27 7 4 5 0 0 0 0 5 .259 .364 .259 0 1 0 1 2 12 .17 33
Mar 9 vs. Pitt.-Greensburg W, 8-6 26 10 8 8 2 0 1 3 6 .385 .529 .577 0 0 0 0 3 5 .60 34
Mar 9 vs. Blackburn W, 8-7 31 10 7 3 1 1 0 2 3 .323 .389 .419 1 1 2 0 10 9 1.11 38
Mar 10 vs. Juniata L, 11-0 16 2 0 2 1 0 0 1 5 .125 .222 .188 0 0 1 0 4 6 .67 19
Mar 10 vs. Marywood W, 7-6 36 12 6 5 1 0 0 1 2 .333 .405 .361 0 1 3 0 10 12 .83 45
Mar 12 vs. Haverford L, 11-3 28 8 2 1 0 1 0 1 4 .286 .310 .357 0 0 1 0 6 8 .75 30
Mar 12 vs. Rhode Island Col. L, 9-5 31 10 5 2 3 0 0 3 6 .323 .364 .419 0 0 1 0 9 6 1.50 34
Mar 13 vs. Northwestern (Minn.) L, 9-0 25 5 0 0 1 0 0 1 2 .200 .200 .240 0 0 0 0 9 9 1.00 25
Mar 13 vs. North Central (Ill.) L, 9-3 27 8 3 0 2 0 0 2 9 .296 .296 .370 0 0 2 0 6 4 1.50 29
Mar 25 Hartford L, 10-8 33 12 7 2 1 0 0 1 8 .364 .389 .394 0 1 1 0 5 8 .63 37
Mar 25 Hartford L, 9-1 17 2 1 1 0 0 0 0 7 .118 .200 .118 1 1 0 0 3 4 .75 20
Mar 26 at Fitchburg St. W, 5-4 31 10 4 4 3 0 0 3 4 .323 .389 .419 0 1 1 2 7 11 .64 37
Mar 26 at Fitchburg St. W, 9-5 31 10 9 1 0 2 1 3 4 .323 .344 .548 0 0 0 0 11 3 3.67 32
Mar 29 at Wentworth W, 3-0 27 5 2 1 0 0 0 0 3 .185 .241 .185 1 0 1 0 8 11 .73 30
Mar 29 at Wentworth L, 9-5 26 8 5 6 2 0 0 2 2 .308 .438 .385 0 0 2 0 13 5 2.60 34
Apr 1 Roger Williams W, 8-7 25 7 6 5 3 0 0 3 6 .280 .419 .400 1 0 3 1 9 5 1.80 34
Apr 3 Regis (Mass.) L, 2-1 28 4 0 4 0 0 0 0 8 .143 .250 .143 0 0 0 0 8 8 1.00 32
Apr 3 Regis (Mass.) W, 5-2 21 6 4 7 1 0 1 2 2 .286 .500 .476 2 0 2 0 10 5 2.00 32
Apr 4 Nichols L, 11-3 31 8 1 0 0 0 0 0 3 .258 .258 .258 0 0 0 0 14 3 4.67 31
Apr 4 Nichols L, 8-0 22 3 0 1 0 0 0 0 8 .136 .174 .136 0 0 2 0 5 6 .83 25
Apr 11 at U. of New England L, 2-1 31 10 0 1 0 0 0 0 2 .323 .344 .323 0 0 0 0 8 10 .80 32
Apr 11 at U. of New England L, 11-3 18 5 3 4 0 1 0 1 3 .278 .409 .389 0 0 2 0 8 3 2.67 24
Apr 12 Western New Eng. L, 8-0 23 3 0 3 0 0 0 0 7 .130 .231 .130 0 0 1 0 8 6 1.33 27
Apr 12 Western New Eng. W, 4-1 22 8 3 1 1 0 1 2 3 .364 .391 .545 0 0 1 3 7 5 1.40 24
Apr 14 Roger Williams L, 7-1 26 5 1 2 2 0 0 2 3 .192 .250 .269 0 0 0 1 12 5 2.40 28
Apr 15 at Dean L, 9-8 31 8 6 3 2 1 0 3 7 .258 .333 .387 1 1 0 0 6 7 .86 36
Apr 15 at Dean W, 4-3 27 7 2 2 1 0 0 1 2 .259 .300 .296 0 1 0 0 5 12 .42 30
Apr 18 at Endicott L, 10-2 19 3 2 4 1 0 1 2 8 .158 .333 .368 1 0 0 1 5 3 1.67 24
Apr 18 at Endicott L, 5-0 22 2 0 2 - - - 0 3 .091 .167 .091 - - - 2 13 3 4.33 24
Apr 21 Suffolk W, 4-1 24 7 3 1 1 0 0 1 4 .292 .346 .333 1 0 1 0 1 10 .10 27
Apr 21 Suffolk L, 10-1 31 9 1 2 1 0 0 1 5 .290 .333 .323 0 0 1 0 13 3 4.33 34
Apr 23 at Mass.-Boston L, 9-2 31 7 2 0 0 0 0 0 9 .226 .226 .226 0 0 0 0 9 3 3.00 31
Apr 23 at Mass.-Boston L, 12-0 20 4 0 2 1 0 0 1 6 .200 .304 .250 1 0 0 0 2 7 .29 23
Apr 25 at Gordon L, 8-0 16 1 0 1 0 0 0 0 2 .063 .167 .063 1 0 0 0 7 6 1.17 18
Apr 25 at Gordon W, 5-4 33 13 5 3 2 1 0 3 4 .394 .444 .515 0 0 0 0 9 7 1.29 36
Apr 28 Mass. Maritime W, 11-2 28 12 10 1 3 1 1 5 3 .429 .452 .714 1 1 1 0 7 5 1.40 32
Apr 28 Mass. Maritime L, 12-9 32 10 8 6 1 0 3 4 2 .313 .436 .625 1 0 2 0 12 9 1.33 41
May 1 at Johnson & Wales (RI) L, 16-3 18 3 3 1 - - 1 1 1 .167 .211 .333 - - - - 7 7 1.00 19
May 1 at Johnson & Wales (RI) L, 10-4 28 7 2 3 1 - - 1 4 .250 .344 .286 1 - 1 - 13 4 3.25 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Carthage L, 9-0 0 4 0 0
Mar 8 vs. Otterbein L, 9-5 5 7 3 0
Mar 9 vs. Pitt.-Greensburg W, 8-6 8 15 3 2
Mar 9 vs. Blackburn W, 8-7 8 13 2 0
Mar 10 vs. Juniata L, 11-0 0 3 0 0
Mar 10 vs. Marywood W, 7-6 7 13 1 2
Mar 12 vs. Haverford L, 11-3 3 10 0 0
Mar 12 vs. Rhode Island Col. L, 9-5 5 13 2 0
Mar 13 vs. Northwestern (Minn.) L, 9-0 0 6 0 2
Mar 13 vs. North Central (Ill.) L, 9-3 3 10 2 0
Mar 25 Hartford L, 10-8 8 13 2 0
Mar 25 Hartford L, 9-1 1 2 2 1
Mar 26 at Fitchburg St. W, 5-4 5 13 2 0
Mar 26 at Fitchburg St. W, 9-5 9 17 2 0
Mar 29 at Wentworth W, 3-0 3 5 3 2
Mar 29 at Wentworth L, 9-5 5 10 0 0
Apr 1 Roger Williams W, 8-7 8 10 1 0
Apr 3 Regis (Mass.) L, 2-1 1 4 1 0
Apr 3 Regis (Mass.) W, 5-2 5 10 2 0
Apr 4 Nichols L, 11-3 3 8 2 1
Apr 4 Nichols L, 8-0 0 3 0 0
Apr 11 at U. of New England L, 2-1 1 10 3 0
Apr 11 at U. of New England L, 11-3 3 7 1 1
Apr 12 Western New Eng. L, 8-0 0 3 0 0
Apr 12 Western New Eng. W, 4-1 4 12 0 0
Apr 14 Roger Williams L, 7-1 1 7 0 0
Apr 15 at Dean L, 9-8 8 12 2 0
Apr 15 at Dean W, 4-3 4 8 0 0
Apr 18 at Endicott L, 10-2 2 7 2 1
Apr 18 at Endicott L, 5-0 0 2 - -
Apr 21 Suffolk W, 4-1 4 8 2 0
Apr 21 Suffolk L, 10-1 1 10 1 0
Apr 23 at Mass.-Boston L, 9-2 2 7 2 0
Apr 23 at Mass.-Boston L, 12-0 0 5 1 0
Apr 25 at Gordon L, 8-0 0 1 1 0
Apr 25 at Gordon W, 5-4 5 17 0 1
Apr 28 Mass. Maritime W, 11-2 11 20 1 0
Apr 28 Mass. Maritime L, 12-9 9 20 0 0
May 1 at Johnson & Wales (RI) L, 16-3 3 6 - -
May 1 at Johnson & Wales (RI) L, 10-4 4 8 1 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Carthage L, 9-0 0 1 4.0 11 9 7 12.25 4 7.00 1 3.50
Mar 8 vs. Otterbein L, 9-5 0 1 7.0 9 9 9 9.00 1 1.00 0 1.86
Mar 9 vs. Pitt.-Greensburg W, 8-6 1 0 7.0 13 6 6 6.00 0 .00 1 2.14
Mar 9 vs. Blackburn W, 8-7 1 0 7.2 9 7 7 6.39 5 4.57 0 2.22
Mar 10 vs. Juniata L, 11-0 0 1 5.0 12 11 10 14.00 0 .00 0 3.20
Mar 10 vs. Marywood W, 7-6 1 0 9.0 14 6 2 1.56 4 3.11 0 1.56
Mar 12 vs. Haverford L, 11-3 0 1 6.0 18 11 9 10.50 3 3.50 0 3.17
Mar 12 vs. Rhode Island Col. L, 9-5 0 1 6.0 14 9 8 9.33 1 1.17 1 2.67
Mar 13 vs. Northwestern (Minn.) L, 9-0 0 1 7.0 12 9 9 9.00 1 1.00 0 2.43
Mar 13 vs. North Central (Ill.) L, 9-3 0 1 6.0 14 9 5 5.83 1 1.17 0 2.67
Mar 25 Hartford L, 10-8 0 1 7.0 13 10 8 8.00 5 5.00 1 2.43
Mar 25 Hartford L, 9-1 0 1 5.0 8 9 8 11.20 1 1.40 2 2.40
Mar 26 at Fitchburg St. W, 5-4 1 0 8.0 11 4 2 1.75 2 1.75 0 1.88
Mar 26 at Fitchburg St. W, 9-5 1 0 6.0 10 5 4 4.67 7 8.17 0 1.67
Mar 29 at Wentworth W, 3-0 1 0 8.0 6 0 0 0.00 1 .88 0 1.00
Mar 29 at Wentworth L, 9-5 0 1 6.0 18 9 8 9.33 3 3.50 1 3.33
Apr 1 Roger Williams W, 8-7 1 0 8.0 13 7 6 5.25 3 2.63 3 2.00
Apr 3 Regis (Mass.) L, 2-1 0 1 8.0 7 2 0 0.00 2 1.75 0 1.13
Apr 3 Regis (Mass.) W, 5-2 1 0 7.0 6 2 2 2.00 1 1.00 0 1.00
Apr 4 Nichols L, 11-3 0 1 7.0 16 11 6 6.00 3 3.00 0 2.43
Apr 4 Nichols L, 8-0 0 1 7.0 10 8 6 6.00 3 3.00 0 1.71
Apr 11 at U. of New England L, 2-1 0 1 6.0 4 2 2 2.33 1 1.17 0 1.00
Apr 11 at U. of New England L, 11-3 0 1 4.1 13 11 7 11.31 1 1.62 0 3.46
Apr 12 Western New Eng. L, 8-0 0 1 7.0 9 8 6 6.00 1 1.00 0 1.57
Apr 12 Western New Eng. W, 4-1 1 0 7.0 8 1 1 1.00 1 1.00 0 1.29
Apr 14 Roger Williams L, 7-1 0 1 7.0 12 7 7 7.00 2 2.00 1 2.00
Apr 15 at Dean L, 9-8 0 1 6.0 14 9 8 9.33 2 2.33 0 3.83
Apr 15 at Dean W, 4-3 1 0 7.0 9 3 2 2.00 4 4.00 0 1.43
Apr 18 at Endicott L, 10-2 0 1 5.0 10 10 8 11.20 3 4.20 0 2.80
Apr 18 at Endicott L, 5-0 0 1 6.0 10 5 4 4.67 4 4.67 2 2.00
Apr 21 Suffolk W, 4-1 1 0 7.0 7 1 1 1.00 4 4.00 0 1.00
Apr 21 Suffolk L, 10-1 0 1 7.0 16 10 10 10.00 2 2.00 0 2.43
Apr 23 at Mass.-Boston L, 9-2 0 1 6.0 14 9 7 8.17 0 .00 0 2.50
Apr 23 at Mass.-Boston L, 12-0 0 1 4.0 9 12 10 17.50 0 .00 1 3.75
Apr 25 at Gordon L, 8-0 0 1 4.0 10 8 8 14.00 1 1.75 0 3.00
Apr 25 at Gordon W, 5-4 1 0 7.0 9 4 4 4.00 2 2.00 0 1.57
Apr 28 Mass. Maritime W, 11-2 1 0 6.0 3 2 1 1.17 3 3.50 1 0.67
Apr 28 Mass. Maritime L, 12-9 0 1 8.0 17 12 10 8.75 1 .88 1 2.50
May 1 at Johnson & Wales (RI) L, 16-3 0 1 4.0 16 16 15 26.25 2 3.50 1 4.75
May 1 at Johnson & Wales (RI) L, 10-4 0 1 6.0 16 10 10 11.67 1 1.17 - 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Carthage L, 9-0 21 12 7 2 1 .905 - 5 - - 0
Mar 8 vs. Otterbein L, 9-5 26 21 4 1 0 .962 - - 1 1.000 0
Mar 9 vs. Pitt.-Greensburg W, 8-6 34 21 13 0 1 1.000 - 2 - - 0
Mar 9 vs. Blackburn W, 8-7 31 23 4 4 2 .871 - 5 - - 0
Mar 10 vs. Juniata L, 11-0 26 15 9 2 0 .923 - - - - 0
Mar 10 vs. Marywood W, 7-6 37 27 9 1 0 .973 1 2 - - 0
Mar 12 vs. Haverford L, 11-3 33 18 8 7 0 .788 - 1 1 .500 0
Mar 12 vs. Rhode Island Col. L, 9-5 34 18 15 1 0 .971 1 1 2 .667 0
Mar 13 vs. Northwestern (Minn.) L, 9-0 33 21 10 2 1 .939 - 1 - - 0
Mar 13 vs. North Central (Ill.) L, 9-3 32 18 9 5 0 .844 - - - - 0
Mar 25 Hartford L, 10-8 34 21 10 3 0 .912 - 5 - - 0
Mar 25 Hartford L, 9-1 24 15 8 1 0 .958 1 2 1 .333 0
Mar 26 at Fitchburg St. W, 5-4 38 24 13 1 0 .974 - - 1 1.000 0
Mar 26 at Fitchburg St. W, 9-5 29 18 7 4 0 .862 - 1 - - 0
Mar 29 at Wentworth W, 3-0 35 24 11 0 1 1.000 - - - - 0
Mar 29 at Wentworth L, 9-5 29 18 10 1 0 .966 - 4 - - 0
Apr 1 Roger Williams W, 8-7 39 24 13 2 0 .949 - 2 - - 0
Apr 3 Regis (Mass.) L, 2-1 37 24 12 1 1 .973 3 2 - - 0
Apr 3 Regis (Mass.) W, 5-2 34 21 13 0 0 1.000 1 - - - 0
Apr 4 Nichols L, 11-3 35 21 7 7 0 .800 - 2 - - 0
Apr 4 Nichols L, 8-0 36 21 13 2 0 .944 - 1 1 .500 0
Apr 11 at U. of New England L, 2-1 24 18 6 0 0 1.000 - - - - 0
Apr 11 at U. of New England L, 11-3 19 13 4 2 1 .895 1 3 - - 0
Apr 12 Western New Eng. L, 8-0 31 21 9 1 0 .968 - 1 - - 0
Apr 12 Western New Eng. W, 4-1 30 21 8 1 0 .967 1 - - - 0
Apr 14 Roger Williams L, 7-1 30 21 8 1 0 .967 - 3 1 .250 0
Apr 15 at Dean L, 9-8 27 18 7 2 0 .926 - - - - 0
Apr 15 at Dean W, 4-3 32 21 9 2 0 .938 1 3 - - 0
Apr 18 at Endicott L, 10-2 24 15 6 3 1 .875 - 3 - - 0
Apr 18 at Endicott L, 5-0 23 18 3 2 - .913 - 1 - - -
Apr 21 Suffolk W, 4-1 29 21 6 2 0 .931 - - 1 1.000 0
Apr 21 Suffolk L, 10-1 37 21 14 2 0 .946 1 2 1 .333 0
Apr 23 at Mass.-Boston L, 9-2 31 18 11 2 0 .935 - 4 - - 0
Apr 23 at Mass.-Boston L, 12-0 19 12 6 1 1 .947 - 2 - - 0
Apr 25 at Gordon L, 8-0 18 12 5 1 0 .944 - 1 - - 0
Apr 25 at Gordon W, 5-4 27 21 4 2 0 .926 1 1 - - 0
Apr 28 Mass. Maritime W, 11-2 26 18 7 1 0 .962 - - - - 0
Apr 28 Mass. Maritime L, 12-9 34 24 9 1 0 .971 1 3 1 .250 0
May 1 at Johnson & Wales (RI) L, 16-3 20 12 6 2 - .900 - 3 - - -
May 1 at Johnson & Wales (RI) L, 10-4 21 18 2 1 - .952 - 3 - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1036 274 125 101 39 8 10 57 180 .264 .335 .347 14 9 32 12 308 260 1.18 1192
Conference 20 492 121 45 44 15 2 3 20 86 .246 .316 .303 7 2 16 8 168 114 1.47 561
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 363 96 45 36 14 1 6 21 69 .264 .340 .358 7 3 15 5 114 82 1.39 424
Away 16 409 103 45 38 13 5 3 21 64 .252 .322 .330 6 3 7 5 131 102 1.28 463
Neutral 10 264 75 35 27 12 2 1 15 47 .284 .349 .356 1 3 10 2 63 76 .83 305
 
Wins 13 362 117 69 42 19 5 5 29 46 .323 .399 .445 7 5 15 6 97 100 .97 431
Losses 27 674 157 56 59 20 3 5 28 134 .233 .300 .294 7 4 17 6 211 160 1.32 761
 
March 16 429 122 63 42 18 4 2 24 75 .284 .348 .359 3 6 15 4 110 118 .93 495
April 22 561 142 57 55 20 4 7 31 100 .253 .329 .340 10 3 16 8 178 131 1.36 645
May 2 46 10 5 4 1 - 1 2 5 .217 .294 .304 1 - 1 - 20 11 1.82 52
Base Running — Split Statistics
gp r tb sb cs
Total 40 149 359 47 13
Conference 20 56 149 21 7
Exhibition - - 0 - -
 
Home 14 56 130 14 2
Away 16 54 135 20 5
Neutral 10 39 94 13 6
 
Wins 13 81 161 19 7
Losses 27 68 198 28 6
 
March 16 70 154 24 9
April 22 72 191 22 4
May 2 7 14 1 -
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.64 13 27 40 40 2 256.0 450 293 243 102 86 2.35 17 2.16 1357 32 22
Conference 6.98 5 15 20 20 0 125.1 224 147 125 43 44 2.46 11 2.13 666 19 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.14 5 9 14 14 0 98.0 145 90 72 27 32 2.29 9 1.76 477 13 7
Away 7.42 5 11 16 16 0 93.1 179 117 99 44 34 2.55 5 2.39 515 12 11
Neutral 7.79 3 7 10 10 2 64.2 126 86 72 31 20 2.16 3 2.43 365 7 4
 
Wins 2.81 13 0 13 13 2 94.2 118 48 38 25 37 2.74 5 1.51 434 8 4
Losses 8.89 0 27 27 27 0 161.1 332 245 205 77 49 2.13 12 2.54 923 24 18
 
March 6.82 6 10 16 16 2 104.2 192 123 102 47 39 2.61 7 2.28 566 12 7
April 5.75 7 15 22 22 0 141.1 226 144 116 50 44 2.18 9 1.95 721 18 14
May 17.50 0 2 2 2 0 10.0 32 26 25 5 3 2.10 1 3.70 70 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1179 768 335 76 10 .936 13 69 11 .138 0
Conference 20 565 376 153 36 3 .936 5 37 5 .119 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 456 294 137 25 1 .945 8 23 6 .207 0
Away 16 416 280 110 26 4 .938 3 29 1 .033 0
Neutral 10 307 194 88 25 5 .919 2 17 4 .190 0
 
Wins 13 421 284 117 20 4 .952 5 16 2 .111 0
Losses 27 758 484 218 56 6 .926 8 53 9 .145 0
 
March 16 496 314 147 35 6 .929 3 29 6 .171 0
April 22 642 424 180 38 4 .941 10 34 5 .128 0
May 2 41 30 8 3 - .927 - 6 - - -
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Carthage L, 9-0 150
Mar 8 vs. Otterbein L, 9-5 150
Mar 9 vs. Pitt.-Greensburg W, 8-6 200
Mar 9 vs. Blackburn W, 8-7 156
Mar 10 vs. Juniata L, 11-0 76
Mar 10 vs. Marywood W, 7-6 89
Mar 12 vs. Haverford L, 11-3 103
Mar 12 vs. Rhode Island Col. L, 9-5 107
Mar 13 vs. Northwestern (Minn.) L, 9-0 175
Mar 13 vs. North Central (Ill.) L, 9-3 105
Mar 25 Hartford L, 10-8 50
Mar 25 Hartford L, 9-1 75
Mar 26 at Fitchburg St. W, 5-4 75
Mar 26 at Fitchburg St. W, 9-5 75
Mar 29 at Wentworth W, 3-0 65
Mar 29 at Wentworth L, 9-5 64
Apr 1 Roger Williams W, 8-7 100
Apr 3 Regis (Mass.) L, 2-1 100
Apr 3 Regis (Mass.) W, 5-2 100
Apr 4 Nichols L, 11-3 500
Apr 4 Nichols L, 8-0 500
Apr 11 at U. of New England L, 2-1 109
Apr 11 at U. of New England L, 11-3 136
Apr 12 Western New Eng. L, 8-0 100
Apr 12 Western New Eng. W, 4-1 78
Apr 14 Roger Williams L, 7-1 125
Apr 15 at Dean L, 9-8 64
Apr 15 at Dean W, 4-3 31
Apr 18 at Endicott L, 10-2 0
Apr 18 at Endicott L, 5-0 132
Apr 21 Suffolk W, 4-1 50
Apr 21 Suffolk L, 10-1 50
Apr 23 at Mass.-Boston L, 9-2 67
Apr 23 at Mass.-Boston L, 12-0 85
Apr 25 at Gordon L, 8-0 0
Apr 25 at Gordon W, 5-4 144
Apr 28 Mass. Maritime W, 11-2 50
Apr 28 Mass. Maritime L, 12-9 50
May 1 at Johnson & Wales (RI) L, 16-3 0
May 1 at Johnson & Wales (RI) L, 10-4 120