New England Col. at Curry
at Canton, Mass.
11/23/2021 at 07:00 PM
at Canton, Mass.
11/23/2021 at 07:00 PM
|
New England Col.
1 |
Curry
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (1-5-0, 0-4-0) | 0 | 1 | 0 | 1 |
| Curry (2-7-0, 1-5-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 03:28 | PP - Asher Printzen ( Paige Rodriguez & Ali Olorenshaw ) |
| New England Col. | 14:03 | PP - Emily Lenzen ( AK Fuentes & Kaylee Cross ) |
| -- 3rd -- | ||
| Curry | 06:21 | SH - Asher Printzen ( Kalie Gruhlke & Mya Morningstar ) |
| Curry | 07:01 | Grayson Goolgasian ( Asher Printzen & Paige Rodriguez ) |
| Curry | 16:56 | Danielle Stein ( Paige Bourgoin ) |
| Three Stars | ||
|---|---|---|
|
Asher Printzen
- Curry Anna Langton - Curry Paige Rodriguez - Curry |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Sidney Capolino | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 4 | Mary High | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jillian Lewis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Josefine Godman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylee Cross | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Cassie Kelly | 0 | 0 | -1 | 1 | 3-13 | 2 | |
| 9 | Meaghan McCamish * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 10 | Becca Pouliot | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | AK Fuentes | 0 | 1 | 0 | 4 | 1-1 | 0 | |
| 12 | Isabella Borski * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 13 | Tatiana Fedeneva | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Emily Lenzen | 1 | 0 | 0 | 3 | 13-27 | 2 | |
| 18 | Kaiya Rodriguez | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 20 | Jaelyn Kelleher * | c | 0 | 0 | -2 | 4 | 8-25 | 0 |
| 21 | Freja Karlström | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Renee Bouchard * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 24 | Mikayla Vincent * | lw | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 27 | Rebecca Eaton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jessica Dutkus | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 35 | Cianna Weir * | g | 0 | 0 | -3 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 31 | 26-67 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Cianna Weir (L, 0-4-0) | 4 | 60:00 | 42 | 46 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Jenna Desmarais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 10 | Mya Morningstar * | d | 0 | 1 | +2 | 4 | 0-0 | 0 |
| 11 | Kourtney Mielke * | lw | 0 | 0 | +1 | 4 | 0-1 | 2 |
| 12 | Emily Bisbee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Kenzie Fogarty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Grayson Goolgasian | 1 | 0 | +1 | 5 | 0-2 | 0 | |
| 17 | Alex Ledin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Asher Printzen | 2 | 1 | +2 | 8 | 5-7 | 2 | |
| 19 | Paige Rodriguez | 0 | 2 | +1 | 4 | 10-16 | 0 | |
| 20 | Danielle Stein | 1 | 0 | +1 | 6 | 6-13 | 2 | |
| 21 | Kalie Gruhlke * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 22 | Ainsley Wescott | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz * | c | 0 | 0 | +1 | 1 | 8-11 | 2 |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 27 | Ali Olorenshaw * | rw | 0 | 1 | +1 | 5 | 8-12 | 4 |
| 30 | Anna Langton * | g | 0 | 0 | +3 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 46 | 41-67 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anna Langton (W, 2-4-0) | 1 | 60:00 | 30 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 15:58 | Ali Olorenshaw: BODY CHECKING | MINOR | 2 minutes | ||
| Curry | 17:14 | Kourtney Mielke: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 01:59 | Cassie Kelly: HOOKING | MINOR | 2 minutes | ||
| Curry | 03:35 | Danielle Stein: HOOKING | MINOR | 2 minutes | ||
| Curry | 08:53 | Asher Printzen: CROSS-CHECKING | MINOR | 2 minutes | ||
| New England Col. | 09:22 | Emily Lenzen: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 13:46 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| New England Col. | 14:46 | Mikayla Vincent: HOOKING | MINOR | 2 minutes | ||
| Curry | 19:01 | Ali Olorenshaw: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 04:37 | Hannah Berkowitz: CHECKING | MINOR | 2 minutes | ||
| New England Col. | 13:40 | Sidney Capolino: CROSS-CHECKING | MINOR | 2 minutes | ||
| New England Col. | 19:09 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 13 | 12 | 6 | 31 |
| Curry | 13 | 18 | 15 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 240 Referee: Jason Galofaro Referee: Michael Snyder Linesman: Danika Korpacz Linesman: John Murray Scorer: Curtis Fraser |
* Starter
