Salve Regina at Curry
at Canton, Mass.
2/14/2022 at 6:45 PM
at Canton, Mass.
2/14/2022 at 6:45 PM
|
Salve Regina
4 |
Curry
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (5-12-3, 4-8-3) | 1 | 2 | 1 | 4 |
| Curry (3-19-1, 1-14-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 01:15 | Brynn Mendes ( unassisted) |
| -- 2nd -- | ||
| Salve Regina | 09:55 | Emma Periera ( Grace Schwartz ) |
| Salve Regina | 13:54 | Nicole Schneiders ( Emma Breen & Tori Amaral ) |
| -- 3rd -- | ||
| Salve Regina | 11:51 | Colby Lopez-Balboa ( Jennifer Rickard & Caroline Cadelina ) |
| Three Stars | ||
|---|---|---|
|
Madison Jalbert
- Salve Regina Emma Pereira - Salve Regina Emma Breen - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Gotthelf | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 3 | Celia Palzkill | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Kimberly Dunn | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Emma Breen | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 6 | Maddie Cox | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 7 | Grace Schwartz * | c | 0 | 1 | +1 | 1 | 11-17 | 0 |
| 8 | Tori Amaral | 0 | 1 | +3 | 0 | 8-11 | 0 | |
| 12 | Kaitlyn Fox | 0 | 0 | 0 | 1 | 2-6 | 2 | |
| 13 | Nicole Schneiders | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 14 | Caroline Cadelina * | d | 0 | 1 | +1 | 3 | 0-0 | 2 |
| 15 | Emily Wagner * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 17 | Brynn Mendes | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Cassidy Lariviere | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Jennifer Rickard | 0 | 1 | 0 | 3 | 7-15 | 0 | |
| 20 | Paige Stapleton * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 22 | Colby Lopez-Balboa | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | Allison Fleszar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Emma Pereira * | rw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 26 | Dakota McMahon | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 31 | Madison Jalbert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 37 | 29-51 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Madison Jalbert (W, 4-8-2) | 0 | 60:00 | 20 | 20 | 0 | ||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Rowan Nasty | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Jenna Desmarais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 11 | Kourtney Mielke * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 12 | Emily Bisbee * | c | 0 | 0 | -2 | 0 | 5-13 | 0 |
| 13 | Kenzie Fogarty | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Grayson Goolgasian | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Alex Ledin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 19 | Paige Rodriguez | 0 | 0 | -1 | 3 | 2-4 | 0 | |
| 20 | Danielle Stein | 0 | 0 | -2 | 2 | 6-13 | 0 | |
| 21 | Kalie Gruhlke * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 22 | Ainsley Wescott * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz | 0 | 0 | 0 | 3 | 8-19 | 0 | |
| 25 | Kylie Pleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 30 | Anna Langton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 22-51 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anna Langton (L, 3-15-1) | 4 | 60:00 | 33 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 15:01 | Caroline Cadelina: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Salve Regina | 02:13 | Kaitlyn Fox: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 15 | 18 | 4 | 37 |
| Curry | 7 | 7 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:51 Attendance: 132 Referee: Mark Knapp Jr. Referee: Michael Snyder Linesman: Matthew Drew Linesman: Robert Proulx Scorer: Curtis Fraser |
* Starter
