Curry at Western New Eng.
at West Springfield
11/20/2022 at 06:00 PM
at West Springfield
11/20/2022 at 06:00 PM
|
Curry
1 |
Western New Eng.
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Curry (3-2-2, 1-1-2) | 0 | 1 | 0 | 0 | 1 |
| Western New Eng. (4-2-2, 2-2-2) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Curry | 10:10 | PP - Goolgasian, Grayson ( Olorenshaw, Ali & Oxman, Margot ) |
| Western New Eng. | 18:08 | PP - Yorkey, Kelly ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kelly Yorkey
- Western New Eng. Soleil Archambeault - Curry Rieley Jessie-Gerelli - Western New Eng. |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Rowan Nasty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 1 | 0 | 1 | 2-2 | 0 | |
| 9 | Ella Altiman * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 12 | Emily Bisbee | 0 | 0 | 0 | 1 | 2-6 | 2 | |
| 13 | Margaret Fink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Grayson Goolgasian * | lw | 1 | 0 | 0 | 5 | 1-5 | 0 |
| 16 | Tommi Nash | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Seneca Urban * | c | 0 | 0 | 0 | 1 | 5-23 | 0 |
| 19 | Ava Doyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Danielle Stein | 0 | 0 | 0 | 5 | 10-21 | 2 | |
| 21 | Kalie Gruhlke * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Ainsley Wescott | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Kylie Pleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ali Olorenshaw * | rw | 0 | 1 | 0 | 3 | 1-3 | 0 |
| 33 | Soleil Archambeault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 28 | 21-60 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (T, 2-1-1) | 1 | 65:00 | 52 | 53 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gianna Fortunato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | 0 | 3 | 5-9 | 0 | |
| 6 | Helen Gillespy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 9 | Kelly Yorkey | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 10 | Abby Hay * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Natalie Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Julia Roman | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 15 | Katie Cronin | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Maddie Pope * | c | 0 | 0 | 0 | 2 | 19-25 | 2 |
| 18 | Brie Dube | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Maddy Tucker * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 20 | Emma Birmingham | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 22 | Maggie Holt * | d | 0 | 0 | 0 | 11 | 0-0 | 2 |
| 23 | Alexa Paoli | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Eleftheria Siolas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Allison Walker | 0 | 0 | 0 | 1 | 14-25 | 0 | |
| 29 | Rieley Jessie-Gerelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 0 | 53 | 39-60 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rieley Jessie-Gerelli (T, 3-0-1) | 1 | 65:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 10:48 | Holt, Maggie: INTERFERENCE | MINOR | 2 minutes | ||
| Curry | 13:27 | Bisbee, Emily: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 10:06 | Pope, Maddie: TRIPPING | MINOR | 2 minutes | ||
| Curry | 11:22 | Wescott, Ainsley: HOOKING | MINOR | 2 minutes | ||
| Curry | 17:11 | Courteau, Katie: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 05:01 | Stein, Danielle: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Curry | 00:15 | Altiman, Ella: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Curry | 5 | 15 | 7 | 1 | 28 |
| Western New Eng. | 17 | 15 | 13 | 8 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:02 Attendance: 138 Referee: Andrew Mann Referee: Sarah Hickman Linesman: Stephen Lynehan Linesman: Tasha Adams |
* Starter
