Curry at Amherst
at Amherst, Mass.
12/10/2022 at 7:30 PM
at Amherst, Mass.
12/10/2022 at 7:30 PM
|
Curry
0 |
Amherst
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (4-6-2) | 0 | 0 | 0 | 0 |
| Amherst (7-1-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Amherst | 05:23 | Rylee Glennon ( Alyssa Xu & Anna Baxter ) |
| Amherst | 10:37 | Kate Pohl ( Maeve Reynolds & Carley Daly ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katie Courteau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Rowan Nasty | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | -2 | 0 | 4-12 | 0 | |
| 9 | Ella Altiman * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Emily Bisbee * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Margaret Fink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Megan Sawatzky * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Tommi Nash | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 18 | Seneca Urban | 0 | 0 | 0 | 0 | 2-12 | 0 | |
| 19 | Ava Doyle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Danielle Stein * | rw | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 21 | Kalie Gruhlke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Ainsley Wescott | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Hannah Berkowitz * | c | 0 | 0 | 0 | 2 | 8-17 | 2 |
| 25 | Kylie Pleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Meagan Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 33 | Soleil Archambeault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 7 | 14-44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Soleil Archambeault (L, 1-3-1) | 2 | 60:00 | 66 | 68 | 0 | ||
Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Stott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Leslie Schwartz | 0 | 0 | +2 | 6 | 0-0 | 0 | |
| 3 | Gretchen Dann | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 4 | Carley Daly | 0 | 1 | +1 | 8 | 0-1 | 0 | |
| 5 | Marie-Eve Marleau * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Kate Pohl | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 8 | Ellie DeCarlo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Maeve Reynolds | 0 | 1 | +1 | 4 | 8-14 | 0 | |
| 10 | Maggie Groszek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mary Thompson * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 14 | Kelsey Stewart * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 15 | Alyssa Xu | 0 | 1 | +1 | 6 | 0-0 | 2 | |
| 16 | Anna Baxter | 0 | 1 | +1 | 2 | 11-13 | 0 | |
| 17 | Avery Flynn * | d | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 18 | Emily Hohmann | 0 | 0 | +2 | 6 | 0-0 | 0 | |
| 19 | Jayna Park * | c | 0 | 0 | 0 | 2 | 7-10 | 0 |
| 22 | Rylee Glennon | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 23 | Julia Weiss | 0 | 0 | 0 | 2 | 4-6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 68 | 30-44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Natalie Stott (W, 6-1-0) | 0 | 60:00 | 7 | 7 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Amherst | 19:48 | Alyssa Xu: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Curry | 06:08 | Ainsley Wescott: INTERFERENCE | MINOR | 2 minutes | ||
| Amherst | 13:06 | Gretchen Dann: TRIPPING | MINOR | 2 minutes | ||
| Curry | 14:33 | Tommi Nash: ROUGHING | MINOR | 2 minutes | ||
| Curry | 20:00 | Hannah Berkowitz: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 2 | 3 | 2 | 7 |
| Amherst | 24 | 20 | 24 | 68 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:47 Attendance: 100 Referee: J.T. Sabin Referee: Sarah Hickman Linesman: Nonda Tsilibocos Linesman: Robert Krist Scorer: Sports Information |
* Starter
