Megan Sawatzky

Megan Sawatzky
14 Megan Sawatzky
  • Height:
    5-1
  • Hometown:
    Lemont, Ill.
  • Position:
    D
  • Year:
    Jr.
  • Major:
    Sport & Recreation Management
  • gp
    27
  • p
    5
  • g
    1
  • a
    4
  • pim
    4
  • +/-
    11
Bio

Personal:
Megan was born in Hinsdale, Ill...is majoring in sport & recreation management at Curry...the daughter of Tracy and Steven Sawatzky...has one older sister, Hailey...favorite spot on campus: Student Center...chose Curry for the culture of the women's ice hockey program and its proximity to Boston

Before Curry:
Megan is a 2022 graduate of Lemont High School in Lemont, Ill...named an Illinois State Scholar...played club hockey for Team Illinois of the National Girls Hockey League

2023-24:
Appeared in 28 games for the Colonels...tallied two goals and six assists for a total of eight points...positive impact on the ice with a plus six +/- stat

2022-23:
Appeared in 22 games for the Colonels...notched two goals and three assists for five points on the season...scored her first collegiate goal against Plymouth State on November 5

Player statistics
  Overall Conference
Games 27 18
Points 5 3
Goals 1 1
Assists 4 2
PIM 4 2
+/- 11 9
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 24 16
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 36 24
Recent results
Recent Games
Date Opponent Result
Feb 14 at Nichols W, 7-1
Feb 15 Suffolk W, 3-0
Feb 21 Keene St. W, 7-2
Feb 22 at Endicott L, 4-2
Mar 1 U. of New England W, 5-0
Mar 8 at #8 Endicott L, 1-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Mass.-Boston W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 8 at Nichols L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 Nichols W, 4-1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Nov 15 U. of New England W, 1-0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 16 at U. of New England L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 22 at Johnson & Wales (RI) L, 3-1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 23 Johnson & Wales (RI) W, 5-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Suffolk L, 4-3 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1.000
Dec 7 at Suffolk L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 at Manhattanville L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 5 at Manhattanville L by SO, 2-2 1 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 10 at Amherst L, 5-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 Western New Eng. W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Endicott L, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 Endicott L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 21 at Plymouth St. L, 3-1 1 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 24 at Worcester St. L, 2-1 1 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Jan 31 at Western New Eng. L, 3-2 1 1 0 1 2 0 1 0 0 0 0 5 0 0 0 -
Feb 1 Western New Eng. W, 3-1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Feb 7 U. of New England W, 2-1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 8 at Johnson & Wales (RI) W, 4-0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 14 at Nichols W, 7-1 1 0 2 2 0 4 0 0 0 0 0 2 0 0 0 -
Feb 15 Suffolk W, 3-0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 21 Keene St. W, 7-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 22 at Endicott L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Mar 1 U. of New England W, 5-0 1 0 0 0 0 3 0 0 0 0 0 1 0 0 0 -
Mar 8 at #8 Endicott L, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 2 3 5 0 -11 1 0 0 0 0 0 30 0 0 0 -
2023-24 28 2 6 8 0 6 1 0 0 0 0 0 38 1 1 0 1.000
2024-25 27 1 4 5 4 11 1 0 0 0 0 0 36 1 1 0 1.000
2025-26 26 0 7 7 0 -4 0 0 0 0 0 0 38 9 2 7 .222
Total 103 5 20 25 4 2 3 0 0 0 0 0 142 11 4 7 .364
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 27 1 4 5 4 11 1 0 0 0 0 0 36 1 1 0 1.000
Conference 18 1 2 3 2 9 1 0 0 0 0 0 24 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 12 0 0 0 0 7 0 0 0 0 0 0 14 1 1 0 1.000
Away 15 1 4 5 4 4 1 0 0 0 0 0 22 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 12 0 2 2 0 12 0 0 0 0 0 0 16 0 0 0 -
Losses 14 1 1 2 4 0 1 0 0 0 0 0 18 1 1 0 1.000
Ties 1 0 1 1 0 -1 0 0 0 0 0 0 2 0 0 0 -
Month
November 7 0 0 0 0 3 0 0 0 0 0 0 10 0 0 0 -
December 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1.000
January 9 1 2 3 4 -2 1 0 0 0 0 0 14 0 0 0 -
February 7 0 2 2 0 6 0 0 0 0 0 0 10 0 0 0 -
March 2 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 -
News mentions
Photo Credit - Frank Poulin
Photo Credit - Matt Johnson