Curry at Johnson & Wales (RI)
at Pawtucket, Rhode Island
02/08/2025 at 05:00 PM
at Pawtucket, Rhode Island
02/08/2025 at 05:00 PM
|
Curry
4 |
Johnson & Wales (RI)
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (8-12-1, 7-8-0) | 1 | 2 | 1 | 4 |
| Johnson & Wales (RI) (9-11-2, 6-8-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 13:05 | Oxman, Margot ( Reid, Danielle & Bisbee, Emily ) |
| -- 2nd -- | ||
| Curry | 10:46 | Nash, Tommi ( Oxman, Margot & Faery, Rian ) |
| Curry | 18:37 | Reid, Danielle ( Kahl, Anna & Gruhlke, Kalie ) |
| -- 3rd -- | ||
| Curry | 00:16 | Berkowitz, Hannah ( Goolgasian, Grayson & Doyle, Ava ) |
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayley Hansen | 0 | 0 | 0 | 1 | 1-7 | 0 | |
| 4 | Rian Faery | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 8 | Margot Oxman | 1 | 1 | 2 | 1 | 0-1 | 12 | |
| 9 | Bella Mardesich * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Kailyn McIntyre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Anna Kahl * | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 12 | Emily Bisbee | 0 | 1 | 1 | 1 | 0-1 | 0 | |
| 14 | Megan Sawatzky * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Grayson Goolgasian * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 16 | Tommi Nash | 1 | 0 | 2 | 3 | 0-1 | 0 | |
| 19 | Ava Doyle | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 20 | Danielle Reid | 1 | 1 | 2 | 3 | 5-14 | 0 | |
| 21 | Kalie Gruhlke | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 23 | Mckenzie Broderick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Hannah Berkowitz * | 1 | 0 | 1 | 3 | 8-13 | 0 | |
| 27 | Ali Olorenshaw | 0 | 0 | 2 | 0 | 0-1 | 0 | |
| 1 | Sarah Kerr * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 18 | 14-42 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Kerr (W, 6-6-0) | 0 | 60:00 | 20 | 20 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | |||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sadie Davignon | 0 | 0 | -3 | 0 | 6-6 | 2 | |
| 5 | Brynn Leahy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Madi Fox * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 8 | Kailin Kane * | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 9 | Jianna Truppi | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jordan Hopping | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Sophia Brea * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Marissa Lafferty | 0 | 0 | 0 | 0 | 11-15 | 0 | |
| 14 | Cassidy Rockwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ashlyn Libby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Kayleigh Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kylie O'Keefe | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 18 | Zoe Tow * | 0 | 0 | -2 | 6 | 9-14 | 0 | |
| 19 | Cailean Corbally | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Allyson Barry | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 22 | Teagan Garfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Alexia Labre | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 28 | Reese Middendorf * | 0 | 0 | -4 | 3 | 0-0 | 0 | |
| 30 | Sofia Tamayo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 28-42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sofia Tamayo (L, 3-3-0) | 4 | 60:00 | 14 | 18 | 0 | ||
| Totals | 4 | 60:00 | 14 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 08:45 | Barry, Allyson: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 02:29 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Curry | 05:49 | Oxman, Margot: Interference | MINOR | 2 minutes | ||
| Curry | 05:49 | Oxman, Margot: Misconduct | 10MINMISC | 10 minutes | ||
| Johnson & Wales (RI) | 06:08 | Barry, Allyson: Tripping | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:59.3 | Davignon, Sadie: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 6 | 8 | 4 | 18 |
| Johnson & Wales (RI) | 7 | 5 | 8 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 243 Referee: Rachel Hutchinson Referee: Madeline Lane Linesman: Mikayla Walsh Linesman: Jonathan McDougall |
* Starter
