#10/#11 Endicott at Curry
at Canton, Massachusetts
01/24/2026 at 03:00 PM
at Canton, Massachusetts
01/24/2026 at 03:00 PM
|
#10/#11 Endicott
2 |
Curry
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #10/#11 Endicott (13-4-1, 9-2-0) | 0 | 1 | 1 | 2 |
| Curry (9-7-1, 5-5-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| #10/#11 Endicott | 02:06 | Rago, Ella ( Brown, Joey ) |
| -- 3rd -- | ||
| #10/#11 Endicott | 11:44 | PP - Ahern, Cammi ( Corso, Lilly & Echavarria, Adriana ) |
#10/#11 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 4 | Lilly Tewksbury | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Ava Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Riley Perkins | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Julia Carrigan | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 9 | Ella Rago | 1 | 0 | 1 | 4 | 3-6 | 0 | |
| 10 | Lily Anderson * | 0 | 0 | 0 | 2 | 4-5 | 0 | |
| 12 | Gracyn Kurrle | 0 | 0 | 0 | 1 | 10-17 | 0 | |
| 14 | Teaghan Hall * | 0 | 0 | 0 | 5 | 5-11 | 0 | |
| 17 | Ava Baker | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 18 | Joey Brown | 0 | 1 | 1 | 2 | 0-0 | 2 | |
| 19 | Jo Wimler | 0 | 0 | 0 | 0 | 10-15 | 0 | |
| 20 | Maddie DiNardo | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 21 | Adriana Echavarria | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Eliza Barker | 0 | 0 | 1 | 2 | 8-14 | 0 | |
| 26 | Cammi Ahern * | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 28 | Tess Forte * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Abbey Agrodnia * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 30 | Lauren Ferrari * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 42 | 40-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lauren Ferrari (W, 9-2-0) | 0 | 59:53 | 15 | 15 | 0 | ||
| Totals | 0 | 60:00 | 15 | 15 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Aria Kader | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Kayley Hansen | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 4 | Rian Faery * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 9 | Bella Mardesich * | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 10 | Kailyn McIntyre | 0 | 0 | -1 | 0 | 3-3 | 0 | |
| 11 | Anna Kahl | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 13 | Eleanor Rowe Smiley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Megan Sawatzky | 0 | 0 | -1 | 1 | 1-5 | 0 | |
| 16 | Tommi Nash | 0 | 0 | -1 | 2 | 2-6 | 0 | |
| 17 | Darby Marshall * | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 18 | Hannah Grzybowski | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 19 | Ava Doyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kylie Harrison * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Alaina Holmes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Morgan Slough * | 0 | 0 | 0 | 1 | 11-24 | 0 | |
| 25 | Allison Waara | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Grace Inoue | 0 | 0 | 0 | 0 | 8-14 | 0 | |
| 31 | Coriann Hoag * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 15 | 30-70 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Coriann Hoag (L, 8-6-1) | 2 | 59:26 | 40 | 42 | 0 | ||
| Totals | 2 | 60:00 | 40 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #10/#11 Endicott | 04:20 | Ahern, Cammi: Tripping | MINOR | 2 minutes | ||
| Curry | 08:22 | Holmes, Alaina: Interference | MINOR | 2 minutes | ||
| #10/#11 Endicott | 15:58 | Tewsbury, Lilly: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 08:36 | Kader, Aria: Cross Checking | MINOR | 2 minutes | ||
| #10/#11 Endicott | 08:53 | Brown, Joey: Slashing | MINOR | 2 minutes | ||
| Curry | 12:45 | Waara, Allison: Body checking | MINOR | 2 minutes | ||
| Curry | 19:54.5 | Kahl, Anna: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 06:48 | Marshall, Darby: Tripping | MINOR | 2 minutes | ||
| Curry | 10:28 | Oxman, Margot: Body checking | MINOR | 2 minutes | ||
| Curry | 17:04 | Oxman, Margot: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #10/#11 Endicott | 10 | 21 | 11 | 42 |
| Curry | 6 | 3 | 6 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 350 Referee: Paige Lemieux Referee: Mark Knapp Jr Linesman: Dana Trivigno Linesman: Danika Korpacz |
* Starter
