Emma Sheppard
- G
- Curry
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Keene State | W, 2-1 |
| Feb 13 | Western New Eng. | L, 4-3 |
| Feb 14 | at Nichols | L, 3-2 |
| Feb 20 | Suffolk | L, 2-1 |
| Feb 21 | at Endicott | L, 4-1 |
| Feb 25 | at Johnson & Wales (RI) | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattanville | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Manhattanville | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Suffolk | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Suffolk | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at U. of New England | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Johnson & Wales (RI) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson & Wales (RI) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | #3/#4 Amherst | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lake Forest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Johnson & Wales (RI) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at #10/#11 Endicott | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | #10/#11 Endicott | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Western New Eng. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Western New Eng. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at U. of New England | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Keene State | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Western New Eng. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Nichols | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Endicott | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Johnson & Wales (RI) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
