Sarah Kerr
- G
- Curry
gp
6
gs
6
min
355:58
ga
12
gaa
2.02
sv
137
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 6 | 4 |
| Minutes | 355:58 | 236:53 |
| Goals against | 12 | 7 |
| Goals-against average | 2.02 | 1.77 |
| Saves | 137 | 99 |
| Save pct | .919 | .934 |
| Wins | 2 | 1 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Win pct | .333 | .250 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattanville | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Manhattanville | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Suffolk | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Suffolk | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at U. of New England | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Johnson & Wales (RI) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 22 | at Johnson & Wales (RI) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | #3/#4 Amherst | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Plymouth St. | L, 4-3 | 1 | 59:05 | 4 | 4.06 | 20 | .833 | 0 | 1 | 0 |
| Jan 3 | Lake Forest | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Johnson & Wales (RI) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at #10/#11 Endicott | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | #10/#11 Endicott | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Western New Eng. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Western New Eng. | L, 2-1 | 1 | 59:44 | 2 | 2.01 | 29 | .935 | 0 | 1 | 0 |
| Feb 6 | at U. of New England | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Keene State | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 13 | Western New Eng. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Nichols | L, 3-2 | 1 | 59:01 | 3 | 3.05 | 23 | .885 | 0 | 1 | 0 |
| Feb 20 | Suffolk | L, 2-1 | 1 | 58:08 | 2 | 2.06 | 23 | .920 | 0 | 1 | 0 |
| Feb 21 | at Endicott | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Johnson & Wales (RI) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 355:58 | 12 | 2.02 | 137 | .919 | 2 | 4 | 0 | .333 |
| Conference | 4 | 4 | 236:53 | 7 | 1.77 | 99 | .934 | 1 | 3 | 0 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 177:13 | 6 | 2.03 | 67 | .918 | 1 | 2 | 0 | .333 |
| Away | 3 | 3 | 178:45 | 6 | 2.01 | 70 | .921 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 120:00 | 1 | 0.50 | 42 | .977 | 2 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 235:58 | 11 | 2.80 | 95 | .896 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 | 1.000 |
| December | 1 | 1 | 59:05 | 4 | 4.06 | 20 | .833 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 59:44 | 2 | 2.01 | 29 | .935 | 0 | 1 | 0 | .000 |
| February | 3 | 3 | 177:09 | 6 | 2.03 | 64 | .914 | 1 | 2 | 0 | .333 |
