Wheelock College at Curry
@ Milton, Mass. (Walter M. Katz Field )
3/20/2013 at 6:30 p.m
@ Milton, Mass. (Walter M. Katz Field )
3/20/2013 at 6:30 p.m
|
Wheelock
4 |
Curry
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheelock (0-2) | 2 | 2 | 4 |
| Curry (4-1) | 13 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheelock | Curry | ||
| Curry | 27:52 | Emma Bolton (Deanna Monfredo ) | 0 | 1 |
| Curry | 25:56 | Ana Bottary (Haley Carey ) | 0 | 2 |
| Curry | 24:31 | Haley Carey (Emma Bolton ) | 0 | 3 |
| Curry | 23:51 | Ana Bottary (Mel Brickey ) | 0 | 4 |
| Curry | 22:49 | Felecia Vieira (Ana Bottary ) | 0 | 5 |
| Curry | 20:58 | Deanna Monfredo (Emma Bolton ) | 0 | 6 |
| Curry | 18:02 | Kaitlin Cloutier (unassisted) | 0 | 7 |
| Curry | 16:28 | Ana Bottary (Caitlyn Tobyne ) | 0 | 8 |
| Curry | 15:45 | Emma Bolton (Deanna Monfredo ) | 0 | 9 |
| Curry | 12:38 | Haley Carey (Mel Brickey ) | 0 | 10 |
| Curry | 09:18 | Emma Bolton (Deanna Monfredo ) | 0 | 11 |
| Curry | 05:46 | Mel Brickey (unassisted) | 0 | 12 |
| Curry | 02:35 | Haley Carey (Ana Bottary ) | 0 | 13 |
| Wheelock | 01:06 | Katie Gavin (unassisted) | 1 | 13 |
| Wheelock | 00:14 | Molly Centore (unassisted) | 2 | 13 |
| -- 2nd -- | Wheelock | Curry | ||
| Wheelock | 26:30 | Molly Centore (Emma Marrs ) | 3 | 13 |
| Curry | 20:56 | Deanna Monfredo (Ana Bottary ) | 3 | 14 |
| Curry | 15:30 | Haley Carey (unassisted) | 3 | 15 |
| Curry | 12:45 | Ana Bottary (unassisted) | 3 | 16 |
| Wheelock | 10:13 | Liz Randall (unassisted) | 4 | 16 |
| Curry | 08:50 | Ana Bottary (Haley Carey ) | 4 | 17 |
| Curry | 01:56 | Mel Brickey (unassisted) | 4 | 18 |
Wheelock |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Monica Bettle * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christina Cubera * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jessica Hersom * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Kailah Simon | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 7 | Nancy Crowell * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liz Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Emma Marrs * | a | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Taylor Rogers * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Anna Shuqom * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Molly Centore * | m | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 |
| 14 | Kaitlyn Donnelly * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Erika Belmore * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Katie Gavin * | m | 1 | 0 | 3 | 2 | 4 | 4 | 0 | 1 |
| 19 | Michelle Greene * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Katelyn Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 7 | 6 | 12 | 8 | 7 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Monica Bettle (L, 0-3) | 18 | 60:00 | 15 | 33 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrisina Wallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Caitlyn Tobyne * | d | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kaitlyn Cole | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Emma Bolton * | m | 3 | 2 | 4 | 4 | 5 | 3 | 0 | 3 |
| 4 | Kim Heintzelman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Haley Carey * | a | 4 | 2 | 9 | 7 | 0 | 1 | 1 | 2 |
| 8 | Ana Bottary * | a | 5 | 3 | 7 | 6 | 2 | 0 | 2 | 3 |
| 10 | Nicole Boniface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexis Cran * | d | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| 13 | Leigha Sweeney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Jillian Olderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bridget McDonald * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 20 | Deanna Monfredo * | a | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| 21 | Kaitlin Cloutier * | d | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| 23 | Mel Brickey * | m | 2 | 2 | 10 | 8 | 3 | 11 | 2 | 5 |
| 24 | Felecia Vieira * | a | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 29 | Kelton Vuilleumier * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 13 | 40 | 33 | 21 | 17 | 7 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Kelton Vuilleumier (W, 2-0) | 2 | 30:00 | 1 | 3 |
| Totals | 4 | 60:00 | 2 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kelton Vuilleumier 1-1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 8 | 7 | 15 |
| Curry | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 4 | 8 | 12 |
| Curry | 10 | 10 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 8 | 8 | 7 |
| Curry | 4 | 1 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 6-7 | 2-2 | 8 -9 |
| Curry | 2-2 | 6-6 | 8 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 5 | 2 | 8 |
| Curry | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 0-1 | 0-0 | 0 -0 |
| Curry | 0-0 | 1-3 | 1 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 3 | 4 | 7 |
| Curry | 26 | 14 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock | 6 | 4 | 10 |
| Curry | 5 | 5 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 150 Officials and game personnel: Sharon Feid ; Vin NcGuire ; Linda Thayer ; Horace Del Rio |
| Starter * |
