Univ. of New England at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/24/2013 at 6:30 pm
@ Milton, Mass. (Walter M. Katz Field )
4/24/2013 at 6:30 pm
|
U. of New England
12 |
Curry
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| U. of New England (6-9, 4-4 CCC) | 8 | 4 | 12 |
| Curry (13-4, 5-3 CCC) | 9 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | U. of New England | Curry | ||
| Curry | 28:29 | Kaitlin Cloutier (Emma Bolton ) | 0 | 1 |
| U. of New England | 28:08 | Hannah Warren (Rachel Schwaner ) | 1 | 1 |
| Curry | 26:08 | Mel Brickey (Ana Bottary ) | 1 | 2 |
| U. of New England | 22:15 | Johanna Currier (Emily Lodge ) | 2 | 2 |
| Curry | 19:52 | Deanna Monfredo (Kaitlin Cloutier ) | 2 | 3 |
| U. of New England | 17:34 | Hannah Tavella (Hannah Warren ) | 3 | 3 |
| U. of New England | 17:09 | Hannah Tavella (Gina Newsome ) | 4 | 3 |
| U. of New England | 16:24 | Gina Newsome (Hannah Warren ) | 5 | 3 |
| Curry | 15:22 | Ana Bottary (unassisted) | 5 | 4 |
| Curry | 12:45 | Ana Bottary (Haley Carey ) | 5 | 5 |
| Curry | 11:06 | Haley Carey (unassisted) | 5 | 6 |
| U. of New England | 08:11 | Hannah Tavella (Macki Hill ) | 6 | 6 |
| Curry | 06:29 | Kelly Ethier (Kaitlin Cloutier ) | 6 | 7 |
| U. of New England | 05:04 | Macki Hill (Gina Newsome ) | 7 | 7 |
| Curry | 01:07 | Haley Carey (unassisted) | 7 | 8 |
| U. of New England | 00:54 | Johanna Currier (unassisted) | 8 | 8 |
| Curry | 00:33 | Haley Carey (Ana Bottary ) | 8 | 9 |
| -- 2nd -- | U. of New England | Curry | ||
| Curry | 25:49 | Haley Carey (Deanna Monfredo ) | 8 | 10 |
| U. of New England | 23:28 | Hannah Warren (Hannah Tavella ) | 9 | 10 |
| Curry | 21:04 | Haley Carey (unassisted) | 9 | 11 |
| Curry | 20:40 | Emma Bolton (unassisted) | 9 | 12 |
| U. of New England | 16:23 | UP - Nikki Smith (unassisted) | 10 | 12 |
| U. of New England | 14:24 | Hannah Tavella (Hannah Warren ) | 11 | 12 |
| U. of New England | 09:23 | Gina Newsome (Hannah Tavella ) | 12 | 12 |
| Curry | 06:57 | Haley Carey (unassisted) | 12 | 13 |
| Curry | 06:26 | UP - Ana Bottary (unassisted) | 12 | 14 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Tavella * | a | 4 | 2 | 9 | 7 | 1 | 1 | 0 | 1 |
| 2 | Gina Newsome * | a | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 0 |
| 3 | Cassidy Ruocco * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Tatum Fahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hannah Warren * | m | 2 | 2 | 3 | 2 | 5 | 2 | 5 | 3 |
| 8 | Johanna Currier * | d | 2 | 0 | 2 | 2 | 2 | 6 | 1 | 3 |
| 13 | Nikki Smith * | m | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 |
| 15 | Rachel Schwaner * | m | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 |
| 16 | Jessica Deedon | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 17 | Gina Iannazzi * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 19 | Emily Lodge * | m | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Nicolle Steel * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 24 | Macki Hill * | a | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| 25 | Kayla Hamel | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 30 | Courtney Kendall * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 12 | 9 | 25 | 19 | 24 | 14 | 22 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Courtney Kendall (L, 6-9) | 14 | 60:00 | 16 | 30 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrisina Wallis * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 1 | Caitlyn Tobyne * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 3 | Emma Bolton * | m | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 |
| 4 | Kim Heintzelman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kelly Ethier * | a | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| 6 | Haley Carey * | a | 6 | 1 | 16 | 12 | 4 | 3 | 1 | 2 |
| 8 | Ana Bottary * | a | 3 | 2 | 6 | 4 | 3 | 0 | 4 | 1 |
| 11 | Alexis Cran * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 18 | Bridget McDonald * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 | Deanna Monfredo * | a | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 |
| 21 | Kaitlin Cloutier * | m | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 |
| 22 | Colby Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Mel Brickey * | d | 1 | 0 | 11 | 7 | 3 | 8 | 4 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 7 | 44 | 30 | 31 | 13 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Chrisina Wallis (W, 10-2) | 12 | 60:00 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 8 | 8 | 16 |
| Curry | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 10 | 14 | 24 |
| Curry | 19 | 12 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 15 | 8 | 22 |
| Curry | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 7-12 | 8-12 | 15 -24 |
| Curry | 7-8 | 6-9 | 13 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 12 | 2 | 14 |
| Curry | 6 | 7 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 1-3 | 0-1 | 1 -4 |
| Curry | 2-6 | 1-5 | 3 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 14 | 11 | 25 |
| Curry | 25 | 19 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| U. of New England | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Curry | 16:41 | Haley Carey : - YELLOW CARD | |
| U. of New England | 06:57 | Johanna Currier : - YELLOW CARD | |
| Curry | 03:21 | Ana Bottary : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 Officials and game personnel: Ruth DeBesse ; Kerry Dudley ; Teri Riggs ; Horace Del Rio |
| Starter * |
