Curry at Western New England
@ Springfield, Mass. (Golden Bear )
5/1/2013 at 4 p.m.
@ Springfield, Mass. (Golden Bear )
5/1/2013 at 4 p.m.
|
Curry
15 |
Western New Eng.
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (14-5, CCC #4 Seed) | 9 | 6 | 15 |
| Western New Eng. (14-4, CCC #1 Seed) | 11 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Western New Eng. | ||
| Curry | 29:11 | Haley Carey (Free position shot) | 1 | 0 |
| Curry | 25:06 | Haley Carey (unassisted) | 2 | 0 |
| Curry | 19:59 | UP - Haley Carey (Free position shot) | 3 | 0 |
| Western New Eng. | 18:31 | DN - Jessica Scannapieco (unassisted) | 3 | 1 |
| Western New Eng. | 17:26 | DN - Kelsey Sherman (unassisted) | 3 | 2 |
| Western New Eng. | 16:33 | Bethany Peters (Jessica Scannapieco ) | 3 | 3 |
| Curry | 16:11 | Emma Bolton (Free position shot) | 4 | 3 |
| Western New Eng. | 15:31 | Bethany Peters (Jessica Scannapieco ) | 4 | 4 |
| Western New Eng. | 15:11 | Bethany Peters (unassisted) | 4 | 5 |
| Curry | 14:50 | Haley Carey (Free position shot) | 5 | 5 |
| Western New Eng. | 13:44 | Jessica Scannapieco (Taylor Scialdone ) | 5 | 6 |
| Curry | 13:33 | Mel Brickey (unassisted) | 6 | 6 |
| Western New Eng. | 12:05 | Kaitlynn Stevens (unassisted) | 6 | 7 |
| Curry | 11:11 | Ana Bottary (unassisted) | 7 | 7 |
| Western New Eng. | 10:50 | Kaitlynn Stevens (Jessica Scannapieco ) | 7 | 8 |
| Western New Eng. | 08:59 | Jessica Scannapieco (unassisted) | 7 | 9 |
| Curry | 08:33 | Haley Carey (unassisted) | 8 | 9 |
| Western New Eng. | 07:59 | DN - Kaleigh Cannon (Kaitlynn Stevens ) | 8 | 10 |
| Curry | 03:29 | Mel Brickey (Emma Bolton ) | 9 | 10 |
| Western New Eng. | 02:50 | Tori Cirocco (Kelsey Sherman ) | 9 | 11 |
| -- 2nd -- | Curry | Western New Eng. | ||
| Curry | 28:32 | Deanna Monfredo (Ana Bottary ) | 10 | 11 |
| Western New Eng. | 26:34 | Brooke Kumnick (unassisted) | 10 | 12 |
| Western New Eng. | 25:05 | Jessica Scannapieco (Taylor Scialdone ) | 10 | 13 |
| Western New Eng. | 24:43 | Jessica Scannapieco (Free position shot) | 10 | 14 |
| Curry | 24:31 | Deanna Monfredo (Ana Bottary ) | 11 | 14 |
| Curry | 23:21 | UP - Kaitlin Cloutier (Free position shot) | 12 | 14 |
| Curry | 22:20 | Deanna Monfredo (Kaitlin Cloutier ) | 13 | 14 |
| Curry | 21:16 | Haley Carey (unassisted) | 14 | 14 |
| Western New Eng. | 16:39 | UP - Brooke Kumnick (Tori Cirocco ) | 14 | 15 |
| Western New Eng. | 15:38 | Jessica Scannapieco (unassisted) | 14 | 16 |
| Western New Eng. | 11:49 | DN - Kaitlynn Stevens (unassisted) | 14 | 17 |
| Western New Eng. | 09:19 | Brooke Kumnick (unassisted) | 14 | 18 |
| Curry | 07:48 | Mel Brickey (unassisted) | 15 | 18 |
| Western New Eng. | 05:54 | Megan Doyle (unassisted) | 15 | 19 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Chrisina Wallis * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 1 | Caitlyn Tobyne * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | Emma Bolton * | mf | 1 | 1 | 6 | 5 | 4 | 1 | 1 | 1 |
| 4 | Kim Heintzelman * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelly Ethier * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Haley Carey * | mf | 6 | 0 | 9 | 7 | 0 | 1 | 0 | 1 |
| 8 | Ana Bottary * | a | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 |
| 11 | Alexis Cran * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 12 | Samantha Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bridget McDonald * | mf | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | Deanna Monfredo * | a | 3 | 0 | 6 | 5 | 2 | 0 | 2 | 1 |
| 21 | Kaitlin Cloutier * | mf | 1 | 1 | 3 | 3 | 4 | 0 | 3 | 2 |
| 22 | Colby Lowell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Mel Brickey * | d | 3 | 0 | 7 | 6 | 0 | 4 | 1 | 2 |
| Totals | 15 | 4 | 34 | 29 | 22 | 10 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Chrisina Wallis (L, 11-3) | 19 | 60:00 | 20 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Haley Carey 1-120; Ana Bottary 1-120 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bethany Peters | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 4 | Kaleigh Cannon | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 6 | Megan Doyle * | mf | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
| 7 | Brooke Kumnick * | a | 3 | 0 | 8 | 7 | 8 | 0 | 4 | 1 |
| 8 | Taylor Scialdone * | a | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| 10 | Kaitlynn Stevens * | a | 3 | 1 | 5 | 5 | 1 | 5 | 3 | 0 |
| 11 | Kelsey Armstrong | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Sarah Stevens * | mf | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Jillian Saley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jessica Scannapieco * | mf | 6 | 3 | 11 | 9 | 2 | 14 | 0 | 0 |
| 17 | Ashley Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ali Pepe * | d | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 1 |
| 19 | Julianne Green | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Janelle Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Melissa Perry * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Kelsey Sherman * | a | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 |
| 25 | Tori Cirocco * | mf | 1 | 1 | 6 | 5 | 5 | 2 | 3 | 0 |
| 26 | Megan Clune * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Totals | 19 | 8 | 46 | 39 | 33 | 25 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Melissa Perry (W, 4-1) | 15 | 60:00 | 14 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Brooke Kumnick 1-120; Taylor Scialdone 1-120; Ashley Brunner 1-120; Julianne Green 1-120; Janelle Gordon 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 11 | 9 | 20 |
| Western New Eng. | 8 | 6 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 11 | 11 | 22 |
| Western New Eng. | 19 | 14 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 10 | 18 |
| Western New Eng. | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8-13 | 10-15 | 18 -28 |
| Western New Eng. | 9-13 | 6-8 | 15 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 3 | 10 |
| Western New Eng. | 13 | 12 | 25 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4-5 | 1-1 | 5 -6 |
| Western New Eng. | 0-2 | 1-3 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 21 | 13 | 34 |
| Western New Eng. | 27 | 19 | 46 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0 | 0 | 0 |
| Western New Eng. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Western New Eng. | 21:53 | Taylor Scialdone : - YELLOW CARD | |
| Western New Eng. | 19:02 | Julianne Green : - YELLOW CARD | |
| Western New Eng. | 08:33 | Janelle Gordon : - YELLOW CARD | |
| Curry | 00:41 | Haley Carey : - YELLOW CARD | |
| -- 2nd -- | |||
| Western New Eng. | 23:36 | Brooke Kumnick : - SLASHING | |
| Curry | 16:51 | Ana Bottary : - SLASHING | |
| Western New Eng. | 13:35 | Ashley Brunner : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 299 Officials and game personnel: Jenn Whalen (HU) ; Laura Paro (U1) ; Laura McLain (U2) ; Patrick Stewart(SID) ; DayJackson(homebook) |
| Starter * |
