Curry at Wentworth
@ Boston, Mass. (Sweeney Field )
4/9/2014 at 3:58 pm
@ Boston, Mass. (Sweeney Field )
4/9/2014 at 3:58 pm
|
Curry
20 |
Wentworth
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (7-5, 2-2 CCC) | 13 | 7 | 20 |
| Wentworth (3-7, 0-5 CCC) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Wentworth | ||
| Curry | 29:13 | Haley Carey (unassisted) | 1 | 0 |
| Curry | 28:49 | Haley Carey (Mel Brickey ) | 2 | 0 |
| Curry | 26:52 | Alli Schoff (Deanna Monfredo ) | 3 | 0 |
| Curry | 26:26 | Mel Brickey (Free position shot) | 4 | 0 |
| Wentworth | 19:04 | Jessica Houghton (Free position shot) | 4 | 1 |
| Curry | 14:47 | Kelly Ethier (Deanna Monfredo ) | 5 | 1 |
| Curry | 12:20 | Mel Brickey (Deanna Monfredo ) | 6 | 1 |
| Curry | 12:00 | Malorie Knowlton (Haley Carey ) | 7 | 1 |
| Wentworth | 09:25 | Pam Mudge (unassisted) | 7 | 2 |
| Curry | 09:07 | Rachel Lawrence (Haley Carey ) | 8 | 2 |
| Curry | 07:52 | Haley Carey (Malorie Knowlton ) | 9 | 2 |
| Curry | 05:14 | UP - Rachel Lawrence (unassisted) | 10 | 2 |
| Curry | 05:03 | Deanna Monfredo (Mel Brickey ) | 11 | 2 |
| Curry | 02:38 | Mel Brickey (Haley Carey ) | 12 | 2 |
| Curry | 00:09 | Malorie Knowlton (unassisted) | 13 | 2 |
| -- 2nd -- | Curry | Wentworth | ||
| Curry | 28:06 | Malorie Knowlton (Haley Carey ) | 14 | 2 |
| Curry | 25:21 | Alli Schoff (unassisted) | 15 | 2 |
| Curry | 22:09 | Deanna Monfredo (Haley Carey ) | 16 | 2 |
| Curry | 16:12 | Mel Brickey (Alli Schoff ) | 17 | 2 |
| Curry | 13:15 | Mel Brickey (Alli Schoff ) | 18 | 2 |
| Wentworth | 12:11 | Molly Dufresne (unassisted) | 18 | 3 |
| Curry | 09:23 | Mel Brickey (unassisted) | 19 | 3 |
| Curry | 00:16 | Emma Bolton (unassisted) | 20 | 3 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Wallis * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 1 | Caity Tobyne * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Emma Bolton * | m | 1 | 0 | 2 | 1 | 5 | 0 | 3 | 2 |
| 5 | Kelly Ethier * | a | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Haley Carey * | a | 3 | 5 | 4 | 3 | 2 | 0 | 4 | 0 |
| 7 | Kayli Travassos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Alli Schoff * | m | 2 | 2 | 6 | 4 | 0 | 1 | 2 | 0 |
| 9 | Malorie Knowlton * | m | 3 | 1 | 10 | 7 | 1 | 3 | 4 | 3 |
| 10 | Kelly Parker | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Alexis Cran * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| 12 | Rachel Lawrence | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | |
| 13 | Leigha Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rachel Smith | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Abby Carnevale * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 20 | Deanna Monfredo * | a | 2 | 3 | 7 | 7 | 3 | 0 | 0 | 1 |
| 21 | Kaitlin Cloutier * | m | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 3 |
| 22 | Lauren Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Mel Brickey * | d | 6 | 2 | 12 | 12 | 7 | 9 | 5 | 3 |
| 25 | Katie Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kelton Vuilleumier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 13 | 48 | 41 | 46 | 16 | 32 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christina Wallis (W, 4-4) | 2 | 38:01 | 7 | 9 |
| 29 | Kelton Vuilleumier | 1 | 21:59 | 0 | 1 |
| Totals | 3 | 60:00 | 7 | 10 | |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Robyn Pacini * | g | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 |
| 4 | Mykaela Scarpace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jessica Houghton * | m | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 0 |
| 6 | Molly Dufresne * | m | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 1 |
| 8 | Amanda Dexter * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Sage Vadenais | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Decia Splaine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Beverly Farris * | d | 0 | 0 | 1 | 1 | 5 | 0 | 8 | 1 |
| 14 | Kendra Deneault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Brandie Holland * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | Alexandrea Banks * | a | 0 | 0 | 1 | 1 | 6 | 0 | 5 | 4 |
| 17 | Jamie Grome | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 19 | Pam Mudge * | a | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 0 |
| 20 | Melissa Pilley * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Julie Azzinaro * | a | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 22 | Hailey Cyr * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Heather Saroch * | m | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 |
| 25 | Hunter Pattershall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 0 | 11 | 10 | 31 | 9 | 45 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Robyn Pacini (L, 2-5) | 20 | 60:00 | 21 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 2 | 7 |
| Wentworth | 12 | 9 | 21 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 24 | 22 | 46 |
| Wentworth | 16 | 15 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 15 | 17 | 32 |
| Wentworth | 25 | 20 | 45 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 12-14 | 9-12 | 21 -26 |
| Wentworth | 12-23 | 7-16 | 19 -39 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 6 | 16 |
| Wentworth | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1-2 | 0-0 | 1 -2 |
| Wentworth | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 29 | 19 | 48 |
| Wentworth | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 11 | 21 |
| Wentworth | 7 | 12 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wentworth | 06:40 | Jessica Houghton : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 115 Officials and game personnel: Ruth DeBesse ; Christopher Gregory ; Sue Byrne ; Bill Gorman |
| Starter * |
