Norwich University at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/10/2014 at 6:00 pm
@ Milton, Mass. (Walter M. Katz Field )
4/10/2014 at 6:00 pm
|
Norwich
3 |
Curry
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Norwich (5-3) | 2 | 1 | 3 |
| Curry (8-5) | 7 | 9 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Curry | ||
| Curry | 28:32 | Haley Carey (Deanna Monfredo ) | 0 | 1 |
| Curry | 26:41 | Haley Carey (unassisted) | 0 | 2 |
| Norwich | 26:04 | Baylie Lamarre (Free position shot) | 1 | 2 |
| Curry | 24:04 | Mel Brickey (Free position shot) | 1 | 3 |
| Curry | 14:04 | Haley Carey (Free position shot) | 1 | 4 |
| Curry | 11:10 | Malorie Knowlton (unassisted) | 1 | 5 |
| Norwich | 10:58 | Grace Fitzpatrick (unassisted) | 2 | 5 |
| Curry | 10:12 | Haley Carey (Deanna Monfredo ) | 2 | 6 |
| Curry | 00:20 | Malorie Knowlton (Mel Brickey ) | 2 | 7 |
| -- 2nd -- | Norwich | Curry | ||
| Curry | 24:06 | DN - Haley Carey (unassisted) | 2 | 8 |
| Curry | 23:51 | DN - Kelly Ethier (Alli Schoff ) | 2 | 9 |
| Norwich | 23:51 | Grace Fitzpatrick (Free position shot) | 3 | 9 |
| Curry | 20:26 | Haley Carey (Alexis Cran ) | 3 | 10 |
| Curry | 18:03 | Alexis Cran (Mel Brickey ) | 3 | 11 |
| Curry | 16:51 | Alli Schoff (unassisted) | 3 | 12 |
| Curry | 13:25 | Rachel Lawrence (Free position shot) | 3 | 13 |
| Curry | 10:05 | Haley Carey (Mel Brickey ) | 3 | 14 |
| Curry | 03:37 | Mel Brickey (Rachel Lawrence ) | 3 | 15 |
| Curry | 02:17 | Deanna Monfredo (Alli Schoff ) | 3 | 16 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Irene Obuko * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1 | Chapel Guarnieri * | m | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 4 | Meaghan Albert | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Katie Quebec * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Hope Royce * | m | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 | Meghan Grenier * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Grace Fitzpatrick * | m | 2 | 0 | 8 | 6 | 2 | 2 | 3 | 2 |
| 13 | Caroline Manning * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | Emma Smith * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Caitlyn Trepess * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Larissa Gokey * | a | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emily Shrum * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Holly Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Baylie Lamarre * | a | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 31 | Rebecca Horgan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 15 | 9 | 4 | 8 | 25 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Irene Obuko (L, 5-3) | 14 | 49:55 | 9 | 23 |
| 31 | Rebecca Horgan | 2 | 10:05 | 2 | 4 |
| Totals | 16 | 60:00 | 11 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Grace Fitzpatrick 1-60; Emma Smith 1-60; Caitlyn Trepess 1-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Wallis * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Caity Tobyne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Emma Bolton * | m | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | Kelly Ethier * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Haley Carey * | a | 7 | 0 | 9 | 6 | 4 | 2 | 1 | 1 |
| 7 | Kayli Travassos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Alli Schoff * | m | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| 9 | Malorie Knowlton * | m | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 |
| 11 | Alexis Cran * | d | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 8 |
| 12 | Rachel Lawrence | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Abby Carnevale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Bridget McDonald * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Deanna Monfredo * | a | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 0 |
| 21 | Kaitlin Cloutier * | m | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 23 | Mel Brickey * | d | 2 | 3 | 7 | 5 | 4 | 9 | 3 | 6 |
| Totals | 16 | 9 | 39 | 27 | 26 | 15 | 6 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christina Wallis (W, 8-5) | 3 | 60:00 | 6 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Caity Tobyne 1-120; Kaitlin Cloutier 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 5 | 6 | 11 |
| Curry | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 4 | 0 | 4 |
| Curry | 10 | 8 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 14 | 14 | 25 |
| Curry | 2 | 3 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 0-5 | 2-6 | 2 -11 |
| Curry | 4-4 | 4-4 | 8 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 3 | 3 | 8 |
| Curry | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 1-2 | 0-1 | 1 -3 |
| Curry | 2-6 | 1-4 | 4 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 9 | 6 | 15 |
| Curry | 16 | 23 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 13 | 13 | 26 |
| Curry | 14 | 7 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Norwich | 04:49 | Caitlyn Trepess : - CROSS-CHECK | |
| -- 2nd -- | |||
| Norwich | 27:20 | Grace Fitzpatrick : - YELLOW CARD | |
| Curry | 25:15 | Caity Tobyne : - SLASHING | |
| Norwich | 24:00 | Emma Smith : - SLASHING | |
| Curry | 05:47 | Kaitlin Cloutier : - SLASHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 50 Officials and game personnel: Margaret DiNatale ; Corrin Krajewski ; Brendan Kiley ; Jason Tassinari |
| Starter * |
