Nichols College at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/17/2014 at 4:00 pm
@ Milton, Mass. (Walter M. Katz Field )
4/17/2014 at 4:00 pm
|
Nichols
5 |
Curry
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nichols (7-6, 2-5 CCC) | 2 | 3 | 5 |
| Curry (9-7, 3-4 CCC) | 6 | 10 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nichols | Curry | ||
| Curry | 28:25 | Kelly Ethier (Free position shot) | 0 | 1 |
| Curry | 25:40 | Alli Schoff (Kaitlin Cloutier ) | 0 | 2 |
| Nichols | 24:36 | Alyssa Bufis (Alexa Smith ) | 1 | 2 |
| Curry | 19:53 | Mel Brickey (Emma Bolton ) | 1 | 3 |
| Curry | 13:18 | Malorie Knowlton (Kaitlin Cloutier ) | 1 | 4 |
| Curry | 12:25 | Mel Brickey (Free position shot) | 1 | 5 |
| Curry | 09:14 | Kaitlin Cloutier (Free position shot) | 1 | 6 |
| Nichols | 00:37 | Alyssa Bufis (unassisted) | 2 | 6 |
| -- 2nd -- | Nichols | Curry | ||
| Curry | 28:51 | Deanna Monfredo (Mel Brickey ) | 2 | 7 |
| Nichols | 27:48 | Brooke Marion (Alexa Smith ) | 3 | 7 |
| Nichols | 25:26 | Grace Murphy (unassisted) | 4 | 7 |
| Curry | 20:28 | Alli Schoff (Free position shot) | 4 | 8 |
| Curry | 19:28 | Emma Bolton (Kelly Ethier ) | 4 | 9 |
| Curry | 17:42 | UP - Mel Brickey (unassisted) | 4 | 10 |
| Curry | 15:01 | UP - Alli Schoff (Mel Brickey ) | 4 | 11 |
| Curry | 14:26 | Deanna Monfredo (Haley Carey ) | 4 | 12 |
| Curry | 13:03 | UP - Haley Carey (Mel Brickey ) | 4 | 13 |
| Curry | 11:30 | Kelly Parker (unassisted) | 4 | 14 |
| Nichols | 08:08 | Brooke Marion (unassisted) | 5 | 14 |
| Curry | 03:07 | Malorie Knowlton (unassisted) | 5 | 15 |
| Curry | 00:20 | Alli Schoff (Haley Carey ) | 5 | 16 |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mary Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Talia Hohmann * | d | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 11 | Alexa Smith * | a | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| 12 | Kate Porter * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Grace Murphy * | a | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| 14 | Shelby Aminti * | d | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 15 | Erica Antonison * | a | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| 16 | Stephanie Mathewson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Samantha Maddern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alyssa Bufis * | m | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 19 | Reilly Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Meghan Dombkowski * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Julie Monroe * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 23 | Courtney Hemmingway | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 24 | Brooke Marion * | m | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| 25 | Kelly Downey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Katherine Cotton * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 2 | 15 | 13 | 11 | 7 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katherine Cotton (L, 7-6) | 16 | 60:00 | 8 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alexa Smith 2-240; Grace Murphy 1-120; Stephanie Mathewson 2-240; Samantha Maddern 1-120; Alyssa Bufis 2-240; Julie Monroe 2-120; Brooke Marion 1-120 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Wallis * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | Caity Tobyne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Emma Bolton * | m | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 1 |
| 5 | Kelly Ethier * | a | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Haley Carey * | a | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 7 | Kayli Travassos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alli Schoff * | m | 4 | 0 | 5 | 4 | 3 | 0 | 1 | 1 |
| 9 | Malorie Knowlton * | m | 2 | 0 | 5 | 2 | 1 | 3 | 0 | 3 |
| 10 | Kelly Parker | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Alexis Cran * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
| 12 | Rachel Lawrence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Abby Carnevale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bridget McDonald * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Deanna Monfredo * | a | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 0 |
| 21 | Kaitlin Cloutier * | m | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 23 | Mel Brickey * | d | 3 | 3 | 7 | 6 | 4 | 8 | 3 | 6 |
| Totals | 16 | 9 | 34 | 24 | 17 | 16 | 12 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christina Wallis (W, 9-7) | 5 | 60:00 | 8 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Emma Bolton 1-120; Malorie Knowlton 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 5 | 8 |
| Curry | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 3 | 8 | 11 |
| Curry | 12 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 9 | 8 | 17 |
| Curry | 9 | 3 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 4-4 | 3-3 | 7 -7 |
| Curry | 2-2 | 3-3 | 5 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 2 | 5 | 7 |
| Curry | 7 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 0-1 | 0-1 | 0 -2 |
| Curry | 3-6 | 1-2 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 8 | 7 | 15 |
| Curry | 12 | 22 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nichols | 19 | 15 | 34 |
| Curry | 8 | 8 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Curry | 25:04 | Malorie Knowlton : - SL | |
| Curry | 22:07 | Emma Bolton : - YELLOW CARD | |
| Nichols | 17:46 | Stephanie Mathewson : - YC | |
| Nichols | 16:59 | Julie Monroe : - YC | |
| Nichols | 13:30 | Julie Monroe : - YC | |
| Nichols | 09:52 | Alyssa Bufis : - YELLOW CARD | |
| Nichols | 09:52 | Alyssa Bufis : - YC | |
| Nichols | 08:00 | Samantha Maddern : - YC | |
| Nichols | 02:15 | Grace Murphy : - YC | |
| Nichols | 02:09 | Stephanie Mathewson : - YC | |
| Nichols | 00:49 | Alexa Smith : - YELLOW CARD | |
| Nichols | 00:49 | Alexa Smith : - YELLOW CARD | |
| Nichols | 00:20 | Brooke Marion : - YC | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 75 Officials and game personnel: Jason Tassinari |
| Starter * |
