Curry College at Rivier University
@ Nashua, N.H. (Raider Field )
4/16/2015 at 7:00 PM
@ Nashua, N.H. (Raider Field )
4/16/2015 at 7:00 PM
|
Curry
19 |
Rivier
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (6-9) | 11 | 8 | 19 |
| Rivier (4-11, 3-6 GNAC) | 6 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Rivier | ||
| Curry | 28:44 | Malorie Knowlton (unassisted) | 1 | 0 |
| Rivier | 27:30 | UP - Paxton Larocque (Jane Farrell ) | 1 | 1 |
| Curry | 26:52 | Malorie Knowlton (Free position shot) | 2 | 1 |
| Curry | 24:50 | Alexis Cran (Kelly Parker ) | 3 | 1 |
| Curry | 23:58 | Alexis Cran (Kelly Parker ) | 4 | 1 |
| Curry | 22:28 | Rachael Lawrence (Kelly Parker ) | 5 | 1 |
| Curry | 20:40 | Kelly Parker (unassisted) | 6 | 1 |
| Rivier | 16:26 | Paxton Larocque (Free position shot) | 6 | 2 |
| Rivier | 13:35 | Paxton Larocque (Savannah Neuwirt ) | 6 | 3 |
| Rivier | 11:48 | Amanda Wickens (unassisted) | 6 | 4 |
| Curry | 10:47 | Malorie Knowlton (Lauren Carroll ) | 7 | 4 |
| Rivier | 06:14 | Paxton Larocque (Jocelyn Park ) | 7 | 5 |
| Rivier | 05:05 | Amanda Wickens (Free position shot) | 7 | 6 |
| Curry | 03:39 | Malorie Knowlton (Rachael Lawrence ) | 8 | 6 |
| Curry | 02:33 | Malorie Knowlton (Kelly Parker ) | 9 | 6 |
| Curry | 00:31 | Alexis Cran (unassisted) | 10 | 6 |
| Curry | 00:14 | Kelly Parker (unassisted) | 11 | 6 |
| -- 2nd -- | Curry | Rivier | ||
| Curry | 28:33 | Abby Carnevale (Brooke Harrington ) | 12 | 6 |
| Curry | 26:54 | Alexis Cran (Free position shot) | 13 | 6 |
| Curry | 20:00 | Alexis Cran (Malorie Knowlton ) | 14 | 6 |
| Curry | 19:44 | Malorie Knowlton (Alexis Cran ) | 15 | 6 |
| Curry | 18:55 | Alexis Cran (Free position shot) | 16 | 6 |
| Curry | 12:31 | Lauren Carroll (Free position shot) | 17 | 6 |
| Curry | 10:31 | Kelly Parker (unassisted) | 18 | 6 |
| Curry | 05:04 | Kelly Parker (unassisted) | 19 | 6 |
| Rivier | 03:58 | Amanda Wickens (unassisted) | 19 | 7 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Christina Wallis * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | Annie Douglas * | d/gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kayleigh Coburn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 6 | Brooke Harrington * | m | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 |
| 7 | Kayli Travassos * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 8 | Kelly Parker * | m | 4 | 4 | 13 | 10 | 10 | 0 | 1 | 0 |
| 9 | Malorie Knowlton * | m | 6 | 1 | 8 | 8 | 8 | 0 | 1 | 2 |
| 11 | Alexis Cran * | d | 6 | 1 | 7 | 6 | 5 | 10 | 3 | 7 |
| 13 | Leigha Sweeney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 16 | Abby Carnevale * | d | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| 21 | Rachael Lawrence * | m | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 0 |
| 22 | Lauren Carroll * | a | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 |
| 23 | Bianca Simone * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dayna Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 9 | 35 | 29 | 38 | 12 | 21 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Christina Wallis (W, 6-9) | 7 | 60:00 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Malorie Knowlton 1-120; Lauren Carroll 1-120 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Wickens * | m | 3 | 0 | 6 | 5 | 6 | 3 | 4 | 1 |
| 2 | Savannah Neuwirt * | m | 0 | 1 | 2 | 1 | 4 | 3 | 8 | 0 |
| 3 | Lauren Goodspeed * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Angelina Nhem | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Chelsie Hubicsak-Muldowney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 8 | Paxton Larocque * | m | 4 | 0 | 4 | 4 | 1 | 2 | 2 | 1 |
| 11 | Taylor Lirakis * | m/gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jane Farrell * | a | 0 | 1 | 0 | 0 | 3 | 3 | 5 | 2 |
| 13 | Anna Carlson * | d | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 |
| 15 | Veronica Jones * | a | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 17 | Jocelyn Park * | m | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 |
| 18 | Luisa Forger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Catherine Connolly | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Aimee Ruetzel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shae O'Connell * | d | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 18 | 12 | 28 | 16 | 31 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Taylor Lirakis (L, 4-11) | 19 | 60:00 | 10 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1 | 4 | 5 |
| Rivier | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 25 | 13 | 38 |
| Rivier | 15 | 13 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 9 | 12 | 21 |
| Rivier | 14 | 17 | 31 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7-9 | 6-9 | 13 -18 |
| Rivier | 3-4 | 3-4 | 6 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 5 | 12 |
| Rivier | 11 | 5 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 1-5 | 3-4 | 4 -9 |
| Rivier | 2-3 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 20 | 15 | 35 |
| Rivier | 11 | 7 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 7 | 17 |
| Rivier | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 28:35 | Lauren Carroll : - CROSSE IN FACE | |
| Curry | 12:18 | Malorie Knowlton : - CROSSE IN FACE | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1 h 47 Attendance: 40 |
| Starter * |
