Curry at Gordon
@ Wenham, Mass. (Brigham Complex )
4/23/2016 at 11:30 AM
@ Wenham, Mass. (Brigham Complex )
4/23/2016 at 11:30 AM
|
Curry
10 |
Gordon
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (10-6, 3-4) | 1 | 9 | 10 |
| Gordon (6-8, 5-2) | 7 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Gordon | ||
| Gordon | 27:17 | Bailey Grinnell (Free position shot) | 0 | 1 |
| Gordon | 26:33 | Jessica Castelline (Olivia McCarrick ) | 0 | 2 |
| Gordon | 15:10 | Olivia McCarrick (Hannah Bourk ) | 0 | 3 |
| Gordon | 11:18 | Bailey Grinnell (Hannah Bourk ) | 0 | 4 |
| Curry | 10:45 | Kelly Parker (Rachael Lawrence ) | 1 | 4 |
| Gordon | 09:42 | Jessica Castelline (Christina Martin ) | 1 | 5 |
| Gordon | 08:38 | Olivia McCarrick (Blake Orndorff ) | 1 | 6 |
| Gordon | 01:08 | UP - Jessica Castelline (Free position shot) | 1 | 7 |
| -- 2nd -- | Curry | Gordon | ||
| Gordon | 24:22 | Olivia McCarrick (Jessica Castelline ) | 1 | 8 |
| Curry | 22:52 | Lauren Carroll (unassisted) | 2 | 8 |
| Curry | 20:43 | Malorie Knowlton (unassisted) | 3 | 8 |
| Gordon | 19:22 | Jessica Castelline (unassisted) | 3 | 9 |
| Gordon | 19:12 | Jessica Castelline (Olivia McCarrick ) | 3 | 10 |
| Gordon | 18:10 | MC Aston (Jessica Castelline ) | 3 | 11 |
| Gordon | 16:58 | UP - Caroline Walton (Free position shot) | 3 | 12 |
| Curry | 14:08 | Abby Carnevale (Kelly Parker ) | 4 | 12 |
| Curry | 11:20 | Abby Carnevale (unassisted) | 5 | 12 |
| Gordon | 08:32 | Jessica Castelline (Free position shot) | 5 | 13 |
| Curry | 06:05 | Malorie Knowlton (Abby Carnevale ) | 6 | 13 |
| Curry | 05:38 | Kelly Parker (unassisted) | 7 | 13 |
| Curry | 02:49 | Malorie Knowlton (unassisted) | 8 | 13 |
| Curry | 02:34 | Kelly Parker (unassisted) | 9 | 13 |
| Gordon | 01:08 | Jessica Castelline (Free position shot) | 9 | 14 |
| Curry | 00:58 | Abby Carnevale (unassisted) | 10 | 14 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kelly Parker * | 3 | 1 | 8 | 7 | 1 | 4 | 2 | 0 | |
| 7 | Madison Bargantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Malorie Knowlton * | 3 | 0 | 9 | 4 | 4 | 1 | 1 | 0 | |
| 10 | Nicole Boniface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexis Cran * | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | |
| 12 | Rachael Lawrence * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Rachel Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 16 | Abby Carnevale * | 3 | 1 | 8 | 6 | 1 | 3 | 2 | 1 | |
| 19 | Harper Meakin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Jessica Giametti * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Bianca Simeone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Carroll * | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | |
| 26 | Hannah Peper * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 56 | Annie Douglas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 28 | 20 | 15 | 12 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 56 | Annie Douglas (L, 10-6) | 14 | 60:00 | 3 | 17 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Bourk * | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 2 | Lindsey Congdon * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | |
| 4 | Kristin Fitzgerald * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 7 | Blake Orndorff * | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Jessica Castelline * | 7 | 2 | 10 | 8 | 0 | 1 | 2 | 1 | |
| 9 | Caroline Walton * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Christina Martin * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 12 | Olivia McCarrick * | 3 | 2 | 5 | 3 | 3 | 0 | 4 | 2 | |
| 13 | Hannah Schilke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Amanda Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | MC Aston * | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | |
| 18 | Alyssa Doucett * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 22 | Cassidy Allen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Bailey Grinnell | 2 | 0 | 7 | 3 | 2 | 3 | 3 | 0 | |
| 28 | Zita Nagel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 26 | 17 | 16 | 14 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Zita Nagel (W, 2-0) | 10 | 60:00 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2 | 1 | 3 |
| Gordon | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 10 | 15 |
| Gordon | 11 | 5 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 13 | 7 | 20 |
| Gordon | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4-7 | 4-5 | 8 -12 |
| Gordon | 6-8 | 5-8 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 7 | 12 |
| Gordon | 4 | 10 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0-3 | 0-4 | 0 -7 |
| Gordon | 2-3 | 2-3 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 18 | 28 |
| Gordon | 14 | 12 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 11 | 18 | 29 |
| Gordon | 13 | 15 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 03:03 | Malorie Knowlton : - YELLOW CARD | |
| -- 2nd -- | |||
| Curry | 16:59 | Alexis Cran : - YELLOW CARD | |
| Curry | 14:03 | Abby Carnevale : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 70 Officials and game personnel: Reta Brown ; Richard Starsiak ; Julie Linehan ; Joshua Cornwall |
| Starter * |
