Western New Eng. at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/5/2017 at 6:30 PM
@ Milton, Mass. (Walter M. Katz Field )
4/5/2017 at 6:30 PM
|
Western New Eng.
11 |
Curry
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Western New Eng. (4-7, 1-2 CCC) | 8 | 3 | 11 |
| Curry (5-7, 2-2 CCC) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western New Eng. | Curry | ||
| Western New Eng. | 26:33 | Kristen Breen (Lindsey Phillips ) | 1 | 0 |
| Western New Eng. | 26:16 | Madison Barron (Lindsey Phillips ) | 2 | 0 |
| Western New Eng. | 24:57 | Emma Norden (unassisted) | 3 | 0 |
| Curry | 21:54 | Kelly Parker (unassisted) | 3 | 1 |
| Curry | 21:42 | Kelly Parker (unassisted) | 3 | 2 |
| Western New Eng. | 21:02 | Lindsey Phillips (Rachel Canning ) | 4 | 2 |
| Western New Eng. | 19:37 | Lindsey Phillips (Julia Winer ) | 5 | 2 |
| Western New Eng. | 16:50 | Kristen Breen (Free position shot) | 6 | 2 |
| Western New Eng. | 11:38 | Julia Winer (Rachel Canning ) | 7 | 2 |
| Curry | 07:03 | Malorie Knowlton (Rachael Lawrence ) | 7 | 3 |
| Curry | 04:46 | Malorie Knowlton (Free position shot) | 7 | 4 |
| Western New Eng. | 00:09 | Lindsey Phillips (Rachel Canning ) | 8 | 4 |
| -- 2nd -- | Western New Eng. | Curry | ||
| Curry | 22:52 | Kelly Parker (unassisted) | 8 | 5 |
| Western New Eng. | 20:40 | DN - Rachel Canning (unassisted) | 9 | 5 |
| Western New Eng. | 16:54 | Rachel Canning (Madison Barron ) | 10 | 5 |
| Western New Eng. | 13:01 | Emily Dolan (Rachel Canning ) | 11 | 5 |
| Curry | 05:30 | Abby Carnevale (Free position shot) | 11 | 6 |
| Curry | 02:57 | Lauren Carroll (unassisted) | 11 | 7 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Canning * | 2 | 4 | 9 | 7 | 1 | 0 | 7 | 2 | |
| 4 | Emily Dolan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Emma Norden * | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | |
| 7 | Alexa Kimker * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | |
| 9 | Shannen Barrett * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Lindsey Phillips * | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 1 | |
| 12 | Rebecca Allen * | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 16 | Janell Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Shannon McFadden * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 19 | Kristen Breen * | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 2 | |
| 20 | Julia Winer * | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | |
| 24 | Madison Barron * | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | |
| 30 | Eileen Ruby * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 29 | 24 | 22 | 11 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Shannon McFadden (W, 4-7) | 7 | 60:00 | 19 | 26 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney Lima * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kelly Parker * | 3 | 0 | 14 | 12 | 1 | 7 | 5 | 1 | |
| 9 | Malorie Knowlton * | 2 | 0 | 6 | 6 | 4 | 1 | 3 | 4 | |
| 10 | Abby Dubel * | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | |
| 11 | Kayla Merritt * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 12 | Rachael Lawrence * | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Abigail Guilfoil * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | |
| 15 | Rachel Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 16 | Abby Carnevale * | 1 | 0 | 6 | 3 | 3 | 0 | 2 | 0 | |
| 17 | Melissa O'Malley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Harper Meakin * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | |
| 22 | Lauren Carroll * | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 36 | 26 | 23 | 9 | 22 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Rachel Smith (L, 5-7) | 11 | 60:00 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 10 | 9 | 19 |
| Curry | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 14 | 8 | 22 |
| Curry | 15 | 8 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 15 | 10 | 25 |
| Curry | 11 | 11 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 9-16 | 9-13 | 18 -29 |
| Curry | 7-12 | 11-14 | 18 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 7 | 4 | 11 |
| Curry | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 1-3 | 0-1 | 1 -4 |
| Curry | 1-8 | 1-5 | 2 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 17 | 12 | 29 |
| Curry | 22 | 14 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 17 | 8 | 25 |
| Curry | 3 | 6 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Western New Eng. | 25:40 | Shannen Barrett : - | |
| Western New Eng. | 22:40 | Shannen Barrett : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 74 Officials and game personnel: Christopher McKeon |
| Starter * |
