Curry at Salve Regina
@ Middletown, R.I. (Gaudet Field )
4/22/2017 at 3:00 PM
@ Middletown, R.I. (Gaudet Field )
4/22/2017 at 3:00 PM
|
Curry
9 |
Salve Regina
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (7-9, 2-5 CCC) | 1 | 8 | 9 |
| Salve Regina (8-6, 4-3 CCC) | 8 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Salve Regina | ||
| Salve Regina | 28:39 | Katie Kline (Free position shot) | 0 | 1 |
| Salve Regina | 18:58 | Kaitlin Gillespie (Lindsey Smith ) | 0 | 2 |
| Curry | 16:50 | Kelly Parker (unassisted) | 1 | 2 |
| Salve Regina | 12:13 | DN - Katie Kline (Free position shot) | 1 | 3 |
| Salve Regina | 11:01 | Katie Kline (unassisted) | 1 | 4 |
| Salve Regina | 09:49 | Kaitlin Gillespie (Free position shot) | 1 | 5 |
| Salve Regina | 08:57 | Kiley Anderson (unassisted) | 1 | 6 |
| Salve Regina | 03:44 | UP - Kiley Anderson (Lindsey Smith ) | 1 | 7 |
| Salve Regina | 02:35 | Olivia Slysz (Maddie Villareal ) | 1 | 8 |
| -- 2nd -- | Curry | Salve Regina | ||
| Curry | 28:12 | Kelly Parker (Free position shot) | 2 | 8 |
| Curry | 25:45 | Lauren Carroll (Free position shot) | 3 | 8 |
| Salve Regina | 19:49 | Olivia Slysz (unassisted) | 3 | 9 |
| Curry | 19:34 | Kelly Parker (Free position shot) | 4 | 9 |
| Salve Regina | 18:32 | Kaitlin Gillespie (unassisted) | 4 | 10 |
| Curry | 16:09 | UP - Malorie Knowlton (Lauren Carroll ) | 5 | 10 |
| Curry | 15:35 | Abigail Guilfoil (Free position shot) | 6 | 10 |
| Curry | 14:11 | Malorie Knowlton (Free position shot) | 7 | 10 |
| Salve Regina | 08:05 | Katie Kline (unassisted) | 7 | 11 |
| Curry | 05:14 | Lauren Carroll (Free position shot) | 8 | 11 |
| Curry | 04:18 | Lauren Carroll (Free position shot) | 9 | 11 |
| Salve Regina | 00:35 | Kiley Anderson (unassisted) | 9 | 12 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney Lima * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Kelly Parker * | 3 | 0 | 9 | 6 | 2 | 4 | 6 | 0 | |
| 8 | Lauren Eide | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Malorie Knowlton * | 2 | 0 | 5 | 4 | 5 | 0 | 1 | 6 | |
| 10 | Abby Dubel * | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | |
| 11 | Kayla Merritt * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 12 | Rachael Lawrence * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Abigail Guilfoil * | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | |
| 15 | Rachel Smith * | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | |
| 16 | Abby Carnevale * | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | |
| 17 | Melissa O'Malley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Harper Meakin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Carroll * | 3 | 1 | 7 | 5 | 1 | 1 | 2 | 0 | |
| 23 | Jennifer Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 1 | |
| Totals | 9 | 1 | 27 | 19 | 36 | 12 | 21 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Rachel Smith (L, 7-9) | 12 | 43:51 | 13 | 25 |
Salve Regina |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Slysz * | 2 | 0 | 4 | 3 | 2 | 0 | 3 | 1 | |
| 2 | Katie Kline * | 4 | 0 | 8 | 7 | 5 | 5 | 5 | 1 | |
| 3 | Jacqueline Pilatti * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 4 | Brianna Wilcox * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Lachat * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Maddie Villareal * | 0 | 1 | 6 | 4 | 1 | 0 | 3 | 0 | |
| 8 | Kaitlin Gillespie * | 3 | 0 | 6 | 4 | 3 | 0 | 1 | 1 | |
| 11 | Courtney Moulton * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | |
| 12 | Madison Tilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Caroline Dupre * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 20 | Bridget Newbury * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 22 | Kerri Beland * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 27 | Lindsey Smith * | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | |
| 28 | Gabrielle Majenski | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Kiley Anderson | 3 | 0 | 4 | 3 | 2 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 2 | |
| Totals | 12 | 3 | 33 | 25 | 38 | 12 | 23 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Bridget Newbury (W, 8-6) | 9 | 43:51 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 6 | 13 |
| Salve Regina | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 17 | 19 | 36 |
| Salve Regina | 26 | 12 | 38 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 12 | 9 | 21 |
| Salve Regina | 13 | 10 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5-6 | 6-6 | 11 -12 |
| Salve Regina | 5-5 | 7-7 | 12 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 4 | 8 | 12 |
| Salve Regina | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 0-4 | 5-8 | 5 -12 |
| Salve Regina | 1-5 | 0-2 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 10 | 17 | 27 |
| Salve Regina | 18 | 15 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 13 | 17 | 30 |
| Salve Regina | 14 | 22 | 36 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Salve Regina | 13:06 | Kaitlin Gillespie : - | |
| Salve Regina | 07:17 | Katie Kline : - | |
| Salve Regina | 05:13 | Maddie Villareal : - | |
| Curry | 04:02 | Abby Dubel : - | |
| -- 2nd -- | |||
| Salve Regina | 16:33 | Jacqueline Pilatti : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 317 Officials and game personnel: Patrick Violette ; Lisa Roberts ; Ira Fleishman ; E. Bonnette-Lykens |
| Starter * |
