Amy Collard
99 Amy Collard
-
- Height:
- 5-7
-
- Hometown:
- Lakeville, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Old Colony Reg. Tech
-
- Major:
- Nursing
-
- gp
- 15
-
- gs
- 15
-
- min
- 882:00
-
- ga
- 186
-
- gaa
- 12.65
-
- sv
- 185
Bio
2018: Played in and started all 15 games in goal…Played in 882 total minutes…Made 185 saves…Finished the season with a 4-11 record…Picked up 19 ground balls…Caused one turnover.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 882:00 | 462:00 |
| Goals against | 186 | 130 |
| Goals-against average | 12.65 | 16.88 |
| Saves | 185 | 113 |
| Save pct | 49.9 | 46.5 |
| Wins | 4 | 1 |
| Losses | 11 | 7 |
| Ties | 0 | 0 |
| Win pct | 26.7 | 12.5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 6 | Newbury | W, 22-1 | 1 | 60:00 | 1 | 2 | 66.7 |
| Mar 8 | at Salem St. | - | - | - | - | - | |
| Mar 11 | at Mt. St. Mary (N.Y.) | L, 10-7 | 1 | 60:00 | 10 | 15 | 60.0 |
| Mar 13 | at Mt. St. Vincent | - | - | - | - | - | |
| Mar 23 | at Mass.-Dartmouth | L, 15-5 | 1 | 60:00 | 15 | 19 | 55.9 |
| Mar 24 | Thomas (Me.) | W, 21-1 | 1 | 60:00 | 1 | 1 | 50.0 |
| Mar 27 | at Western New Eng. | L, 15-10 | 1 | 60:00 | 15 | 11 | 42.3 |
| Mar 29 | at Worcester St. | L, 9-7 | 1 | 60:00 | 9 | 11 | 55.0 |
| Apr 3 | Nichols | W, 10-6 | 1 | 60:00 | 6 | 15 | 71.4 |
| Apr 5 | Regis (Mass.) | L, 11-4 | 1 | 60:00 | 11 | 14 | 56.0 |
| Apr 7 | at Gordon | L, 18-10 | 1 | 60:00 | 18 | 11 | 37.9 |
| Apr 10 | Roger Williams | L, 16-4 | 1 | 60:00 | 16 | 16 | 50.0 |
| Apr 12 | Simmons | W, 11-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| Apr 14 | Endicott | L, 21-1 | 1 | 60:00 | 21 | 11 | 34.4 |
| Apr 18 | at U. of New England | L, 19-9 | 1 | 60:00 | 19 | 22 | 53.7 |
| Apr 21 | at Wentworth | L, 18-15 | 1 | 60:00 | 18 | 9 | 33.3 |
| Apr 24 | Salve Regina | L, 17-13 | 1 | 42:00 | 17 | 18 | 51.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 882:00 | 186 | 12.65 | 185 | 49.9 |
| Conference | 8 | 8 | 462:00 | 130 | 16.88 | 113 | 46.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 462:00 | 82 | 10.65 | 87 | 51.5 |
| Away | 7 | 7 | 420:00 | 104 | 14.86 | 98 | 48.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 4 | 240:00 | 17 | 4.25 | 28 | 62.2 |
| Losses | 11 | 11 | 642:00 | 169 | 15.79 | 157 | 48.2 |
| Month | |||||||
| March | 6 | 6 | 360:00 | 51 | 8.50 | 59 | 53.6 |
| April | 9 | 9 | 522:00 | 135 | 15.52 | 126 | 48.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 6 | 6 | 0 | 0 | 0 | 0.0 |
| April | 9 | 9 | 0 | 0 | 0 | 0.0 |
