Curry College at Western New England
@ Springfield, Mass. (Golden Bear Stadium )
3/27/2018 at 4 PM
@ Springfield, Mass. (Golden Bear Stadium )
3/27/2018 at 4 PM
|
Curry
10 |
Western New Eng.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Curry (2-3, 0-1 CCC) | 2 | 8 | 10 |
| Western New Eng. (1-6, 1-0 CCC) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Western New Eng. | ||
| Curry | 29:37 | Abby Dubel (Free position shot) | 1 | 0 |
| Western New Eng. | 23:31 | Lindsey Phillips (Free position shot) | 1 | 1 |
| Western New Eng. | 22:34 | Ashley Hudson (Shannen Barrett ) | 1 | 2 |
| Curry | 18:43 | Abigail Roy (Free position shot) | 2 | 2 |
| Western New Eng. | 16:53 | Danielle Skates (Ashley Hudson ) | 2 | 3 |
| Western New Eng. | 14:58 | Lindsey Phillips (unassisted) | 2 | 4 |
| Western New Eng. | 10:41 | Ashley Hudson (Danielle Skates ) | 2 | 5 |
| Western New Eng. | 04:49 | Eileen Ruby (Free position shot) | 2 | 6 |
| Western New Eng. | 03:42 | Lindsey Phillips (unassisted) | 2 | 7 |
| Western New Eng. | 01:00 | Reilly Miller (unassisted) | 2 | 8 |
| Western New Eng. | 00:01 | Eileen Ruby (Free position shot) | 2 | 9 |
| -- 2nd -- | Curry | Western New Eng. | ||
| Curry | 28:49 | Katie Parker (Lily Ashford ) | 3 | 9 |
| Curry | 26:40 | UP - Abby Dubel (Courtney Lima ) | 4 | 9 |
| Curry | 24:20 | Katie Parker (Free position shot) | 5 | 9 |
| Curry | 23:46 | UP - Katie Parker (Leona Stevens ) | 6 | 9 |
| Western New Eng. | 22:43 | Ashley Hudson (Shannen Barrett ) | 6 | 10 |
| Curry | 11:40 | Abby Dubel (Free position shot) | 7 | 10 |
| Western New Eng. | 11:13 | Lindsey Phillips (Shannen Barrett ) | 7 | 11 |
| Western New Eng. | 08:35 | Reilly Miller (Free position shot) | 7 | 12 |
| Curry | 08:01 | Katie Parker (Leona Stevens ) | 8 | 12 |
| Curry | 07:29 | Katie Parker (unassisted) | 9 | 12 |
| Western New Eng. | 05:31 | Ashley Hudson (Reilly Miller ) | 9 | 13 |
| Curry | 05:01 | Katie Parker (Free position shot) | 10 | 13 |
| Western New Eng. | 02:12 | Reilly Miller (Free position shot) | 10 | 14 |
| Western New Eng. | 01:26 | Eileen Ruby (unassisted) | 10 | 15 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney Lima * | a | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 |
| 3 | Katie Parker * | a | 6 | 0 | 7 | 7 | 0 | 0 | 5 | 0 |
| 6 | Lily Ashford | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 3 | |
| 7 | Colleen Donnelly * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 9 | Katie Tarr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Abby Dubel * | m | 3 | 0 | 4 | 3 | 6 | 6 | 1 | 3 |
| 11 | Kayla Merritt * | m | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 12 | Allie Wysocki * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 13 | Abigail Roy * | m | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 1 |
| 19 | Harper Meakin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Jessica Giamattei * | a | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 1 |
| 21 | Bianca Simeone * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leona Stevens * | a | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
| 99 | Amy Collard * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 26 | 20 | 27 | 14 | 26 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Amy Collard (L, 2-3) | 15 | 60:00 | 11 | 26 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reilly Miller * | a | 3 | 1 | 5 | 3 | 1 | 2 | 3 | 1 |
| 7 | Alex Sacco | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Kaitlyn Hutter * | m | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 |
| 9 | Shannen Barrett * | m | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| 10 | Lindsey Phillips * | m | 4 | 0 | 7 | 7 | 0 | 6 | 3 | 1 |
| 11 | Olivia Truenow * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Rebecca Allen * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Katie Luposello * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 16 | Janell Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Delaney Romaniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Shannon McFadden * | g | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 2 |
| 19 | Kristen Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ashley Hudson * | a | 4 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
| 27 | Danielle Skates * | d | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 4 |
| 29 | Madison Lemire * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 30 | Eileen Ruby * | a | 3 | 0 | 9 | 6 | 2 | 3 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 6 | 33 | 26 | 25 | 12 | 23 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Shannon McFadden (W, 1-5) | 10 | 60:00 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 5 | 6 | 11 |
| Western New Eng. | 5 | 5 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 11 | 16 | 27 |
| Western New Eng. | 15 | 10 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 14 | 12 | 26 |
| Western New Eng. | 10 | 13 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 9-10 | 6-8 | 15 -18 |
| Western New Eng. | 12-17 | 6-15 | 18 -32 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 7 | 7 | 14 |
| Western New Eng. | 4 | 8 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 2-7 | 3-4 | 5 -11 |
| Western New Eng. | 3-4 | 2-4 | 5 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 18 | 26 |
| Western New Eng. | 19 | 14 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Curry | 8 | 10 | 18 |
| Western New Eng. | 24 | 20 | 44 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Western New Eng. | 27:03 | Eileen Ruby : - YELLOW CARD | |
| Western New Eng. | 24:07 | Danielle Skates : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 102 Officials and game personnel: WNE Sports Info. |
| Starter * |
