Sabrina Santaniello
5 Sabrina Santaniello
-
- Height:
- 5-2
-
- Hometown:
- Marshfield, Mass.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Marshfield
-
- Major:
- Special Education
-
- gp
- 4
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2020: Played in all four games in the COVID-19 pandemic-shortened season, each of them as a starter…Tied for first in the Commonwealth Coast Conference (CCC) in shot on goal percentage (1.000)…Landed in second on the team in assists (Tied, 1)…Notched one goal, a ground ball, and three shots.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| Shots | 3 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 5 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 1 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Smith | L, 16-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Eastern Conn. St. | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 18-12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 10 | vs. FDU-Florham | L, 21-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Wellesley | - | - | - | - | - | - | - | - | |
| Mar 21 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 24 | at Gordon | - | - | - | - | - | - | - | - | |
| Mar 28 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 31 | Simmons | - | - | - | - | - | - | - | - | |
| Apr 3 | Endicott | - | - | - | - | - | - | - | - | |
| Apr 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Apr 10 | Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 16 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wentworth | - | - | - | - | - | - | - | - | |
| Apr 21 | Salve Regina | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Smith | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Eastern Conn. St. | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Rhode Island Col. | W, 18-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | vs. FDU-Florham | L, 21-2 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Mar 18 | Wellesley | - | - | - | - | - | - | - | - | |
| Mar 21 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 24 | at Gordon | - | - | - | - | - | - | - | - | |
| Mar 28 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 31 | Simmons | - | - | - | - | - | - | - | - | |
| Apr 3 | Endicott | - | - | - | - | - | - | - | - | |
| Apr 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Apr 10 | Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 16 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wentworth | - | - | - | - | - | - | - | - | |
| Apr 21 | Salve Regina | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 1 | 1 | 2 | 0-2 | 3 | 33.3 | 3 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 3 | 3 | 0 | 1 | 1 | 0-2 | 2 | 0.0 | 2 | 100.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 1 | 1 | 2 | 0-2 | 3 | 33.3 | 3 | 100.0 |
