Rhode Island Col. at Curry
@ Milton, Mass. (Katz Field )
3/7/2020 at 2:30 PM
@ Milton, Mass. (Katz Field )
3/7/2020 at 2:30 PM
|
Rhode Island Col.
12 |
Curry
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rhode Island Col. (0-1) | 6 | 6 | 12 |
| Curry (1-2) | 5 | 13 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rhode Island Col. | Curry | ||
| Curry | 29:00 | Allie Wysocki (Free position shot) | 0 | 1 |
| Rhode Island Col. | 26:42 | Olivia Carpenito (Free position shot) | 1 | 1 |
| Curry | 23:35 | Abby Dubel (unassisted) | 1 | 2 |
| Rhode Island Col. | 22:31 | Madison McKenna (Olivia Carpenito ) | 2 | 2 |
| Rhode Island Col. | 20:43 | Madison McKenna (unassisted) | 3 | 2 |
| Rhode Island Col. | 19:08 | Giana Ritchie (Free position shot) | 4 | 2 |
| Rhode Island Col. | 17:58 | Giana Ritchie (unassisted) | 5 | 2 |
| Curry | 11:15 | Abby Dubel (Free position shot) | 5 | 3 |
| Rhode Island Col. | 11:02 | Olivia Carpenito (unassisted) | 6 | 3 |
| Curry | 05:26 | Sharon Doherty (Free position shot) | 6 | 4 |
| Curry | 03:43 | Allie Wysocki (Free position shot) | 6 | 5 |
| -- 2nd -- | Rhode Island Col. | Curry | ||
| Rhode Island Col. | 29:11 | UP - Olivia Carpenito (Free position shot) | 7 | 5 |
| Rhode Island Col. | 27:19 | Olivia Carpenito (unassisted) | 8 | 5 |
| Curry | 25:58 | Abby Dubel (Free position shot) | 8 | 6 |
| Curry | 25:10 | UP - Abby Dubel (Free position shot) | 8 | 7 |
| Rhode Island Col. | 24:07 | Madison McKenna (Free position shot) | 9 | 7 |
| Rhode Island Col. | 23:41 | Madison McKenna (Olivia Carpenito ) | 10 | 7 |
| Curry | 21:14 | DN - Abby Dubel (Free position shot) | 10 | 8 |
| Curry | 17:21 | UP - Sabrina Santaniello (Abby Dubel ) | 10 | 9 |
| Curry | 16:59 | UP - Allie Wysocki (Free position shot) | 10 | 10 |
| Curry | 15:38 | Katie Tarr (unassisted) | 10 | 11 |
| Rhode Island Col. | 15:27 | Giana Ritchie (unassisted) | 11 | 11 |
| Curry | 14:14 | Allie Wysocki (unassisted) | 11 | 12 |
| Rhode Island Col. | 13:42 | Giana Ritchie (unassisted) | 12 | 12 |
| Curry | 11:58 | DN - Abby Dubel (unassisted) | 12 | 13 |
| Curry | 10:46 | Allie Wysocki (unassisted) | 12 | 14 |
| Curry | 10:10 | Marissa McCarthy (unassisted) | 12 | 15 |
| Curry | 09:54 | Taylor Gallagher (Abby Dubel ) | 12 | 16 |
| Curry | 06:19 | Allie Wysocki (Free position shot) | 12 | 17 |
| Curry | 02:53 | Allie Wysocki (unassisted) | 12 | 18 |
Rhode Island Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon O'Connell * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | |
| 4 | Shelby Brooks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sydney Homan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Olivia Carpenito * | 4 | 2 | 10 | 5 | 4 | 1 | 1 | 0 | |
| 9 | Angie Leonardo * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 10 | Alexia Peloquin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Madison McKenna * | 4 | 0 | 8 | 5 | 1 | 0 | 1 | 1 | |
| 15 | Hannah Ambrosia * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Alyssa Silvestre * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 17 | Ashley Rewers * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Giana Ritchie * | 4 | 0 | 7 | 6 | 2 | 3 | 0 | 2 | |
| 21 | Jennie Fiano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Natalie Kulacz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 12 | 2 | 26 | 17 | 16 | 6 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Shannon O'Connell (L, 0-1) | 18 | 60:00 | 10 | 28 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mya Medeiros * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 2 | Courtney Lima * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Katie Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marissa McCarthy | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Sabrina Santaniello * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 6 | Maggie Murray * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Katie Tarr * | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | |
| 10 | Abby Dubel * | 6 | 2 | 14 | 10 | 3 | 8 | 2 | 1 | |
| 11 | Kayla Merritt * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Taylor Gallagher * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 20 | Morgan Orr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Allie Wysocki * | 7 | 0 | 10 | 7 | 3 | 0 | 2 | 1 | |
| 22 | Sharon Doherty * | 1 | 0 | 4 | 3 | 0 | 4 | 4 | 0 | |
| 24 | Colleen Donnelly * | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | |
| 32 | Jessica Ginaitt * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 18 | 2 | 39 | 28 | 15 | 25 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jessica Ginaitt (W, 1-2) | 12 | 60:00 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 2 | 8 | 10 |
| Curry | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 11 | 5 | 16 |
| Curry | 6 | 9 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 6 | 6 | 12 |
| Curry | 13 | 8 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 13-14 | 7-12 | 20 -26 |
| Curry | 10-13 | 9-9 | 19 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 3 | 3 | 6 |
| Curry | 9 | 16 | 25 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 1-6 | 2-3 | 3 -9 |
| Curry | 4-7 | 5-15 | 9 -22 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 18 | 8 | 26 |
| Curry | 12 | 27 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhode Island Col. | 22 | 34 | 56 |
| Curry | 20 | 11 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 16:52 | Sharon Doherty : - YELLOW CARD | |
| Rhode Island Col. | 01:43 | Shelby Brooks : - YELLOW CARD | |
| -- 2nd -- | |||
| Curry | 29:47 | Abby Dubel : - YELLOW CARD | |
| Rhode Island Col. | 25:54 | Olivia Carpenito : - YELLOW CARD | |
| Curry | 22:36 | Sharon Doherty : - YELLOW CARD | |
| Rhode Island Col. | 19:38 | Olivia Carpenito : - YELLOW CARD | |
| Rhode Island Col. | 18:56 | Giana Ritchie : - YELLOW CARD | |
| Curry | 12:21 | Sabrina Santaniello : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:40 Attendance: 153 Officials and game personnel: Paul Bleau |
| Starter * |
