Mackenzie Vieira
26 Mackenzie Vieira
-
- Height:
- 5-6
-
- Hometown:
- Acushnet, Mass.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Old Colony Regional Vo. Tech.
-
- Major:
- Biology
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2020: Did not see game action in the COVID-19 pandemic-shortened 2020 season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 29 | at Smith | L, 16-6 |
| Mar 3 | Eastern Conn. St. | L, 9-8 |
| Mar 7 | Rhode Island Col. | W, 18-12 |
| Mar 10 | vs. FDU-Florham | L, 21-2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Smith | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 3 | Eastern Conn. St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Rhode Island Col. | W, 18-12 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. FDU-Florham | L, 21-2 | - | - | - | - | - | - | - | - |
| Mar 18 | Wellesley | - | - | - | - | - | - | - | - | |
| Mar 21 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 24 | at Gordon | - | - | - | - | - | - | - | - | |
| Mar 28 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 31 | Simmons | - | - | - | - | - | - | - | - | |
| Apr 3 | Endicott | - | - | - | - | - | - | - | - | |
| Apr 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Apr 10 | Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 16 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wentworth | - | - | - | - | - | - | - | - | |
| Apr 21 | Salve Regina | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Smith | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 3 | Eastern Conn. St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Rhode Island Col. | W, 18-12 | - | - | - | - | - | - | - | - |
| Mar 10 | vs. FDU-Florham | L, 21-2 | - | - | - | - | - | - | - | - |
| Mar 18 | Wellesley | - | - | - | - | - | - | - | - | |
| Mar 21 | Nichols | - | - | - | - | - | - | - | - | |
| Mar 24 | at Gordon | - | - | - | - | - | - | - | - | |
| Mar 28 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 31 | Simmons | - | - | - | - | - | - | - | - | |
| Apr 3 | Endicott | - | - | - | - | - | - | - | - | |
| Apr 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Apr 10 | Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 16 | Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wentworth | - | - | - | - | - | - | - | - | |
| Apr 21 | Salve Regina | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
