Ellie Hardman
19 Ellie Hardman
-
- Height:
- 5-7
-
- Hometown:
- Hanover, Mass.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Hanover
-
- Major:
- Nursing
-
- gp
- 8
-
- p
- 14
-
- g
- 7
-
- a
- 7
Bio
2021: Played in all eight games, making seven starts…Recorded 14 points on seven goals and seven assists…Went 1-for-8 on free position shots…Tallied six ground balls, four draw controls, and two caused turnovers…Took 24 shots, 17 on goal.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Points | 14 | 14 |
| Goals | 7 | 7 |
| Assists | 7 | 7 |
| Shots | 24 | 24 |
| Shooting percentage | 29.2 | 29.2 |
| Shots on goal | 17 | 17 |
| Shots on goal percentage | 70.8 | 70.8 |
| Free position goals-shots | 1-8 | 1-8 |
| Ground balls | 6 | 6 |
| Draw controls | 4 | 4 |
| Turnovers | 18 | 18 |
| Caused turnovers | 2 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Roger Williams | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Gordon | L, 20-14 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Salve Regina | W, 17-16 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at U. of New England | L, 24-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Western New Eng. | L, 21-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Endicott | L, 31-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Nichols | W, 19-9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | 1 | 3 | 4 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| Apr 1 | Roger Williams | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Gordon | L, 20-14 | 1 | 0 | 1 | 0-2 | 3 | 33.3 | 2 | 66.7 |
| Apr 7 | at Salve Regina | W, 17-16 | 2 | 2 | 4 | 1-2 | 5 | 40.0 | 2 | 40.0 |
| Apr 10 | at U. of New England | L, 24-6 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 4 | 80.0 |
| Apr 17 | Western New Eng. | L, 21-7 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | Endicott | L, 31-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Nichols | W, 19-9 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 8 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 6 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 7 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 7 | 7 | 7 | 14 | 1-8 | 24 | 29.2 | 17 | 70.8 |
| Conference | 8 | 7 | 7 | 7 | 14 | 1-8 | 24 | 29.2 | 17 | 70.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 3 | 2 | 0 | 2 | 0-3 | 5 | 40.0 | 4 | 80.0 |
| Away | 4 | 4 | 5 | 7 | 12 | 1-5 | 19 | 26.3 | 13 | 68.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 4 | 3 | 7 | 1-3 | 9 | 44.4 | 6 | 66.7 |
| Losses | 6 | 5 | 3 | 4 | 7 | 0-5 | 15 | 20.0 | 11 | 73.3 |
| Month | ||||||||||
| March | 1 | 1 | 1 | 3 | 4 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| April | 7 | 6 | 6 | 4 | 10 | 1-7 | 19 | 31.6 | 14 | 73.7 |
