Western New Eng. at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/17/2021 at 1:00 PM
@ Milton, Mass. (Walter M. Katz Field )
4/17/2021 at 1:00 PM
|
Western New Eng.
21 |
Curry
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Western New Eng. (4-1, 4-1 CCC) | 16 | 5 | 21 |
| Curry (1-5, 1-5 CCC) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western New Eng. | Curry | ||
| Western New Eng. | 29:18 | Hannah Jarvis (Reilly Miller ) | 1 | 0 |
| Western New Eng. | 29:05 | Liz Mazza (Free position shot) | 2 | 0 |
| Western New Eng. | 28:48 | Reilly Miller (Hannah Jarvis ) | 3 | 0 |
| Curry | 27:41 | Chloe Chevrier (unassisted) | 3 | 1 |
| Western New Eng. | 25:57 | Ally Ferraro (unassisted) | 4 | 1 |
| Western New Eng. | 24:59 | Liz Mazza (Free position shot) | 5 | 1 |
| Western New Eng. | 24:40 | Ally Ferraro (unassisted) | 6 | 1 |
| Western New Eng. | 23:44 | Samantha Vitka (unassisted) | 7 | 1 |
| Curry | 22:40 | Katie Parker (unassisted) | 7 | 2 |
| Western New Eng. | 22:20 | Hannah Jarvis (unassisted) | 8 | 2 |
| Western New Eng. | 21:48 | Reilly Miller (Hannah Jarvis ) | 9 | 2 |
| Western New Eng. | 20:58 | Reilly Miller (Ally Ferraro ) | 10 | 2 |
| Curry | 20:12 | Chloe Chevrier (Free position shot) | 10 | 3 |
| Western New Eng. | 19:28 | Anabella Arias (Emmy Burns ) | 11 | 3 |
| Western New Eng. | 18:47 | Samantha Vitka (unassisted) | 12 | 3 |
| Western New Eng. | 17:26 | Anabella Arias (Ally Ferraro ) | 13 | 3 |
| Western New Eng. | 16:24 | Hannah Jarvis (Ally Ferraro ) | 14 | 3 |
| Curry | 15:02 | Katie Parker (unassisted) | 14 | 4 |
| Western New Eng. | 11:30 | Reilly Miller (Ally Hill ) | 15 | 4 |
| Western New Eng. | 05:18 | Ally Ferraro (Free position shot) | 16 | 4 |
| Curry | 02:07 | Allie Wysocki (unassisted) | 16 | 5 |
| -- 2nd -- | Western New Eng. | Curry | ||
| Western New Eng. | 26:35 | UP - Ashley Hudson (Hannah Jarvis ) | 17 | 5 |
| Western New Eng. | 25:07 | Liz Mazza (Samantha Vitka ) | 18 | 5 |
| Western New Eng. | 19:06 | Hannah Jarvis (unassisted) | 19 | 5 |
| Western New Eng. | 11:19 | Emmy Burns (Samantha Vitka ) | 20 | 5 |
| Curry | 05:48 | Ellie Hardman (unassisted) | 20 | 6 |
| Western New Eng. | 04:45 | Madisyn Crotta (Alyssa Murphy ) | 21 | 6 |
| Curry | 03:38 | Sharon Doherty (Katie Parker ) | 21 | 7 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reilly Miller * | 4 | 1 | 4 | 4 | 2 | 6 | 3 | 2 | |
| 5 | Hannah Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | Hannah Jarvis * | 4 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Alex Sacco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Lauren Jablonski * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 10 | Samantha Vitka * | 2 | 2 | 4 | 2 | 1 | 8 | 1 | 2 | |
| 11 | Ally Ferraro * | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Anabella Arias | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Alyssa Murphy | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | |
| 14 | Kaitlyn Marchant * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Liz Mazza * | 3 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | |
| 20 | Madisyn Crotta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Ally Hill * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Kylie Buchanan * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 23 | Julie Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Ashley Hudson * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Rebecca Shust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Danielle Skates * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 32 | Emmy Burns * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 33 | Emily Lake | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 30 | 22 | 17 | 17 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Kaitlyn Marchant (W, 4-1) | 5 | 49:11 | 7 | 12 |
| 33 | Emily Lake | 2 | 10:49 | 3 | 5 |
| Totals | 7 | 60:00 | 10 | 17 | |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Chevrier * | 2 | 0 | 5 | 5 | 2 | 2 | 3 | 0 | |
| 3 | Katie Parker * | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 4 | Marissa McCarthy * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Sabrina Santaniello * | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 6 | Maggie Murray * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Katie Tarr * | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | |
| 11 | Amanda Benedetti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Taylor Gallagher * | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |
| 17 | Averill Herr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ellie Hardman | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 20 | Morgan Orr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Allie Wysocki * | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 22 | Sharon Doherty * | 1 | 0 | 5 | 3 | 4 | 4 | 2 | 4 | |
| 24 | Colleen Donnelly * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 22 | 17 | 19 | 15 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Amanda Benedetti (L, 0-1) | 21 | 60:00 | 1 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 2 | 8 | 10 |
| Curry | 1 | 0 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 10 | 7 | 17 |
| Curry | 8 | 11 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 5 | 8 | 13 |
| Curry | 13 | 7 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 8-10 | 8-9 | 16 -19 |
| Curry | 3-4 | 6-7 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 12 | 5 | 17 |
| Curry | 11 | 4 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 3-3 | 0-1 | 3 -4 |
| Curry | 1-1 | 0-2 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 20 | 10 | 30 |
| Curry | 8 | 14 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western New Eng. | 9 | 8 | 17 |
| Curry | 7 | 4 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Western New Eng. | 03:57 | Reilly Miller : - | |
| -- 2nd -- | |||
| Curry | 27:46 | Allie Wysocki : - | |
| Curry | 20:47 | Maggie Murray : - | |
| Curry | 00:01 | Katie Tarr : - RED CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 0 Officials and game personnel: Christopher McKeon |
| Starter * |
