Averill Herr
17 Averill Herr
-
- Height:
- 5-3
-
- Hometown:
- Canaan, Vt.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Canaan Memorial
-
- Major:
- Public Health and Wellness
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2021: Appeared in three games, starting in all of them…Picked up one ground ball… CCC Academic All-Conference Team selection.
2020: Did not see game action in the COVID-19 pandemic-shortened 2020 season.
2019: Played in six games…Assisted on one goal…Collected three ground balls…Caused two turnovers and registered a pair of shots…Had one shot on goal (50.0%)...Named to the Commonwealth Coast Conference (CCC) All-Academic Team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 1 | Roger Williams | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | L, 20-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salve Regina | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 10 | at U. of New England | L, 24-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Western New Eng. | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Endicott | L, 31-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Nichols | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 1 | Roger Williams | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | L, 20-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salve Regina | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 10 | at U. of New England | L, 24-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Western New Eng. | L, 21-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 21 | Endicott | L, 31-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | at Nichols | W, 19-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| April | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
