Emma Kelly
- D
- Curry
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Gordon | L, 20-14 |
| Apr 7 | at Salve Regina | W, 17-16 |
| Apr 10 | at U. of New England | L, 24-6 |
| Apr 17 | Western New Eng. | L, 21-7 |
| Apr 21 | Endicott | L, 31-1 |
| Apr 24 | at Nichols | W, 19-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 1 | Roger Williams | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | L, 20-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salve Regina | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 10 | at U. of New England | L, 24-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Western New Eng. | L, 21-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Endicott | L, 31-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nichols | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 1 | Roger Williams | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 3 | Gordon | L, 20-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Salve Regina | W, 17-16 | - | - | - | - | - | - | - | - |
| Apr 10 | at U. of New England | L, 24-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Western New Eng. | L, 21-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Endicott | L, 31-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nichols | W, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
