Meagan Young
- GK
- Curry
gp
1
gs
1
min
60:00
ga
18
gaa
18.00
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 60:00 | 60:00 |
| Goals against | 18 | 18 |
| Goals-against average | 18.00 | 18.00 |
| Saves | 12 | 12 |
| Save pct | 40.0 | 40.0 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Gordon | W, 13-9 |
| Apr 5 | at Roger Williams | L, 22-1 |
| Apr 9 | at Nichols | L, 10-8 |
| Apr 13 | Wentworth | L, 13-10 |
| Apr 19 | at Endicott | L, 19-1 |
| Apr 27 | U. of New England | L, 14-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | Colby-Sawyer | L, 17-11 | - | - | - | - | - |
| Feb 24 | Rhode Island Col. | - | - | - | - | - | |
| Mar 1 | Eastern Conn. St. | L, 13-4 | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | L, 12-6 | - | - | - | - | - |
| Mar 9 | at Wellesley | L, 16-5 | - | - | - | - | - |
| Mar 17 | at SCAD | L, 15-7 | - | - | - | - | - |
| Mar 19 | at Mass. Maritime | W, 12-11 | - | - | - | - | - |
| Mar 23 | at Clark University | L, 11-8 | - | - | - | - | - |
| Mar 26 | at Salve Regina | L, 18-3 | 1 | 60:00 | 18 | 12 | 40.0 |
| Mar 30 | Western New Eng. | L, 17-4 | - | - | - | - | - |
| Apr 2 | Gordon | W, 13-9 | - | - | - | - | - |
| Apr 5 | at Roger Williams | L, 22-1 | - | - | - | - | - |
| Apr 9 | at Nichols | L, 10-8 | - | - | - | - | - |
| Apr 13 | Wentworth | L, 13-10 | - | - | - | - | - |
| Apr 19 | at Endicott | L, 19-1 | - | - | - | - | - |
| Apr 27 | U. of New England | L, 14-12 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 18 | 18.00 | 12 | 40.0 |
| Conference | 1 | 1 | 60:00 | 18 | 18.00 | 12 | 40.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 1 | 60:00 | 18 | 18.00 | 12 | 40.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 1 | 60:00 | 18 | 18.00 | 12 | 40.0 |
| March | 1 | 1 | 60:00 | 18 | 18.00 | 12 | 40.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
