Julia Long
-
- Height:
- 5-4
-
- Hometown:
- Woburn, MA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Woburn Memorial
-
- Major:
- Elementary Education
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Julia was born in Winchester, Mass., and is majoring in elementary education at Curry...the daughter of Joel and Gretchen Long...has two siblings, Caitlin and Kelsey...Kelsey played women’s lacrosse at Lindenwood University...favorite spot on campus: Einstein Bagels...chose Curry for its location and the opportunity to continue both her academic and athletic careers.
Before Curry:
Julia is a 2024 graduate of Woburn Memorial High School in Woburn, Mass...a four‑year varsity lacrosse player for the Tanners...competed in the Middlesex League North (Division 1).
2025:
Appeared in 17 games for the Colonels, starting in 15...grabbed 21 groundballs and caused 16 turnovers.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 21 | 12 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 6 |
| Caused turnovers | 21 | 8 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mar 5 | at Dean | W, 18-3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 12 | at Norwich | L, 20-13 | - | - | - | - | - | - | - | - |
| Mar 14 | at Vermont State Castleton | L, 9-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Suffolk | L, 16-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Nichols | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Wentworth | L, 10-9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Gordon | W, 23-14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | U. of New England | L, 21-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Lasell | L, 14-9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Apr 18 | Western New Eng. | L, 15-6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Roger Williams | L, 18-3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Dean | W, 18-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Norwich | L, 20-13 | - | - | - | - | - | - | - | - |
| Mar 14 | at Vermont State Castleton | L, 9-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Suffolk | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Mass. Maritime | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Nichols | L, 14-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Wentworth | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Gordon | W, 23-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | U. of New England | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Lasell | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Western New Eng. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 21 | 0 | 9 | 21 | 1 | 0 | 0 | 1 |
| Conference | 9 | 9 | 12 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 13 | 0 | 5 | 13 | 0 | 0 | 0 | 1 |
| Away | 6 | 6 | 8 | 0 | 4 | 8 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 13 | 0 | 8 | 12 | 1 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| March | 7 | 7 | 7 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 11 | 0 | 4 | 7 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
