Emme Hart
11 Emme Hart
-
- Height:
- 5-10
-
- Hometown:
- West Greenwich, R.I.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Exeter-West Greenwich
-
- Major:
- Public Health and Wellness
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021-22: Saw action in 13 games for the Colonels, starting one.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 13 | 9 |
| Games started | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 11 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rhode Island Col. | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Wellesley | L, 2-0 | - | - | - | - | - |
| Sep 8 | Simmons | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Clark University | L, 1-0 | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Endicott | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Regis (Mass.) | - | - | - | - | - | |
| Sep 23 | at Worcester St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Roger Williams | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Mitchell | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Salve Regina | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Keene St. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Western New Eng. | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Wentworth | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | U. of New England | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Nichols | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Suffolk | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Gordon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Endicott | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rhode Island Col. | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Wellesley | L, 2-0 | - | - | - | - | - |
| Sep 8 | Simmons | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Clark University | L, 1-0 | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Endicott | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Regis (Mass.) | - | - | - | - | - | |
| Sep 23 | at Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Roger Williams | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Mitchell | W, 6-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 2 | at Salve Regina | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Keene St. | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Mass. Maritime | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 9 | at Western New Eng. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Wentworth | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | U. of New England | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Nichols | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Suffolk | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Gordon | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Endicott | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rhode Island Col. | W, 4-1 | - | - | - | - | - |
| Sep 4 | at Wellesley | L, 2-0 | - | - | - | - | - |
| Sep 8 | Simmons | W, 3-0 | - | - | - | - | - |
| Sep 11 | at Clark University | L, 1-0 | - | - | - | - | - |
| Sep 14 | Mass.-Dartmouth | W, 3-0 | - | - | - | - | - |
| Sep 18 | at Endicott | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Regis (Mass.) | - | - | - | - | - | |
| Sep 23 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Roger Williams | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Mitchell | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Salve Regina | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Keene St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Western New Eng. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Wentworth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Nichols | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Suffolk | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Gordon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Endicott | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 1 | 0 | 0 | 0 |
| Total | 13 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 11 | .000 | 7 | .636 |
| Total | 13 | 11 | .000 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 1 | .00 | .00 | .00 |
| Total | 13 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | .85 | .000 | .54 | .636 |
| Total | 13 | .85 | .000 | .54 | .636 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 9 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .000 | 7 | .636 |
| Conference | 9 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 7 | .000 | 5 | .714 |
| Away | 7 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 11 | .000 | 7 | .636 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 4 | .000 | 3 | .750 |
| October | 9 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | .00 | .00 | .00 |
| Conference | 9 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 7 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 9 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .85 | .000 | .54 | .636 |
| Conference | 9 | .22 | .000 | .22 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.17 | .000 | .83 | .714 |
| Away | 7 | .57 | .000 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.20 | .000 | 1.40 | .636 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | 1.00 | .000 | .75 | .750 |
| October | 9 | .78 | .000 | .44 | .571 |
