Samantha DeRuosi
18 Samantha DeRuosi
-
- Height:
- 5-3
-
- Hometown:
- Cranston, R.I.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Cranston West
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal:
Samantha was born in Cranston, R.I...is majoring in nursing at Curry...the daughter of Paula and John DeRuosi...has two siblings, Dante and Sydney...chose Curry for its location and because it felt like home
Before Curry:
Samantha is a 2022 graduate of Cranston High School West in Cranston, R.I...played four years of varsity soccer for the Falcons
2022:
Appeared in 15 games for the Colonels, making five starts...recorded three shots on the season
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 11 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Salve Regina | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Regis (Mass.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Framingham St. | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Mass.-Dartmouth | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rhode Island Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Western New Eng. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mass.-Boston | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Roger Williams | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Wellesley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Nichols | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Fitchburg St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Gordon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Hartford | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Suffolk | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Endicott | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | U. of New England | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Wentworth | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Endicott | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Salve Regina | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Regis (Mass.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Framingham St. | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Mass.-Dartmouth | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Rhode Island Col. | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Western New Eng. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Mass.-Boston | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Roger Williams | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Wellesley | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Nichols | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Fitchburg St. | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Gordon | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at Hartford | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Suffolk | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Endicott | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | U. of New England | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | Wentworth | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Endicott | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Salve Regina | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Regis (Mass.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mass.-Dartmouth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rhode Island Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mass.-Boston | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Wellesley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Nichols | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Gordon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Hartford | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Suffolk | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Endicott | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | U. of New England | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Wentworth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Endicott | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 1 | 1 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .000 | 2 | .182 |
| Conference | 8 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .000 | 1 | .167 |
| Away | 10 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | 7 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 6 | .000 | 1 | .167 |
| October | 8 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .06 | .06 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .61 | .000 | .11 | .182 |
| Conference | 8 | .75 | .000 | .25 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .000 | .13 | .167 |
| Away | 10 | .50 | .000 | .10 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | 7 | .43 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .60 | .000 | .10 | .167 |
| October | 8 | .63 | .000 | .13 | .200 |
