Official Volleyball Box Score
Curry at Southern Vermont
9/19/2010 at 4:00 PM
@ Bennington, Vt. (MAC)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyla Miller | 4 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caitlin O'Neil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Willette | 2 | 0 | 2 | 19 | -.105 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Crugnale | 4 | 4 | 1 | 23 | .130 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kaitlyn Poirier | 4 | 2 | 2 | 13 | .000 | 5 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 12 | Kendra LeMay | 4 | 2 | 0 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 14 | Melissa Spillane | 4 | 1 | 1 | 15 | .000 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jenna Butera | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Katelyn Boutin | 4 | 1 | 3 | 17 | -.118 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 18 | 14 | 136 | .029 | 12 | 6 | 12 | 23 | 27 | 1 | 2 | 5 | 0 | 26.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hershey Canta | 4 | 6 | 3 | 12 | .250 | 29 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | 5 | 12.0 |
| 3 | Joa Claircius | 4 | 9 | 4 | 24 | .208 | 0 | 4 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 13.0 |
| 4 | Rita Hall | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Ashliy Veliz | 4 | 15 | 6 | 37 | .243 | 0 | 8 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 23.0 |
| 7 | Sarah Golub | 4 | 3 | 2 | 9 | .111 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Joanna Hogue | 4 | 1 | 1 | 5 | .000 | 5 | 5 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tasha Smith | 4 | 7 | 4 | 17 | .176 | 0 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 46 | 24 | 122 | .180 | 38 | 23 | 10 | 6 | 102 | 2 | 0 | 3 | 5 | 71.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 56 Time: 1:15 Scorer: Joe Frey |
