Official Volleyball Box Score
Curry College at Southern Maine
9/8/2012 at 11:00
@ Gorham, Maine (Hill Gym)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 7 | 13 | 41 | -.146 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 11 | 4 | 22 | .318 |
| 5 | 9 | 2 | 20 | .350 |
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 |
| 2 | 4 | 6 | 24 | -.083 |
| 3 | 7 | 5 | 32 | .062 |
| 4 | 7 | 6 | 25 | .040 |
| 5 | 6 | 3 | 22 | .136 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney DiBiasio * | 5 | 14 | 5 | 33 | .273 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Hannah Robison * | 5 | 0 | 3 | 10 | -.300 | 34 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Kendra LeMay * | 3 | 6 | 4 | 19 | .105 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 8.0 |
| 13 | Tiana Sturtze * | 5 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 15 | Christina Wallis * | 5 | 5 | 6 | 22 | -.045 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7.0 |
| 18 | Brittany Lynch * | 5 | 14 | 5 | 36 | .250 | 1 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 1 | Tyla Miller | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schneider | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 29 | 143 | .119 | 39 | 5 | 12 | 19 | 36 | 3 | 12 | 0 | 3 | 60.0 | ||
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Annie Mitchell * | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Abby Boissonneault * | 4 | 1 | 2 | 9 | -.111 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Demi Ruder * | 5 | 1 | 0 | 8 | .125 | 0 | 7 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Bridget Burns * | 5 | 2 | 0 | 7 | .286 | 23 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 7.0 |
| 16 | Madalyn Terry * | 5 | 5 | 4 | 26 | .038 | 2 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Krista Keene * | 5 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 3 | Emily Chipman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah McClain | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eryn Neptune | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kelsey Abramson | 5 | 14 | 7 | 30 | .233 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 34 | 22 | 130 | .092 | 28 | 19 | 10 | 5 | 43 | 4 | 2 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Hill Gym Attendance: 55 Time: 2:00 1st Referee: Beryl Martin 2nd Referee: Richard Bryant 3rd Referee: Dennis Arnold |
* = Starter
