Official Volleyball Box Score
Curry at Western New England
10/1/2013 at 7 p.m.
@ Springfield, Mass. (AHLC field house)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 26 | .154 |
| 2 | 3 | 5 | 17 | -.118 |
| 3 | 5 | 5 | 24 | .000 |
Western New Eng. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 34 | .382 |
| 2 | 9 | 3 | 16 | .375 |
| 3 | 16 | 2 | 30 | .467 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Gaffney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Greeley | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Alyssa Keeney * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Morgan Fulwood | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Makayla Hughes * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Nicole Grambley * | 3 | 3 | 3 | 15 | .000 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Christina Wallis * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kayla Pedersen * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | Emily Boudreau * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Marissa Cort | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 67 | .030 | 14 | 5 | 2 | 13 | 22 | 0 | 2 | 1 | 3 | 21.0 | ||
Western New Eng. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Sincero * | 3 | 6 | 0 | 8 | .750 | 23 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 11.5 |
| 3 | Jenna Leuck | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily McGran | 2 | 4 | 0 | 9 | .444 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Marissa Wilson | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Tyler Singh | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Carolyn Hajdusek * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Meachem | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Armstrong | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Kendra Ouimette * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kasey Cameron * | 1 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Grace Kucharski | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maureen Pollet * | 2 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Devyn Frank * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 80 | .412 | 41 | 13 | 6 | 5 | 33 | 0 | 8 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: AHLC field house Attendance: 57 Time: 0:57 1st Referee: Vicky St. Pierre 2nd Referee: Lori Figuerado Scorer: WNE Athletic Comms. |
* = Starter
