Official Volleyball Box Score
Curry at Salve Regina
9/30/2014 at 7:00 pm
@ Newport, R.I. (Rodgers Rec. Ctr.)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 1 | 9 | 24 | -.333 |
| 3 | 2 | 4 | 25 | -.080 |
Salve Regina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 12 | 5 | 29 | .241 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Carroll | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janine Medina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Hall * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Olivia Hammerman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Makayla Hughes * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Rice * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 14 | Nicole Grambley * | 3 | 0 | 1 | 9 | -.111 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Pedersen * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 19 | Taylor Faieta * | 3 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Christina Wallis | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 18 | 68 | -.162 | 5 | 2 | 4 | 13 | 28 | 3 | 4 | 0 | 0 | 14.0 | ||
Salve Regina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Violet * | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Francesa Testani | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Chrissy Fraga | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dianna Tauro | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jennifer Duggan * | 2 | 6 | 1 | 15 | .333 | 0 | 2 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Katelyn Beauregard * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tara Kellenbarger * | 2 | 2 | 3 | 7 | -.143 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Samantha Higgins | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Samantha Salwa | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erin McGloin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Mackenzie Donald | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Morgan VanderBaan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emily Lipinski * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nora Donahue | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 84 | .238 | 25 | 13 | 8 | 2 | 31 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Rodgers Rec. Ctr. Attendance: 53 Time: 00:52 1st Referee: Ralph McMinn 2nd Referee: Mark Burek Scorer: Danielle Niebuhr |
* = Starter
