Official Volleyball Box Score
Lesley at Curry
9/4/2019 at 6:00 pm
@ Milton, Mass. (Katz Gymnasium)
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 7 | 3 | 32 | .125 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 28 | .036 |
| 2 | 17 | 5 | 34 | .353 |
| 3 | 16 | 4 | 33 | .364 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Adriana Dirany * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Merceidiz Diaz * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Cassidy Wygonik * | 3 | 10 | 7 | 40 | .075 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Elise Morgan * | 3 | 9 | 4 | 34 | .147 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Tallin Goldberg | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Allison Napoleon * | 3 | 3 | 1 | 5 | .400 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 4.0 |
| 23 | Nicole Pietrocola * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 86 | .093 | 19 | 3 | 5 | 11 | 35 | 0 | 0 | 1 | 3 | 26.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shea Mathews | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordyn Keith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauryn Colby | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lex Bell * | 3 | 4 | 1 | 10 | .300 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Amanda Anderson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexi Pereira * | 3 | 14 | 2 | 28 | .429 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Rachel Damstra * | 3 | 0 | 2 | 12 | -.167 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Faith Herity | 1 | 5 | 0 | 6 | .833 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Rebecca Johnson * | 1 | 1 | 0 | 3 | .333 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Selena Lopes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Reissfelder | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Buttaro | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amanda Wood * | 2 | 4 | 3 | 13 | .077 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Lauren Guzman | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Caroline Kilduff * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Emilie Wilkenson | 3 | 3 | 2 | 5 | .200 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 95 | .263 | 38 | 11 | 8 | 3 | 47 | 0 | 4 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 107 Time: 1:17 |
* = Starter
