Official Volleyball Box Score
U of New England at Curry
10/22/2019 at 6:00 pm
@ Milton, Mass. (Katz Gymnasium)
U. of New England |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 14 | 4 | 55 | .182 |
| 4 | 13 | 8 | 37 | .135 |
| 5 | 8 | 2 | 16 | .375 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 15 | 3 | 44 | .273 |
| 3 | 12 | 2 | 39 | .256 |
| 4 | 7 | 7 | 30 | .000 |
| 5 | 7 | 2 | 15 | .333 |
U. of New England |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Camelo * | 5 | 7 | 3 | 26 | .154 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sydney Christiansen * | 5 | 7 | 4 | 22 | .136 | 41 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Katie Flynn * | 5 | 11 | 7 | 42 | .095 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Stephanie Erickson * | 5 | 13 | 4 | 29 | .310 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 14.5 |
| 10 | Micaela McNamara * | 5 | 4 | 4 | 13 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Claire Alden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Paige Simoneau * | 5 | 17 | 6 | 44 | .250 | 2 | 1 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 19.5 |
| 21 | Mia Martel | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren Davenport | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katie Marsh | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 37 | Victoria Boutin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 28 | 180 | .172 | 55 | 6 | 11 | 7 | 75 | 2 | 6 | 3 | 1 | 70.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shea Mathews | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jordyn Keith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lex Bell | 5 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lexi Pereira * | 5 | 24 | 2 | 56 | .393 | 0 | 0 | 5 | 1 | 14 | 1 | 0 | 0 | 0 | 25.0 |
| 9 | Rachel Damstra * | 4 | 1 | 0 | 11 | .091 | 27 | 6 | 0 | 2 | 7 | 0 | 1 | 0 | 4 | 7.5 |
| 13 | Brooke Reissfelder | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Amanda Wood * | 5 | 14 | 9 | 43 | .116 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 2 | 0 | 14.5 |
| 16 | Lauren Guzman * | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Caroline Kilduff * | 5 | 5 | 0 | 10 | .500 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Emilie Wilkenson * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1.0 |
| Totals | 48 | 18 | 148 | .203 | 46 | 7 | 17 | 6 | 82 | 1 | 8 | 5 | 5 | 60.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 247 Time: 2:13 |
* = Starter
