Official Volleyball Box Score
Curry at Mitchell
10/01/2022 at 08:00 AM
@ New London (Yarnall Athletic Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| CUR | -- 1st -- | MIT |
|---|---|---|
| CUR starters: Jenkins, Lexie; Guzman, Lauren; Sullivan, Jess; Reissfelder, Brooke; Matheson, Sonja; Oscar-Phoenix, Leah; libero Fraine, Avia. | ||
| MIT starters: DeLoach, Olivia; Steel-Miller, Molly; Binfield, Claire; Epps, Sa'Mya; Aviles, Sarah; Blum, Allison; libero Lent, Julia. | ||
| 1-0 | [Blum Allison] Kill by Oscar-Phoenix, Leah Point CUR | |
| 2-0 | [Buttaro, Amber] Service ace (Lent, Julia) Point CUR | |
| 3-0 | [Buttaro, Amber] Attack error by DeLoach, Olivia (from Binfield, Claire). Point CUR | |
| [Buttaro, Amber] Service error. Point MIT | 3-1 | |
| [Lent Julia] Kill by Binfield, Claire Point MIT | 3-2 | |
| 4-2 | [Lent, Julia] Bad set by Lent, Julia. Point CUR | |
| 5-2 | [Fraine Avia] Kill by Guzman, Lauren Point CUR | |
| [Fraine Avia] Kill by DeLoach, Olivia Point MIT | 5-3 | |
| 6-3 | [Binfield, Claire] Bad set by Blum, Allison. Point CUR | |
| [Jenkins Lexie] Kill by DeLoach, Olivia Point MIT | 6-4 | |
| [DeLoach, Olivia] Bad set by Reissfelder, Brooke. Point MIT | 6-5 | |
| [DeLoach Olivia] Kill by Binfield, Claire Point MIT | 6-6 | |
| 7-6 | [DeLoach, Olivia] Bad set by Moore, Ciera. Point CUR | |
| [Guzman Lauren] Kill by Steel-Miller, Molly Point MIT | 7-7 | |
| 8-7 | [Steel-Miller Molly] Kill by Guzman, Lauren Point CUR | |
| [Sullivan Jess] Kill by Aviles, Sarah Point MIT | 8-8 | |
| [Blankenship Jenna] Kill by Binfield, Claire Point MIT | 8-9 | |
| [Blankenship, Jenna] Attack error by Guzman, Lauren (from Fraine, Avia). Point MIT | 8-10 | |
| [Blankenship, Jenna] Service ace (Fraine, Avia) Point MIT | 8-11 | |
| Timeout Curry | ||
| [Blankenship Jenna] Kill by Blum, Allison Point MIT | 8-12 | |
| [Blankenship, Jenna] Bad set by Reissfelder, Brooke. Point MIT | 8-13 | |
| 9-13 | [Blankenship, Jenna] Attack error by Aviles, Sarah (from Binfield, Claire). Point CUR | |
| [Reissfelder Brooke] Kill by Blum, Allison Point MIT | 9-14 | |
| [Blum, Allison] Bad set by Fraine, Avia. Point MIT | 9-15 | |
| [Blum, Allison] Service ace (Matheson, Sonja) Point MIT | 9-16 | |
| [Blum Allison] Kill by DeLoach, Olivia Point MIT | 9-17 | |
| 10-17 | [Blum, Allison] Ball Handling Error by Aviles, Sarah. Point CUR | |
| [Buttaro, Amber] Attack error by Guzman, Lauren (from Fraine, Avia). Point MIT | 10-18 | |
| Timeout Curry | ||
| [Lent Julia] Kill by DeLoach, Olivia Point MIT | 10-19 | |
| 11-19 | [Lent Julia] Kill by Guzman, Lauren Point CUR | |
| [Fraine, Avia] Service error. Point MIT | 11-20 | |
| 12-20 | [Binfield Claire] Kill by Guzman, Lauren Point CUR | |
| 13-20 | [Jenkins, Lexie] Service ace (DeLoach, Olivia) Point CUR | |
| 14-20 | [Jenkins, Lexie] Attack error by Steel-Miller, Molly (from Binfield, Claire). Point CUR | |
| Timeout Mitchell | ||
| 15-20 | [Jenkins, Lexie] Attack error by Moore, Ciera (from Binfield, Claire). Point CUR | |
| [Jenkins, Lexie] Service error. Point MIT | 15-21 | |
| [DeLoach, Olivia] Attack error by Guzman, Lauren (block by Moore, Ciera). Point MIT | 15-22 | |
| [DeLoach, Olivia] Service ace (Fraine, Avia) Point MIT | 15-23 | |
| 16-23 | [DeLoach, Olivia] Service error. Point CUR | |
| [Guzman Lauren] Kill by Blum, Allison Point MIT | 16-24 | |
| 17-24 | [Steel-Miller, Molly] Bad set by Aviles, Sarah. Point CUR | |
| 18-24 | [Sullivan, Jess] Attack error by Aviles, Sarah (block by Oscar-Phoenix, Leah). Point CUR | |
| [Sullivan Jess] Kill by Blum, Allison Point MIT | 18-25 | |
| back to top | ||
| CUR | -- 2nd -- | MIT |
| CUR starters: Guzman, Lauren; Sullivan, Jess; Reissfelder, Brooke; Matheson, Sonja; Oscar-Phoenix, Leah; Sousa, Abby; libero Fraine, Avia. | ||
| MIT starters: DeLoach, Olivia; Binfield, Claire; Hanes, Lexy; Blankenship, Jenna; Aviles, Sarah; Blum, Allison; libero Lent, Julia. | ||
| [Reissfelder Brooke] Kill by Blum, Allison Point MIT | 0-1 | |
| [Blum Allison] Kill by DeLoach, Olivia Point MIT | 0-2 | |
| [Blum, Allison] Service ace (Matheson, Sonja) Point MIT | 0-3 | |
| [Blum, Allison] Ball Handling Error by Oscar-Phoenix, Leah. Point MIT | 0-4 | |
| [Blum, Allison] Bad set by Reissfelder, Brooke. Point MIT | 0-5 | |
| [Blum, Allison] Service ace (TEAM) Point MIT | 0-6 | |
| Timeout Curry | ||
| [Blum, Allison] Service ace (TEAM) Point MIT | 0-7 | |
| [Blum Allison] Kill by DeLoach, Olivia Point MIT | 0-8 | |
| [Blum, Allison] Attack error by Jenkins, Lexie (from Reissfelder, Brooke). Point MIT | 0-9 | |
| [Blum, Allison] Service ace (Guzman, Lauren) Point MIT | 0-10 | |
| [Blum, Allison] Service ace (TEAM) Point MIT | 0-11 | |
| [Blum Allison] Kill by Binfield, Claire Point MIT | 0-12 | |
| 1-12 | [Blum Allison] Kill by Oscar-Phoenix, Leah Point CUR | |
| [Buttaro, Amber] Service error. Point MIT | 1-13 | |
| [Aviles Sarah] Kill by Hanes, Lexy Point MIT | 1-14 | |
| 2-14 | [Aviles, Sarah] Service error. Point CUR | |
| 3-14 | [Fraine Avia] Kill by Guzman, Lauren Point CUR | |
| [Fraine Avia] Kill by Blum, Allison Point MIT | 3-15 | |
| [Binfield, Claire] Service ace (Buttaro, Amber) Point MIT | 3-16 | |
| 4-16 | [Binfield, Claire] Bad set by Binfield, Claire. Point CUR | |
| 5-16 | [Jenkins, Lexie] Attack error by Binfield, Claire (from Lent, Julia). Point CUR | |
| 6-16 | [Jenkins Lexie] Kill by Guzman, Lauren, Block error by Hanes, Lexy Point CUR | |
| [Jenkins, Lexie] Bad set by Fraine, Avia. Point MIT | 6-17 | |
| 7-17 | [DeLoach Olivia] Kill by Guzman, Lauren Point CUR | |
| [Guzman Lauren] Kill by Hanes, Lexy Point MIT | 7-18 | |
| [Lent, Julia] Attack error by Matheson, Sonja (from Fraine, Avia). Point MIT | 7-19 | |
| Timeout Curry | ||
| [Lent, Julia] Bad set by Jenkins, Lexie. Point MIT | 7-20 | |
| [Lent, Julia] Attack error by Matheson, Sonja (from Reissfelder, Brooke). Point MIT | 7-21 | |
| 8-21 | [Lent Julia] Kill by Sullivan, Jess Point CUR | |
| 9-21 | [Sullivan, Jess] Service ace (Rudolph, Bree) Point CUR | |
| 10-21 | [Sullivan, Jess] Attack error by Arseneau, Sophie (from Binfield, Claire). Point CUR | |
| [Sullivan, Jess] Attack error by Oscar-Phoenix, Leah (from Reissfelder, Brooke). Point MIT | 10-22 | |
| 11-22 | [Blankenship, Jenna] Service error. Point CUR | |
| 12-22 | [Reissfelder, Brooke] Attack error by Rudolph, Bree (block by Jenkins, Lexie). Point CUR | |
| [Reissfelder, Brooke] Service error. Point MIT | 12-23 | |
| 13-23 | [Rudolph, Bree] Service error. Point CUR | |
| 14-23 | [Buttaro Amber] Kill by Guzman, Lauren Point CUR | |
| 15-23 | [Buttaro, Amber] Service ace (Rudolph, Bree) Point CUR | |
| 16-23 | [Buttaro, Amber] Bad set by Aviles, Sarah. Point CUR | |
| Timeout Mitchell | ||
| [Buttaro, Amber] Ball Handling Error by Reissfelder, Brooke. Point MIT | 16-24 | |
| [Aviles, Sarah] Attack error by Oscar-Phoenix, Leah (from Reissfelder, Brooke). Point MIT | 16-25 | |
| back to top | ||
| CUR | -- 3rd -- | MIT |
| CUR starters: Jenkins, Lexie; Guzman, Lauren; Sullivan, Jess; Reissfelder, Brooke; Matheson, Sonja; Oscar-Phoenix, Leah; libero Fraine, Avia. | ||
| MIT starters: Repaci, Julianna; DeLoach, Olivia; Steel-Miller, Molly; Binfield, Claire; Hanes, Lexy; Blum, Allison; libero Lent, Julia. | ||
| 1-0 | [Blum, Allison] Service error. Point CUR | |
| 2-0 | [Buttaro, Amber] Attack error by Hanes, Lexy (block by Guzman, Lauren). Point CUR | |
| 3-0 | [Buttaro Amber] Kill by Guzman, Lauren, Block error by Binfield, Claire Point CUR | |
| 4-0 | [Buttaro Amber] Kill by Guzman, Lauren Point CUR | |
| [Buttaro Amber] Kill by Hanes, Lexy Point MIT | 4-1 | |
| 5-1 | [Lent, Julia] Bad set by DeLoach, Olivia. Point CUR | |
| [Fraine Avia] Kill by Steel-Miller, Molly Point MIT | 5-2 | |
| 6-2 | [Binfield Claire] Kill by Guzman, Lauren Point CUR | |
| 7-2 | [Jenkins, Lexie] Service ace (Lent, Julia) Point CUR | |
| Timeout Mitchell | ||
| 8-2 | [Jenkins, Lexie] Attack error by Steel-Miller, Molly (from Binfield, Claire). Point CUR | |
| 9-2 | [Jenkins, Lexie] Bad set by Binfield, Claire. Point CUR | |
| 10-2 | [Jenkins Lexie] Kill by Guzman, Lauren Point CUR | |
| [Jenkins Lexie] Kill by Arseneau, Sophie Point MIT | 10-3 | |
| 11-3 | [DeLoach, Olivia] Bad set by Binfield, Claire. Point CUR | |
| [Guzman Lauren] Kill by Blum, Allison Point MIT | 11-4 | |
| [Steel-Miller, Molly] Bad set by Reissfelder, Brooke. Point MIT | 11-5 | |
| [Steel-Miller, Molly] Service ace (Guzman, Lauren) Point MIT | 11-6 | |
| Timeout Curry | ||
| 12-6 | [Steel-Miller, Molly] Service error. Point CUR | |
| [Sullivan Jess] Kill by Hanes, Lexy Point MIT | 12-7 | |
| [Blankenship, Jenna] Bad set by Jenkins, Lexie. Point MIT | 12-8 | |
| [Blankenship Jenna] Kill by Hanes, Lexy Point MIT | 12-9 | |
| 13-9 | [Blankenship, Jenna] Service error. Point CUR | |
| 14-9 | [Reissfelder, Brooke] Attack error by Hanes, Lexy (from Binfield, Claire). Point CUR | |
| [Reissfelder Brooke] Kill by Blum, Allison Point MIT | 14-10 | |
| [Blum, Allison] Attack error by Jenkins, Lexie (from Reissfelder, Brooke). Point MIT | 14-11 | |
| [Blum Allison] Kill by DeLoach, Olivia Point MIT | 14-12 | |
| 15-12 | [Blum Allison] Kill by Matheson, Sonja Point CUR | |
| 16-12 | [Buttaro Amber] Kill by Guzman, Lauren Point CUR | |
| [Buttaro, Amber] Bad set by Oscar-Phoenix, Leah. Point MIT | 16-13 | |
| 17-13 | [Lent Julia] Kill by Guzman, Lauren Point CUR | |
| Timeout Mitchell | ||
| 18-13 | [Fraine Avia] Kill by Guzman, Lauren Point CUR | |
| [Fraine, Avia] Attack error by Jenkins, Lexie (from Reissfelder, Brooke). Point MIT | 18-14 | |
| 19-14 | [Binfield, Claire] Service error. Point CUR | |
| [Jenkins, Lexie] Attack error by Buttaro, Amber (from Reissfelder, Brooke). Point MIT | 19-15 | |
| 20-15 | [DeLoach Olivia] Kill by Guzman, Lauren Point CUR | |
| [Guzman, Lauren] Bad set by Reissfelder, Brooke. Point MIT | 20-16 | |
| 21-16 | [Steel-Miller, Molly] Service error. Point CUR | |
| [Sullivan Jess] Kill by Blum, Allison Point MIT | 21-18 | |
| [Blankenship Jenna] Kill by Blum, Allison Point MIT | 21-19 | |
| Timeout Curry | ||
| 22-19 | [Blankenship Jenna] Kill by Matheson, Sonja Point CUR | |
| 23-19 | [Reissfelder, Brooke] Bad set by DeLoach, Olivia. Point CUR | |
| 24-19 | [Reissfelder Brooke] Kill by Oscar-Phoenix, Leah Point CUR | |
| 25-19 | [Reissfelder, Brooke] Attack error by Hanes, Lexy (block by Matheson, Sonja). Point CUR | |
| back to top | ||
| CUR | -- 4th -- | MIT |
| CUR starters: Jenkins, Lexie; Guzman, Lauren; Sullivan, Jess; Reissfelder, Brooke; Matheson, Sonja; Oscar-Phoenix, Leah; libero Fraine, Avia. | ||
| MIT starters: DeLoach, Olivia; Steel-Miller, Molly; Binfield, Claire; Blankenship, Jenna; Aviles, Sarah; Blum, Allison; libero Lent, Julia. | ||
| [Reissfelder Brooke] Kill by DeLoach, Olivia Point MIT | 0-1 | |
| [Blum, Allison] Attack error by Guzman, Lauren (from Fraine, Avia). Point MIT | 0-2 | |
| [Blum, Allison] Attack error by Oscar-Phoenix, Leah (from Reissfelder, Brooke). Point MIT | 0-3 | |
| [Blum Allison] Kill by Aviles, Sarah Point MIT | 0-4 | |
| [Blum, Allison] Service ace (TEAM) Point MIT | 0-5 | |
| [Blum, Allison] Ball Handling Error by Reissfelder, Brooke. Point MIT | 0-6 | |
| Timeout Curry | ||
| [Blum, Allison] Ball Handling Error by Matheson, Sonja. Point MIT | 0-7 | |
| 1-7 | [Blum, Allison] Attack error by Blum, Allison (from Binfield, Claire). Point CUR | |
| 2-7 | [Buttaro, Amber] Attack error by DeLoach, Olivia (from Binfield, Claire). Point CUR | |
| [Buttaro, Amber] Service error. Point MIT | 2-8 | |
| 3-8 | [Lent Julia] Kill by Guzman, Lauren Point CUR | |
| [Fraine, Avia] Attack error by Sullivan, Jess (from Reissfelder, Brooke). Point MIT | 3-9 | |
| [Binfield Claire] Kill by Steel-Miller, Molly Point MIT | 3-10 | |
| 4-10 | [Binfield Claire] Kill by Guzman, Lauren Point CUR | |
| [Jenkins Lexie] Kill by Steel-Miller, Molly Point MIT | 4-11 | |
| [Blum, Allison] Attack error by Fraine, Avia (from Reissfelder, Brooke). Point MIT | 4-12 | |
| [DeLoach Olivia] Kill by Steel-Miller, Molly Point MIT | 4-13 | |
| [DeLoach, Olivia] Attack error by Jenkins, Lexie (from Reissfelder, Brooke). Point MIT | 4-14 | |
| Timeout Curry | ||
| [DeLoach, Olivia] Bad set by Fraine, Avia. Point MIT | 4-15 | |
| [DeLoach, Olivia] Service ace (Jenkins, Lexie) Point MIT | 4-16 | |
| 5-16 | [DeLoach, Olivia] Bad set by Lent, Julia. Point CUR | |
| [Guzman, Lauren] Attack error by Guzman, Lauren (from Reissfelder, Brooke). Point MIT | 5-17 | |
| 6-17 | [Steel-Miller, Molly] Service error. Point CUR | |
| 7-17 | [Sullivan, Jess] Attack error by DeLoach, Olivia. Point CUR | |
| 8-17 | [Sullivan, Jess] Attack error by Arseneau, Sophie (from Binfield, Claire). Point CUR | |
| [Sullivan Jess] Kill by Aviles, Sarah Point MIT | 8-18 | |
| [Blankenship, Jenna] Bad set by Matheson, Sonja. Point MIT | 8-19 | |
| [Blankenship, Jenna] Attack error by Oscar-Phoenix, Leah (from Reissfelder, Brooke). Point MIT | 8-20 | |
| 9-20 | [Blankenship, Jenna] Service error. Point CUR | |
| [Reissfelder, Brooke] Service error. Point MIT | 9-21 | |
| 10-21 | [Blum, Allison] Service error. Point CUR | |
| 11-21 | [Buttaro, Amber] Bad set by Blum, Allison. Point CUR | |
| 12-21 | [Buttaro Amber] Kill by Guzman, Lauren Point CUR | |
| [Buttaro Amber] Kill by DeLoach, Olivia Point MIT | 12-22 | |
| 13-22 | [Lent Julia] Kill by Guzman, Lauren Point CUR | |
| [Fraine Avia] Kill by Steel-Miller, Molly Point MIT | 13-23 | |
| [Binfield, Claire] Attack error by Guzman, Lauren (from Fraine, Avia). Point MIT | 13-24 | |
| 14-24 | [Binfield Claire] Kill by Guzman, Lauren Point CUR | |
| [Jenkins, Lexie] Attack error by Guzman, Lauren (from Reissfelder, Brooke). Point MIT | 14-25 | |
| back to top | ||
