Official Volleyball Box Score
Salem St. vs. Curry
8/31/2024 at 1:00 PM
@ New Haven, Conn. (The Nest)
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 17 | .118 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 10 | 3 | 24 | .292 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 12 | .083 |
| 2 | 12 | 7 | 25 | .200 |
| 3 | 9 | 8 | 29 | .034 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bella Coccia * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Ariana Barrows * | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Ellie Hernsdorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kailey Roche | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Celia Carbone * | 3 | 0 | 0 | 0 | .000 | 10 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Sabina Kamanda | 1 | 4 | 0 | 4 | 1.000 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Gianna Mahoney | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maya Lily Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracie Dailey | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Allie Ulmschneider | 2 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Presley Shairs * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Kayla Sullivan | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eva Haralabatos | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Haley Phillips * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Dawn Eisnor * | 3 | 0 | 4 | 10 | -.400 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 62 | .226 | 25 | 15 | 12 | 4 | 22 | 2 | 4 | 0 | 1 | 46.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Cotter | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Emma St. Cyr | 3 | 2 | 0 | 4 | .500 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Meghan Abbott * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Nadia Dutton | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Phoebe Savas | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauryn Gedeon | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jess Sullivan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Hobart | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sonja Matheson * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Abby Sousa * | 2 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maddie Cosentino * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kyah Earls * | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Olivia DeForest | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jasmyne Fillippini | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Kramer | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 66 | .106 | 24 | 4 | 10 | 15 | 19 | 2 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 88 Time: 1:30 |
* = Starter
