Official Volleyball Box Score

Curry at Lesley

10/4/2024 at 7:00 PM
@ Lexington, Mass. (Minuteman)
1-13
3
-
0
0-8
Final 1 2 3 Score
Curry (1-13) 25 25 25 3
Lesley (0-8) 16 22 7 0

Curry

Set K E TA PCT
1 14 5 26 .346
2 10 9 32 .031
3 11 1 21 .476

Lesley

Set K E TA PCT
1 1 3 16 -.125
2 3 6 24 -.125
3 1 7 19 -.316

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jenna Cotter 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
4 Emma St. Cyr * 2 0 1 2 -.500 14 0 2 0 4 0 1 0 0 0.5
7 Meghan Abbott * 2 7 3 13 .308 0 0 3 0 2 0 1 0 0 7.5
8 Nadia Dutton 3 0 0 0 .000 3 0 0 0 11 0 0 0 0 0.0
9 Phoebe Savas 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Morgan Muscato 1 1 0 2 .500 0 1 0 0 2 0 0 0 0 2.0
11 Lauryn Gedeon * 2 0 0 2 .000 0 1 2 0 1 0 0 0 0 1.0
12 Jess Sullivan 1 4 0 6 .667 0 0 1 0 0 0 0 0 0 4.0
13 Emma Hobart * 2 3 1 6 .333 0 3 1 0 4 0 0 0 0 6.0
15 Sonja Matheson 3 6 1 11 .455 0 1 3 0 5 0 0 0 0 7.0
17 Abby Sousa 3 0 0 0 .000 9 0 0 0 0 0 0 0 0 0.0
18 Maddie Cosentino 1 1 0 1 1.000 0 0 1 0 0 1 0 0 0 2.0
19 Kyah Earls * 2 7 3 16 .250 1 1 2 2 4 0 0 0 0 8.0
21 Olivia DeForest * 3 4 3 12 .083 0 4 2 0 2 0 0 0 0 8.0
23 Jasmyne Fillippini 1 0 0 1 .000 5 4 0 0 0 0 0 0 0 4.0
24 Morgan Kramer 2 1 2 4 -.250 0 0 2 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 15 79 .253 32 15 19 2 35 1 2 0 0 52.0

Lesley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Candace Ells 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
4 Jillian Donlan * 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
5 Korinne Hall-Johnson 3 0 2 9 -.222 1 0 0 5 8 0 0 0 0 0.0
8 Gianna Indrisano * 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
11 Estephany Morales 3 0 2 3 -.667 0 0 0 2 1 0 0 0 0 0.0
12 Alawnah Dunda * 3 2 3 11 -.091 0 0 0 0 0 1 0 1 0 3.0
13 Renee Hatch 2 1 3 5 -.400 0 1 1 1 1 0 0 0 0 2.0
14 Hannah Kurkul * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Mariah Febo 2 0 1 3 -.333 0 1 0 0 3 0 0 0 0 1.0
17 Baileigh Sinaman-Daniel 3 1 0 6 .167 0 0 0 0 1 0 0 0 0 1.0
20 Yuliana Ticas-Parajon * 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
23 Shae Thomas * 3 0 3 16 -.188 2 0 2 0 2 0 0 0 0 0.0
36 Ariel Udell 3 1 0 1 1.000 0 0 0 4 6 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 5 16 59 -.186 4 2 4 15 25 1 0 1 0 8.0
Other Information
Arena: Minuteman
Attendance: 40
Time: 1:09
1st Referee: Joseph Alfonse
2nd Referee: Ewa Sroczyk
Scorer: Dan Campagna
* = Starter