Official Volleyball Box Score
Curry at Fitchburg St.
10/12/2024 at 11:01 am
@ Fitchburg, MA (Parkinson Gymnasium)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 9 | 8 | 31 | .032 |
| 4 | 6 | 4 | 31 | .065 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 36 | .111 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 12 | 1 | 27 | .407 |
| 4 | 10 | 6 | 31 | .129 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Cotter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma St. Cyr | 4 | 0 | 1 | 5 | -.200 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meghan Abbott | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Nadia Dutton | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Phoebe Savas | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauryn Gedeon | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jess Sullivan | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Sonja Matheson | 4 | 2 | 5 | 21 | -.143 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Abby Sousa | 4 | 0 | 2 | 4 | -.500 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kyah Earls | 3 | 8 | 6 | 26 | .077 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Olivia DeForest | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jasmyne Fillippini | 4 | 1 | 0 | 6 | .167 | 1 | 6 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Morgan Kramer | 3 | 6 | 2 | 18 | .222 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 29 | 137 | .066 | 34 | 15 | 10 | 11 | 62 | 1 | 2 | 0 | 0 | 55.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Gabrielle Griffiths | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Samantha Azzari | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hannah Azzari | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail DeAngelis | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gwynneth Norman | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Sydney Nortelus | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Vestal | 4 | 1 | 1 | 4 | .000 | 15 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Samantha Mirra | 3 | 9 | 3 | 22 | .273 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Sariah Dyer | 3 | 7 | 2 | 15 | .333 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Madison Keohane | 4 | 0 | 0 | 2 | .000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Diana Sosa-Martinez | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marisha Hutchinson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Greco | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Shianne Harewood | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 119 | .176 | 32 | 12 | 8 | 12 | 64 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 55 Time: 1:48 |
